↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after Jurong Green CC mini tournament
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 1024 | 1952 | 28 Oct 2007 | +12 | (Life) | |
| 2 | GM | Wee Ming Hui, Hubert | 547 | 1910 | 28 Oct 2007 | +2 | (Life) | |
| 3 | GM | Goh Jiang Pern | 683 | 1894 | 16 Sep 2007 | Jul 2009 | ||
| 4 | NM | Liew Kian Boon | 239 | 1887 | 7 Oct 2007 | (Life) | ||
| 5 | NM | Toh Weibin | 149 | 1869 | 28 Oct 2007 | +35 | Jul 2009 | |
| 6 | NM | Yeo Kian Hung, Henry (MY) | 342 | 1864 | 18 Mar 2007 | (Life) | ||
| 7 | GM | Sim, Tony | 1132 | 1863 | 7 Oct 2007 | Dec 2008 | ||
| 8 | NM | Goh Kim Leng, Marcus | 274 | 1855 | 7 Oct 2007 | Dec 2008 | ||
| 9 | NM | Lim Li Wei | 234 | 1852 | 1 Jul 2007 | Jul 2009 | ||
| 10 | GM | Kurnia, Andy | 957 | 1838 | 28 Oct 2007 | +2 | (Life) | |
| 11 | **NM | Prudencio, Marlon | 160 | 1833 | 5 Aug 2007 | Oct 2008 | ||
| 12 | NM | Lee Guan Hui | 213 | 1811 | 28 Oct 2007 | -14 | May 2009 | |
| 13 | NM | Shim Yen Nee | 667 | 1801 | 28 Oct 2007 | +13 | (Life) | |
| 14 | NM | Gan Cher Siong | 486 | 1793 | 22 Jul 2007 | (Life) | ||
| 15 | SM | Tan Jin Chor (MY) | 133 | 1790 | 28 May 2006 | Apr 2009 | ||
| 16 | SM | Chua Kim Loong, Victor | 324 | 1782 | 7 Oct 2007 | Dec 2008 | ||
| NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | |||
| 17 | NM | Lor, Jocelyn (MY) | 389 | 1762 | 18 Mar 2007 | Oct 2008 | ||
| NM | Sharma, Dylan | 474 | 1760 | 19 Mar 2006 | Dec 2008 | |||
| 18 | SM | Chew Han Ei | 380 | 1753 | 22 Jul 2007 | (Life) | ||
| 19 | GM | Purnomo, Ricky | 819 | 1751 | 7 Oct 2007 | Dec 2008 | ||
| 20 | SM | Ong Kang Ng | 540 | 1742 | 5 Aug 2007 | (Life) | ||
| 21 | *M | Kum Zi Peng | 191 | 1710 | 28 Oct 2007 | +78 | Sep 2008 | |
| 22 | NM | Tang, Michael | 658 | 1695 | 16 Sep 2007 | (Life) | ||
| 23 | *M | Goh Zhong Zhe, Dewin | 46 | 1670 | 27 May 2007 | Jan 2009 | ||
| 24 | NM | Quek Sim Ho | 1004 | 1662 | 28 Oct 2007 | -5 | Dec 2008 | |
| 25 | *SM | K, Dorai Raja | 523 | 1657 | 16 Sep 2007 | Dec 2008 | ||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 26 | M | Pan Jiayi, JoBeth | 172 | 1635 | 27 May 2007 | Dec 2008 | ||
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 27 | *M | Law, Sarah | 399 | 1620 | 5 Aug 2007 | (Life) | ||
| 28 | SM | Natarajan, Karthik (IN) | 400 | 1615 | 17 Dec 2006 | (Life) | ||
| 29 | SM | Lim Poey Lan, Jessie | 812 | 1607 | 28 Oct 2007 | -44 | Dec 2008 | |
| 30 | M | Joseph, Noel | 127 | 1605 | 3 Dec 2006 | Dec 2008 | ||
| M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | |||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | |||
| 31 | Tan De-Gen, Blias | 34 | 1555 | 3 Dec 2006 | Nov 2008 | |||
| 32 | * | Shahrul Kamal | 301 | 1549 | 22 Jul 2007 | Jul 2009 | ||
| 33 | * | Gwee, Victor | 129 | 1542 | 22 Jul 2007 | Jun 2010 | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 34 | Seo Jia Han, Alvin | 69 | 1534 | 22 Jul 2007 | Dec 2008 | |||
| 35 | Thambiayah, Valliammah | 448 | 1532 | 22 Jul 2007 | Dec 2009 | |||
| 36 | M | Kassim, Ismail | 546 | 1529 | 5 Aug 2007 | Jul 2009 | ||
| 37 | Inthirarajah, Arul | 97 | 1525 | 22 Jul 2007 | (Life) | |||
| 38 | Conzaga, Aloysious | 288 | 1524 | 23 Jul 2006 | Dec 2008 | |||
| Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | ||||
| 39 | * | Yu, Peter | 613 | 1503 | 28 Oct 2007 | +35 | Dec 2009 | |
| Menon, Prakash | 61 | 1495 | 23 Apr 2006 | Dec 2008 | ||||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 40 | Gwee Choon Siong, Winston | 147 | 1483 | 22 Jul 2007 | Oct 2008 | |||
| 41 | Sim, Ruby | 331 | 1481 | 22 Jul 2007 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| Lim Tze Peng, Kevin | 85 | 1473 | 24 Jul 2005 | Aug 2009 | ||||
| 42 | Lim, Dinna | 230 | 1469 | 5 Aug 2007 | (Life) | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 43 | Tong Yuk Eng, Catherine | 170 | 1459 | 28 Oct 2007 | -21 | Mar 2009 | ||
| 44 | Low Bee Tiang | 539 | 1457 | 22 Jul 2007 | (Life) | |||
| 45 | Loh Siew Chin | 61 | 1451 | 22 Jul 2007 | (Life) | |||
| 46 | Mani Rai (NP) | 78 | 1450 | 27 May 2007 | May 2009 | |||
| 47 | M | Ganapathy, M. | 531 | 1429 | 22 Jul 2007 | Dec 2008 | ||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| 48 | Seah Hong Long, Donald | 115 | 1409 | 10 Sep 2006 | Oct 2008 | |||
| Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | ||||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 49 | Koh Bee Hong, Cecilia | 18 | 1397 | 22 Jul 2007 | May 2009 | |||
| Khamis bin Mohamed Sadli | 125 | 1391 | 24 Jul 2005 | Jul 2009 | ||||
| 50 | Ng Yee Jia | 13 | 1368 | 22 Jul 2007 | May 2009 | |||
| 51 | Lai How Fatt | 176 | 1360 | 22 Jul 2007 | Dec 2008 | |||
| 52 | Choo Jing Yu, Eden | 6 | 1353 | 3 Dec 2006 | Feb 2009 | |||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | ||||
| 53 | Srinath Reddy | 6 | 1319 | 22 Jul 2007 | Jan 2009 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore