↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
10th Singapore Open Scrabble Championship
Teck Ghee CC
27 May 2007
A
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 11 | +833 | |
| 2 | NM | Shim Yen Nee | 11 | +545 | |
| 3 | SM | Marcus Goh Kim Leng | 11 | +227 | |
| 4 | GM | Tony Sim | 10 | +229 | |
| 5 | NM | Lim Li Wei | 9½ | +479 | |
| 6 | GM | Andy Kurnia | 9 | +408 | |
| 7 | GM | Hubert Wee Ming Hui | 9 | +352 | |
| 8 | GM | Ricky Purnomo | 8 | +417 | |
| 9 | NM | Marlon Prudencio | 8 | +189 | |
| 10 | NM | Liew Kian Boon | 8 | +55 | |
| 11 | M | Suhaimi Khalil | 8 | -302 | |
| 12 | GM | Cheah Siu Hean | 7 | -29 | |
| 13 | NM | Quek Sim Ho | 7 | -142 | |
| 14 | M | Victor Chua | 7 | -426 | |
| 15 | SM | K Dorai Raja | 7 | -761 | |
| 16 | Dewin Goh Zhong Zhe | 5½ | -586 | ||
| 17 | M | JoBeth Pan | 5 | -890 | |
| 18 | NM | Michael Tang | 3 | -598 | |
| High game: | Hubert Wee Ming Hui | 603 |
| High word: | Shim Yen Nee "INNOVATE" | 149 |
B
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | SM | Jessie Lim Poey Lan | 9 | +789 | |
| 2 | Victor Gwee | 9 | +632 | ||
| 3 | Shahrul Kamal | 8 | +509 | ||
| 4 | Ng Mingwei | 8 | +311 | ||
| 5 | Alvin Seo Jia Han | 8 | +272 | ||
| 6 | Valliammah Thamb | 7 | +604 | ||
| 7 | M | Ismail Kassim | 7 | +80 | |
| 8 | Ng Li Yuan | 7 | +65 | ||
| 9 | Loh Siew Chin | 7 | -66 | ||
| 10 | Low Bee Tiang | 6 | +103 | ||
| 11 | Md Yusri Md Yusup | 6 | -36 | ||
| 12 | Winston Gwee | 6 | -63 | ||
| 13 | Peter Yu | 6 | -120 | ||
| 14 | Joel Sim Bao Chen | 6 | -506 | ||
| 15 | Eduardo Menez | 5 | -151 | ||
| 16 | Ruby Sim | 5 | -153 | ||
| 17 | Lim Cho Seng | 5 | -275 | ||
| 18 | Kelvin Yap Jia Hao | 5 | -287 | ||
| 19 | M | M Ganapathy | 4 | -80 | |
| 20 | Mani Rai | 4 | -342 | ||
| 21 | Stephen Tan | 4 | -686 | ||
| 22 | Zz Bye | 0 | -600 | ||
| High game: | Ismail Kassim | 557 |
| High word: | Victor Gwee "OVERCAST" | 158 |
C
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lai How Fatt | 5 | +575 | ||
| 2 | Lee Kin Aaron | 5 | +267 | ||
| 3 | Sim Pin Yi | 5 | +183 | ||
| 4 | Tej Prasad Mabo | 4 | +405 | ||
| 5 | Sufarman MYusof | 4 | +341 | ||
| 6 | Lim Yi Ren | 4 | +275 | ||
| 7 | Abeline Kok Xin Yi | 4 | +36 | ||
| 8 | Chua Xiu Zhen | 4 | +12 | ||
| 9 | Cecilia Koh Bee Hong | 3 | +228 | ||
| 10 | Chen Huang Zhi | 3 | +200 | ||
| 11 | Dhruv Gairola | 3 | +138 | ||
| 12 | Sim Liang Ying | 3 | -5 | ||
| 13 | Asaad Fazah | 3 | -20 | ||
| 14 | Chew Wee Shin | 3 | -130 | ||
| 15 | Abhiyan Rai | 3 | -152 | ||
| 16 | Md Zulhelmi Md Yusup | 3 | -261 | ||
| 17 | Ramzani Omar | 2 | -86 | ||
| 18 | Aeron Lee Wen Ying | 2 | -144 | ||
| 19 | Mustaqim Rohmat | 2 | -187 | ||
| 20 | Joelin Cheong JiaMin | 2 | -272 | ||
| 21 | Maeve Lim Xin Ying | 2 | -345 | ||
| 22 | Chen Zhao Hui Keene | 2 | -359 | ||
| 23 | Koh Sze Ern | 1 | -399 | ||
| 24 | Zz Bye | 0 | -300 | ||
| High game: | Chen Huang Zhi | 504 |
| High word: | Lai How Fatt "ENQUIRED" | 95 |
Compiled by the Scrabble Association, Singapore