Tournaments in 2007
| 16 Dec 2007 | Jurong Green CC mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Toh Weibin | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Lim Li Wei | ||||
| • | B | 6 players | 8 rounds | ||
| 1. | Ricky Purnomo | ||||
| 2. | Chia Guo Cong | ||||
| 3. | Shim Yen Nee | ||||
| • | C | 6 players | 7 rounds | ||
| 1. | Jessie Lim Poey Lan | ||||
| 2. | Catherine Tong | ||||
| 3. | K Dorai Raja | ||||
| 2 Dec 2007 | 6th Causeway Scrabble Challenge Zon Regency Hotel, Johor Bahru | ||||
| • | PREMIER | 30 players | 25 rounds | ||
| 1. | A Ganesh | ||||
| 2. | Chris May | ||||
| 3. | Nigel Richards | ||||
| • | OPEN | 78 players | 22 rounds | ||
| 1. | Tony Sim | ||||
| 2. | Chaiwat Wuthinithiko | ||||
| 3. | Dielle Saldanha | ||||
| 25 Nov 2007 | Yew Tee Scrabble Open Championship 2007 Yew Tee CC | ||||
| • | A | 16 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Liew Kian Boon | ||||
| 3. | Tony Sim | ||||
| • | B | 14 players | 8 rounds | ||
| 1. | Peter Yu | ||||
| 2. | Winston Gwee | ||||
| 3. | Ismail Kassim | ||||
| • | S | 16 players | 4 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Mervyn Sim Geng Hua | ||||
| 3. | Quek Yong Liang | ||||
| • | P | 10 players | 3 rounds | ||
| 1. | Victor Gwee | ||||
| 2. | Eden Choo Jing Yu | ||||
| 3. | Neo Xiao Yun | ||||
| 28 Oct 2007 | Jurong Green CC mini tournament | ||||
| • | AARRGH | 8 players | 8 rounds | ||
| 1. | Toh Weibin | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Hubert Wee Ming Hui | ||||
| • | BUGGER | 8 players | 8 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Ng Mingwei | ||||
| 3. | Peter Yu | ||||
| 7 Oct 2007 | The Serangoon mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Tony Sim | ||||
| • | B | 6 players | 8 rounds | ||
| 1. | Marcus Goh Kim Leng | ||||
| 2. | Victor Chua | ||||
| 3. | Kum Zi Peng | ||||
| 16 Sep 2007 | Grandeur 8 mini tournament | ||||
| • | HALOSERE | 8 players | 8 rounds | ||
| 1. | Goh Jiang Pern | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Hubert Wee Ming Hui | ||||
| • | TABARDS | 8 players | 8 rounds | ||
| 1. | Lee Guan Hui | ||||
| 2. | Ricky Purnomo | ||||
| 3. | Marcus Goh Kim Leng | ||||
| 9 Sep 2007 | Charity Tournament - Words With A Difference Junction 8 Level 3 | ||||
| • | MASTERS | 20 players | 15 rounds | ||
| 1. | Ricky Purnomo | ||||
| 2. | Hubert Wee Ming Hui | ||||
| 3. | Cheah Siu Hean | ||||
| • | PUBLIC SUN | 8 players | 4 rounds | ||
| 1. | Dinna Lim | ||||
| 2. | Tan Tien Siang | ||||
| 3. | Catherine Tong | ||||
| 5 Aug 2007 | Jurong Green CC mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Shim Yen Nee | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Ong Kang Ng | ||||
| 2. | Sarah Law | ||||
| 3. | Victor Chua | ||||
| 22 Jul 2007 | Singapore National Scrabble Championship 2007 Toa Payoh West CC | ||||
| • | A | 24 players | 16 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Goh Jiang Pern | ||||
| 3. | Benjamin Chow | ||||
| • | B | 22 players | 12 rounds | ||
| 1. | Ng Mingwei | ||||
| 2. | Serene Ngu | ||||
| 3. | Ashley Ng | ||||
| • | C | 68 players | 6 rounds | ||
| 1. | Chua Zhong Jie | ||||
| 2. | Asaad Fazah | ||||
| 3. | Phoon Kin Kei | ||||
| 1 Jul 2007 | Jurong Green CC mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Marcus Goh Kim Leng | ||||
| 3. | Chia Guo Cong | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Victor Chua | ||||
| 3. | Lee Guan Hui | ||||
| 27 May 2007 | 10th Singapore Open Scrabble Championship Teck Ghee CC | ||||
| • | A | 18 players | 16 rounds | ||
| 1. | Nigel Richards | ||||
| 2. | Shim Yen Nee | ||||
| 3. | Marcus Goh Kim Leng | ||||
| • | B | 22 players | 12 rounds | ||
| 1. | Jessie Lim Poey Lan | ||||
| 2. | Victor Gwee | ||||
| 3. | Shahrul Kamal | ||||
| • | C | 24 players | 6 rounds | ||
| 1. | Lai How Fatt | ||||
| 2. | Lee Kin Aaron | ||||
| 3. | Sim Pin Yi | ||||
| 8 Apr 2007 | Jurong Green CC mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Marlon Prudencio | ||||
| 3. | Tony Sim | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Ong Kang Ng | ||||
| 2. | K Dorai Raja | ||||
| 3. | Jessie Lim Poey Lan | ||||
| • | C | 8 players | 8 rounds | ||
| 1. | Peter Yu | ||||
| 2. | Catherine Tong | ||||
| 3. | Shahrul Kamal | ||||
| 18 Mar 2007 | 5th Lim Boon Heng Cup Jurong Green CC | ||||
| • | A | 18 players | 16 rounds | ||
| 1. | Chia Guo Cong | ||||
| 2. | Yeo Kian Hung Henry | ||||
| 3. | Andy Kurnia | ||||
| • | B | 12 players | 12 rounds | ||
| 1. | Dewin Goh Zhong Zhe | ||||
| 2. | Serene Ngu | ||||
| 3. | Victor Gwee | ||||
| • | C | 28 players | 6 rounds | ||
| 1. | Low Bee Tiang | ||||
| 2. | M Ganapathy | ||||
| 3. | Loh Siew Chin | ||||
| 4 Mar 2007 | 7th NTU Open Scrabble Championship Nanyang Technological University Hall of Residence 8 Function Hall | ||||
| • | MASTERS | 14 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Andy Kurnia | ||||
| 3. | Victor Chua | ||||
| • | OPEN | 8 players | 8 rounds | ||
| 1. | Herry Gunadi Sudibya | ||||
| 2. | Joel Sim Bao Chen | ||||
| 3. | Asaad Fazah | ||||
| 4 Feb 2007 | Jurong Green CC mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Andy Kurnia | ||||
| 3. | Gan Cher Siong | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Ismail Kassim | ||||
| 2. | Toh Kok Onn | ||||
| 3. | Victor Gwee | ||||
| 28 Jan 2007 | 8th SA Millennium Cup Hwa Chong Institution Clock Tower | ||||
| • | A | 22 players | 16 rounds | ||
| 1. | Lim Li Wei | ||||
| 2. | Benjamin Chow | ||||
| 3. | Toh Weibin | ||||
| • | B | 16 players | 12 rounds | ||
| 1. | Dewin Goh Zhong Zhe | ||||
| 2. | Arul Inthirarajah | ||||
| 3. | Alvin Seo Jia Han | ||||
Compiled by the Scrabble Association, Singapore