↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | … Email-ready
5th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru
10 Dec 2006
PREMIER
25 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | A Ganesh | 22 | +3814 | |
| 2 | GM | Nigel Richards | 19 | +1547 | |
| 3 | Chris May | 19 | +1223 | ||
| 4 | Naween Fernando | 19 | +759 | ||
| 5 | David Eldar | 17 | +1582 | ||
| 6 | Gerry Carter | 17 | +1457 | ||
| 7 | Edward Okulicz | 17 | +644 | ||
| 8 | Andrew Fisher | 16 | +872 | ||
| 9 | Panupol Sujjayakorn | 16 | +795 | ||
| 10 | Odette Rio | 16 | +478 | ||
| 11 | GM | Cheah Siu Hean | 14 | +371 | |
| 12 | Pakorn Nemitrmansuk | 14 | -97 | ||
| 13 | NM | Marlon Prudencio | 13 | +139 | |
| 14 | Mohd Irfan Siddiqui | 13 | -217 | ||
| 15 | GM | Goh Jiang Pern | 12 | -78 | |
| 16 | GM | Hubert Wee Ming Hui | 12 | -368 | |
| 17 | NM | Michael Tang | 12 | -547 | |
| 18 | Sompong Polsongkram | 11 | +67 | ||
| 19 | GM | Andy Kurnia | 11 | -386 | |
| 20 | Aaron Chong | 10 | -5 | ||
| 21 | Ronald Credo | 10 | -43 | ||
| 22 | Leonora Labog | 10 | -540 | ||
| 23 | NM | Jocelyn Lor | 9 | -491 | |
| 24 | Taewan Sutthasin | 9 | -824 | ||
| 25 | Vannitha Bala | 9 | -1265 | ||
| 26 | Oscar Rivera Jr | 8 | -686 | ||
| 27 | Jose D'Abreu | 7 | -1179 | ||
| 28 | Irineu Gonsalves | 6 | -2034 | ||
| 29 | Douglas Lobo | 4 | -2231 | ||
| 30 | Lennie D'Souza | 3 | -2757 | ||
| High game: | A Ganesh | 651 |
| High word: | Ronald Credo "SNUBBIER" | 178 |
OPEN
20 rounds
| High game: | Dave Yuen | 654 |
| High word: | Chen Huang Zhi "DRIVABLE" | 204 |
Compiled by the Scrabble Association, Singapore