5th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru
10 Dec 2006

PREMIER
25 rounds
Rank Player Wins Margin
1 GM A Ganesh 22    +3814
2 GM Nigel Richards 19    +1547
3   Chris May 19    +1223
4   Naween Fernando 19    +759
5   David Eldar 17    +1582
6   Gerry Carter 17    +1457
7   Edward Okulicz 17    +644
8   Andrew Fisher 16    +872
9   Panupol Sujjayakorn 16    +795
10   Odette Rio 16    +478
11 GM Cheah Siu Hean 14    +371
12   Pakorn Nemitrmansuk 14    -97
13 NM Marlon Prudencio 13    +139
14   Mohd Irfan Siddiqui 13    -217
15 GM Goh Jiang Pern 12    -78
16 GM Hubert Wee Ming Hui 12    -368
17 NM Michael Tang 12    -547
18   Sompong Polsongkram 11    +67
19 GM Andy Kurnia 11    -386
20   Aaron Chong 10    -5
21   Ronald Credo 10    -43
22   Leonora Labog 10    -540
23 NM Jocelyn Lor 9    -491
24   Taewan Sutthasin 9    -824
25   Vannitha Bala 9    -1265
26   Oscar Rivera Jr 8    -686
27   Jose D'Abreu 7    -1179
28   Irineu Gonsalves 6    -2034
29   Douglas Lobo 4    -2231
30   Lennie D'Souza 3    -2757

High game: A Ganesh 651
High word: Ronald Credo
"SNUBBIER"
178

OPEN
20 rounds
Rank Player Wins Margin
1   Austin Shin 18    +2035
2   Thacha Koowirat 14    +741
3 SM Liew Kian Boon 14    +539
4   Gerardo Onate 14    +241
5   Alastair Richards 13    +559
6 M Victor Chua 13    +398
7 M Suhaimi Khalil 13    +387
8   Martin Teo 12½ +20
9   Karen Richards 12    +681
10 NM Lim Li Wei 12    +640
11   Amnuay Ploysangngam 12    +399
12 SM Karthik Natarajan 12    +257
13 GM Ricky Purnomo 12    +145
14   Toh Kok Onn 12    +122
15 SM Tan Jin Chor 11½ +695
16 M Chia Guo Cong 11½ +284
17 NM Tengku Asri 11    +573
18 NM Gan Cher Siong 11    +563
19   Weera Saengsit 11    +348
20   Antonio Malonzo 11    +326
21 M Mohd Ali Ismail 11    +212
22   Jerry Jang 11    +30
23   Gan Yi En 11    +21
24 SM Chew Han Ei 11    +9
25 SM K Dorai Raja 11    -90
26   Dianne Ward 11    -92
27 SM Jessie Lim Poey Lan 10½ +105
28   Olga Visser 10½ -286
29 NM Shim Yen Nee 10    +622
30   Chaiwat Wuthinithiko 10    +232
31   Roger Parchamento 10    +217
32   William Kang 10    +126
33   Chow Xin Wei 10    +18
34   Seshi Ramanathan 10    -20
35   Ng Li Yuan 10    -160
36   Catherine Tong 10    -358
37   Mohamad Noor Hisham 10    -489
38   Loh Vern Sern +148
39 M Marcus Goh Kim Leng -133
40   Ching San Song -450
41   Ian Tay Zhi Xian 9    +120
42   Carol Johnsen 9    -16
43   Sreekumar Dehannath 9    -96
44 M Yeap Gim Sai 9    -145
45 M M Ganapathy 9    -213
46   Nigel Loh Boon Ee 9    -236
47 M Ismail Kassim 9    -259
48   Dave Yuen 9    -390
49   Alvin Seo Jia Han -159
50   Valliammah Thamb -172
51   Aloysious Conzaga 8    +47
52 SM Chim Wai Main 8    +22
53   Francis Dizon 8    +18
54   Alex Hong Wern Juin 8    -147
55 M Peter Tay Yap Tong 8    -467
56   S Shanthikumar 8    -476
57   Ho Yue Jing 8    -847
58   Chow Xin Kit 8    -1036
59   Paulette Yeoh 7    -173
60   Angie Pearse 7    -204
61   Lee Chee Meng 7    -430
62   Dinna Lim 7    -504
63   Noor Hanis Anwar 7    -615
64   Tan Jun Horng 7    -796
65   Ruby Sim 6    -576
66   Chen Huang Zhi 3    -1865

High game: Dave Yuen 654
High word: Chen Huang Zhi
"DRIVABLE"
204

Compiled by the Scrabble Association, Singapore