↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after Jurong Green CC mini tournament
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 627 | 1995 | 3 Dec 2006 | +63 | Jul 2009 | |
| 2 | GM | Wee Ming Hui, Hubert | 428 | 1940 | 3 Dec 2006 | -33 | (Life) | |
| 3 | GM | Sim, Tony | 1021 | 1890 | 15 Oct 2006 | Dec 2008 | ||
| 4 | **NM | Prudencio, Marlon | 99 | 1885 | 15 Oct 2006 | Oct 2008 | ||
| 5 | GM | Cheah Siu Hean | 904 | 1872 | 19 Nov 2006 | (Life) | ||
| 6 | NM | Tang, Michael | 603 | 1836 | 3 Dec 2006 | +2 | (Life) | |
| 7 | NM | Lim Li Wei | 162 | 1831 | 3 Dec 2006 | +8 | Jul 2009 | |
| 8 | *SM | K, Dorai Raja | 436 | 1812 | 3 Dec 2006 | +17 | Dec 2008 | |
| 9 | NM | Yeo Kian Hung, Henry (MY) | 326 | 1810 | 15 Oct 2006 | (Life) | ||
| 10 | NM | Gan Cher Siong | 463 | 1806 | 15 Oct 2006 | (Life) | ||
| 11 | SM | Liew Kian Boon | 143 | 1797 | 15 Oct 2006 | (Life) | ||
| 12 | NM | Shim Yen Nee | 556 | 1791 | 3 Dec 2006 | +32 | (Life) | |
| 13 | SM | Tan Jin Chor (MY) | 133 | 1790 | 28 May 2006 | Apr 2009 | ||
| 14 | GM | Kurnia, Andy | 821 | 1777 | 3 Dec 2006 | -42 | (Life) | |
| NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | |||
| 15 | GM | Purnomo, Ricky | 747 | 1774 | 15 Oct 2006 | Dec 2008 | ||
| 16 | NM | Lor, Jocelyn (MY) | 373 | 1771 | 28 May 2006 | Oct 2008 | ||
| 17 | SM | Lee Guan Hui | 119 | 1765 | 15 Oct 2006 | May 2009 | ||
| 18 | NM | Sharma, Dylan | 474 | 1760 | 19 Mar 2006 | Dec 2008 | ||
| 19 | SM | Chew Han Ei | 364 | 1727 | 23 Jul 2006 | (Life) | ||
| 20 | NM | Quek Sim Ho | 895 | 1678 | 3 Dec 2006 | +16 | Dec 2008 | |
| 21 | SM | Ong Kang Ng | 508 | 1677 | 10 Sep 2006 | (Life) | ||
| =22 | *M | Chua Kim Loong, Victor | 206 | 1675 | 3 Dec 2006 | +20 | Dec 2008 | |
| =22 | **M | Goh Kim Leng, Marcus | 163 | 1675 | 15 Oct 2006 | Dec 2008 | ||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 24 | ** | Toh Weibin | 78 | 1642 | 19 Nov 2006 | Jul 2009 | ||
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 25 | SM | Lim Poey Lan, Jessie | 723 | 1607 | 3 Dec 2006 | -13 | Dec 2008 | |
| 26 | M | Joseph, Noel | 127 | 1605 | 3 Dec 2006 | -54 | Dec 2008 | |
| M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | |||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 27 | * | Kum Zi Peng | 176 | 1600 | 10 Sep 2006 | Sep 2008 | ||
| 28 | SM | Natarajan, Karthik (IN) | 392 | 1593 | 19 Nov 2006 | (Life) | ||
| * | Shahrul Kamal | 251 | 1589 | 6 Jun 2004 | Jul 2009 | |||
| 29 | M | Kassim, Ismail | 473 | 1583 | 15 Oct 2006 | Jul 2009 | ||
| * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | |||
| 30 | Pan Jiayi, JoBeth | 116 | 1569 | 3 Dec 2006 | -19 | Dec 2008 | ||
| 31 | Tan De-Gen, Blias | 34 | 1555 | 3 Dec 2006 | +153 | Nov 2008 | ||
| 32 | *M | Law, Sarah | 391 | 1547 | 23 Jul 2006 | (Life) | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 33 | Conzaga, Aloysious | 288 | 1524 | 23 Jul 2006 | Dec 2008 | |||
| 34 | Seo Jia Han, Alvin | 15 | 1512 | 3 Dec 2006 | +77 | Dec 2008 | ||
| 35 | * | Yu, Peter | 564 | 1506 | 15 Oct 2006 | Dec 2009 | ||
| Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | ||||
| 36 | Gwee, Victor | 87 | 1505 | 3 Dec 2006 | +1 | Jun 2010 | ||
| 37 | Inthirarajah, Arul | 61 | 1500 | 23 Jul 2006 | (Life) | |||
| 38 | Menon, Prakash | 61 | 1495 | 23 Apr 2006 | Dec 2008 | |||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 39 | Thambiayah, Valliammah | 400 | 1485 | 10 Sep 2006 | Dec 2009 | |||
| 40 | Sim, Ruby | 295 | 1479 | 23 Jul 2006 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| 41 | Lim Tze Peng, Kevin | 85 | 1473 | 24 Jul 2005 | Aug 2009 | |||
| 42 | Lim, Dinna | 210 | 1462 | 10 Sep 2006 | (Life) | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 43 | Tong Yuk Eng, Catherine | 137 | 1451 | 19 Nov 2006 | Mar 2009 | |||
| 44 | Mani Rai (NP) | 74 | 1445 | 28 May 2006 | May 2009 | |||
| 45 | M | Ganapathy, M. | 501 | 1442 | 23 Jul 2006 | Dec 2008 | ||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| 46 | Low Bee Tiang | 483 | 1421 | 3 Dec 2006 | +15 | (Life) | ||
| 47 | Seah Hong Long, Donald | 115 | 1409 | 10 Sep 2006 | Oct 2008 | |||
| 48 | Loh Siew Chin | 33 | 1406 | 28 May 2006 | (Life) | |||
| 49 | Gwee Choon Siong, Winston | 111 | 1403 | 3 Dec 2006 | -13 | Oct 2008 | ||
| Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | ||||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 50 | Khamis bin Mohamed Sadli | 125 | 1391 | 24 Jul 2005 | Jul 2009 | |||
| 51 | Lai How Fatt | 152 | 1373 | 17 Sep 2006 | Dec 2008 | |||
| 52 | Choo Jing Yu, Eden | 6 | 1353 | 3 Dec 2006 | * | Feb 2009 | ||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 53 | Ng Yee Jia | 7 | 1336 | 23 Jul 2006 | May 2009 | |||
| 54 | Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Goh Zhong Zhe, Dewin | - | Jan 2009 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Koh Bee Hong, Cecilia | - | May 2009 | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Srinath Reddy | - | Jan 2009 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore