↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after Jurong Green CC mini tournament
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wee Ming Hui, Hubert | 420 | 1973 | 15 Oct 2006 | +39 | (Life) | |
| 2 | GM | Goh Jiang Pern | 619 | 1932 | 27 Aug 2006 | Jul 2009 | ||
| 3 | GM | Cheah Siu Hean | 896 | 1902 | 15 Oct 2006 | -3 | (Life) | |
| 4 | GM | Sim, Tony | 1021 | 1890 | 15 Oct 2006 | +1 | Dec 2008 | |
| 5 | **NM | Prudencio, Marlon | 99 | 1885 | 15 Oct 2006 | -19 | Oct 2008 | |
| 6 | NM | Tang, Michael | 587 | 1855 | 15 Oct 2006 | +31 | (Life) | |
| 7 | GM | Kurnia, Andy | 805 | 1840 | 15 Oct 2006 | +48 | (Life) | |
| 8 | NM | Yeo Kian Hung, Henry (MY) | 326 | 1810 | 15 Oct 2006 | -17 | (Life) | |
| 9 | NM | Lim Li Wei | 146 | 1809 | 15 Oct 2006 | -17 | Jul 2009 | |
| 10 | NM | Gan Cher Siong | 463 | 1806 | 15 Oct 2006 | +4 | (Life) | |
| 11 | SM | Liew Kian Boon | 143 | 1797 | 15 Oct 2006 | +24 | (Life) | |
| 12 | SM | Tan Jin Chor (MY) | 133 | 1790 | 28 May 2006 | Apr 2009 | ||
| NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | |||
| 13 | GM | Purnomo, Ricky | 747 | 1774 | 15 Oct 2006 | -48 | Dec 2008 | |
| 14 | NM | Lor, Jocelyn (MY) | 373 | 1771 | 28 May 2006 | Oct 2008 | ||
| 15 | SM | Lee Guan Hui | 119 | 1765 | 15 Oct 2006 | +8 | May 2009 | |
| 16 | NM | Sharma, Dylan | 474 | 1760 | 19 Mar 2006 | Dec 2008 | ||
| 17 | **M | K, Dorai Raja | 420 | 1757 | 15 Oct 2006 | +91 | Dec 2008 | |
| 18 | SM | Chew Han Ei | 364 | 1727 | 23 Jul 2006 | (Life) | ||
| 19 | NM | Shim Yen Nee | 540 | 1711 | 15 Oct 2006 | +29 | (Life) | |
| 20 | SM | Ong Kang Ng | 508 | 1677 | 10 Sep 2006 | (Life) | ||
| 21 | **M | Goh Kim Leng, Marcus | 163 | 1675 | 15 Oct 2006 | -41 | Dec 2008 | |
| 22 | NM | Quek Sim Ho | 880 | 1659 | 15 Oct 2006 | +21 | Dec 2008 | |
| M | Joseph, Noel | 119 | 1659 | 7 Nov 2004 | Dec 2008 | |||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 23 | *M | Chua Kim Loong, Victor | 191 | 1647 | 15 Oct 2006 | -30 | Dec 2008 | |
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 24 | SM | Natarajan, Karthik (IN) | 386 | 1608 | 15 Oct 2006 | -16 | (Life) | |
| 25 | * | Toh Weibin | 71 | 1607 | 15 Oct 2006 | +14 | Jul 2009 | |
| M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | |||
| 26 | SM | Lim Poey Lan, Jessie | 708 | 1604 | 15 Oct 2006 | -14 | Dec 2008 | |
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 27 | * | Kum Zi Peng | 176 | 1600 | 10 Sep 2006 | Sep 2008 | ||
| * | Shahrul Kamal | 251 | 1589 | 6 Jun 2004 | Jul 2009 | |||
| 28 | Pan Jiayi, JoBeth | 108 | 1588 | 15 Oct 2006 | -11 | Dec 2008 | ||
| 29 | M | Kassim, Ismail | 473 | 1583 | 15 Oct 2006 | +26 | Jul 2009 | |
| * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | |||
| 30 | *M | Law, Sarah | 391 | 1547 | 23 Jul 2006 | (Life) | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 31 | Conzaga, Aloysious | 288 | 1524 | 23 Jul 2006 | Dec 2008 | |||
| 32 | * | Yu, Peter | 564 | 1506 | 15 Oct 2006 | +14 | Dec 2009 | |
| Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | ||||
| 33 | Inthirarajah, Arul | 61 | 1500 | 23 Jul 2006 | (Life) | |||
| 34 | Menon, Prakash | 61 | 1495 | 23 Apr 2006 | Dec 2008 | |||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 35 | Thambiayah, Valliammah | 400 | 1485 | 10 Sep 2006 | Dec 2009 | |||
| 36 | Sim, Ruby | 295 | 1479 | 23 Jul 2006 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| =37 | Lim Tze Peng, Kevin | 85 | 1473 | 24 Jul 2005 | Aug 2009 | |||
| =37 | Gwee, Victor | 72 | 1473 | 17 Sep 2006 | Jun 2010 | |||
| 39 | Lim, Dinna | 210 | 1462 | 10 Sep 2006 | (Life) | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 40 | Tong Yuk Eng, Catherine | 129 | 1455 | 15 Oct 2006 | +2 | Mar 2009 | ||
| 41 | Mani Rai (NP) | 74 | 1445 | 28 May 2006 | May 2009 | |||
| 42 | M | Ganapathy, M. | 501 | 1442 | 23 Jul 2006 | Dec 2008 | ||
| 43 | Seo Jia Han, Alvin | 7 | 1435 | 23 Jul 2006 | Dec 2008 | |||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| 44 | Gwee Choon Siong, Winston | 95 | 1422 | 17 Sep 2006 | Oct 2008 | |||
| 45 | Seah Hong Long, Donald | 115 | 1409 | 10 Sep 2006 | Oct 2008 | |||
| =46 | Low Bee Tiang | 476 | 1406 | 23 Jul 2006 | (Life) | |||
| =46 | Loh Siew Chin | 33 | 1406 | 28 May 2006 | (Life) | |||
| Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | ||||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 48 | Tan De-Gen, Blias | 26 | 1402 | 23 Jul 2006 | Nov 2008 | |||
| 49 | Khamis bin Mohamed Sadli | 125 | 1391 | 24 Jul 2005 | Jul 2009 | |||
| 50 | Lai How Fatt | 152 | 1373 | 17 Sep 2006 | Dec 2008 | |||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 51 | Ng Yee Jia | 7 | 1336 | 23 Jul 2006 | May 2009 | |||
| 52 | Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Choo Jing Yu, Eden | - | Feb 2009 | ||||||
| Goh Zhong Zhe, Dewin | - | Jan 2009 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Koh Bee Hong, Cecilia | - | May 2009 | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Srinath Reddy | - | Jan 2009 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore