↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
15 Oct 2006
A
9 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Hubert Wee Ming Hui | 8 | +547 | |
| 2 | GM | Andy Kurnia | 6 | +191 | |
| 3 | NM | Michael Tang | 6 | +158 | |
| 4 | GM | Tony Sim | 5 | +453 | |
| 5 | GM | Cheah Siu Hean | 5 | +41 | |
| 6 | NM | Gan Cher Siong | 4 | -163 | |
| 7 | NM | Marlon Prudencio | 4 | -181 | |
| 8 | NM | Lim Li Wei | 3 | -105 | |
| 9 | NM | Yeo Kian Hung Henry | 3 | -420 | |
| 10 | GM | Ricky Purnomo | 1 | -521 | |
| High game: | Cheah Siu Hean | 575 |
| High word: | Michael Tang "DIAZINES" | 212 |
B
9 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | K Dorai Raja | 8 | +515 | |
| 2 | SM | Liew Kian Boon | 7 | +840 | |
| 3 | SM | Lee Guan Hui | 6 | +419 | |
| 4 | NM | Shim Yen Nee | 6 | +231 | |
| 5 | NM | Quek Sim Ho | 5 | +71 | |
| 6 | M | Victor Chua | 3 | -138 | |
| 7 | M | Marcus Goh Kim Leng | 3 | -211 | |
| 8 | SM | Jessie Lim Poey Lan | 3 | -233 | |
| 9 | SM | Karthik Natarajan | 3 | -396 | |
| 10 | M | Serene Ngu | 1 | -1098 | |
| High game: | Liew Kian Boon | 519 |
| High word: | K Dorai Raja "REPASTED" | 163 |
C
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Toh Weibin | 6 | +575 | ||
| 2 | M | Ismail Kassim | 6 | +453 | |
| 3 | Toh Kok Onn | 5 | +707 | ||
| 4 | JoBeth Pan | 5 | +687 | ||
| 5 | Peter Yu | 5 | +279 | ||
| 6 | Ang Chew Chuah | 5 | -44 | ||
| 7 | Catherine Tong | 4 | +497 | ||
| 8 | Chua Xiu Zhen | 4 | +197 | ||
| 9 | Sim Pin Yi | 4 | +67 | ||
| 10 | Sim Liang Ying | 4 | -175 | ||
| 11 | Joel Sim Bao Chen | 4 | -405 | ||
| 12 | Joey Ng Cheng Hsuan | 4 | -513 | ||
| 13 | Asaad Fazah | 3 | -262 | ||
| 14 | Vickesh Rajendram | 3 | -1078 | ||
| 15 | Mustaqim Rohmat | 2 | -585 | ||
| 16 | Zz Bye | 0 | -400 | ||
| High game: | Toh Kok Onn | 608 |
| High word: | Toh Kok Onn "STANZAS" | 108 |
Compiled by the Scrabble Association, Singapore