↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Jurong Green CC mini tournament
16 Jul 2006
A
8 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | NM | Hubert Wee Ming Hui | 397 - | 360 | +37 | ||
| SM | Lim Li Wei | vs | SM | Liew Kian Boon | 416 - | 338 | +78 | ||
| GM | Tony Sim | vs | M | Benjamin Chow | 522 - | 342 | +180 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 1 | +180 | |
| 2 | SM | Lim Li Wei | 1 | +78 | |
| 3 | GM | Andy Kurnia | 1 | +37 | |
| 4 | NM | Hubert Wee Ming Hui | 0 | -37 | |
| 5 | SM | Liew Kian Boon | 0 | -78 | |
| 6 | M | Benjamin Chow | 0 | -180 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Liew Kian Boon | 477 - | 377 | +100 | ||
| M | Benjamin Chow | vs | NM | Hubert Wee Ming Hui | 391 - | 359 | +32 | ||
| SM | Lim Li Wei | vs | GM | Tony Sim | 380 - | 354 | +26 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 2 | +137 | |
| 2 | SM | Lim Li Wei | 2 | +104 | |
| 3 | GM | Tony Sim | 1 | +154 | |
| 4 | M | Benjamin Chow | 1 | -148 | |
| 5 | NM | Hubert Wee Ming Hui | 0 | -69 | |
| 6 | SM | Liew Kian Boon | 0 | -178 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| M | Benjamin Chow | vs | GM | Andy Kurnia | 491 - | 314 | +177 | ||
| NM | Hubert Wee Ming Hui | vs | SM | Lim Li Wei | 405 - | 257 | +148 | ||
| GM | Tony Sim | vs | SM | Liew Kian Boon | 412 - | 404 | +8 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 2 | +162 | |
| 2 | M | Benjamin Chow | 2 | +29 | |
| 3 | GM | Andy Kurnia | 2 | -40 | |
| 4 | SM | Lim Li Wei | 2 | -44 | |
| 5 | NM | Hubert Wee Ming Hui | 1 | +79 | |
| 6 | SM | Liew Kian Boon | 0 | -186 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SM | Liew Kian Boon | vs | NM | Hubert Wee Ming Hui | 431 - | 408 | +23 | ||
| SM | Lim Li Wei | vs | M | Benjamin Chow | 522 - | 456 | +66 | ||
| GM | Tony Sim | vs | GM | Andy Kurnia | 441 - | 407 | +34 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 3 | +196 | |
| 2 | SM | Lim Li Wei | 3 | +22 | |
| 3 | M | Benjamin Chow | 2 | -37 | |
| 4 | GM | Andy Kurnia | 2 | -74 | |
| 5 | NM | Hubert Wee Ming Hui | 1 | +56 | |
| 6 | SM | Liew Kian Boon | 1 | -163 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Lim Li Wei | 375 - | 371 | +4 | ||
| M | Benjamin Chow | vs | SM | Liew Kian Boon | 460 - | 411 | +49 | ||
| NM | Hubert Wee Ming Hui | vs | GM | Tony Sim | 373 - | 360 | +13 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 3 | +183 | |
| 2 | SM | Lim Li Wei | 3 | +18 | |
| 3 | M | Benjamin Chow | 3 | +12 | |
| 4 | GM | Andy Kurnia | 3 | -70 | |
| 5 | NM | Hubert Wee Ming Hui | 2 | +69 | |
| 6 | SM | Liew Kian Boon | 1 | -212 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | M | Benjamin Chow | 406 - | 397 | +9 | ||
| SM | Liew Kian Boon | vs | NM | Hubert Wee Ming Hui | 372 - | 304 | +68 | ||
| SM | Lim Li Wei | vs | GM | Tony Sim | 448 - | 386 | +62 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | SM | Lim Li Wei | 4 | +80 | |
| 2 | GM | Andy Kurnia | 4 | -61 | |
| 3 | GM | Tony Sim | 3 | +121 | |
| 4 | M | Benjamin Chow | 3 | +3 | |
| 5 | NM | Hubert Wee Ming Hui | 2 | +1 | |
| 6 | SM | Liew Kian Boon | 2 | -144 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Lim Li Wei | 360 - | 304 | +56 | ||
| M | Benjamin Chow | vs | GM | Tony Sim | 419 - | 385 | +34 | ||
| SM | Liew Kian Boon | vs | NM | Hubert Wee Ming Hui | 396 - | 364 | +32 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 5 | -5 | |
| 2 | M | Benjamin Chow | 4 | +37 | |
| 3 | SM | Lim Li Wei | 4 | +24 | |
| 4 | GM | Tony Sim | 3 | +87 | |
| 5 | SM | Liew Kian Boon | 3 | -112 | |
| 6 | NM | Hubert Wee Ming Hui | 2 | -31 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | M | Benjamin Chow | 476 - | 389 | +87 | ||
| NM | Hubert Wee Ming Hui | vs | SM | Liew Kian Boon | 502 - | 445 | +57 | ||
| GM | Tony Sim | vs | SM | Lim Li Wei | 539 - | 336 | +203 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 6 | +82 | |
| 2 | GM | Tony Sim | 4 | +290 | |
| 3 | M | Benjamin Chow | 4 | -50 | |
| 4 | SM | Lim Li Wei | 4 | -179 | |
| 5 | NM | Hubert Wee Ming Hui | 3 | +26 | |
| 6 | SM | Liew Kian Boon | 3 | -169 | |
| High game: | Tony Sim | 539 |
| High word: | Benjamin Chow "REENJOYED" | 107 |
Compiled by the Scrabble Association, Singapore