↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
4th Lim Boon Heng Cup
Jurong Green CC
19 Mar 2006
MASTERS
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 15 | +2014 | |
| 2 | GM | Tony Sim | 11 | +469 | |
| 3 | Marlon Prudencio | 11 | +268 | ||
| 4 | NM | Hubert Wee Ming Hui | 10 | +555 | |
| 5 | NM | Shim Yen Nee | 10 | -197 | |
| 6 | M | Lim Li Wei | 9 | +379 | |
| 7 | GM | Ricky Purnomo | 9 | +270 | |
| 8 | Chia Guo Cong | 9 | +70 | ||
| 9 | GM | Cheah Siu Hean | 8 | +508 | |
| 10 | GM | Andy Kurnia | 8 | +260 | |
| 11 | SM | Yeo Kian Hung Henry | 8 | +152 | |
| 12 | M | Liew Kian Boon | 8 | +131 | |
| 13 | SM | Ong Kang Ng | 8 | -256 | |
| 14 | Kum Zi Peng | 8 | -403 | ||
| 15 | NM | Jocelyn Lor | 7 | +71 | |
| 16 | M | Victor Chua | 7 | -203 | |
| 17 | NM | Dylan Sharma | 7 | -839 | |
| 18 | GM | Goh Jiang Pern | 6½ | -725 | |
| 19 | SM | Jessie Lim Poey Lan | 6 | -386 | |
| 20 | M | Sarah Law | 5½ | -565 | |
| 21 | SM | Karthik Natarajan | 5 | -773 | |
| 22 | Zz Bye | 0 | -800 | ||
| High game: | Hubert Wee Ming Hui | 596 |
| High word: | Andy Kurnia "DEMONIAN" | 136 |
INTERMEDIATE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Yeap Gim Sai | 9 | +776 | ||
| 2 | Gan Yi En | 9 | +457 | ||
| 3 | Marcus Goh Kim Leng | 8 | +606 | ||
| 4 | Prakash Menon | 8 | +197 | ||
| 5 | Aloysious Conzaga | 7 | +346 | ||
| 6 | JoBeth Pan | 7 | +195 | ||
| 7 | Catherine Tong | 6 | +248 | ||
| 8 | Arul Inthirarajah | 6 | +200 | ||
| 9 | Kenneth Lim Seng Bok | 6 | +117 | ||
| 10 | Tan Boon Hock | 6 | +5 | ||
| 11 | Lee Chee Meng | 6 | -174 | ||
| 12 | M | Ismail Kassim | 5 | +184 | |
| 13 | Sebastian Lim Kim | 5 | -169 | ||
| 14 | Peter Yu | 4 | -197 | ||
| 15 | Rosalind Teng Meu La | 3 | -1699 | ||
| 16 | Lim Shi Min | 1 | -1092 | ||
| High game: | Yeap Gim Sai | 665 |
| High word: | Yeap Gim Sai "PEALING" | 103 |
RECREATIONAL
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Suhaimi Khalil | 5 | +371 | ||
| 2 | Winston Gwee | 5 | +368 | ||
| 3 | Lawrence Low | 4 | +536 | ||
| 4 | Toh Kok Onn | 4 | +325 | ||
| 5 | Lin Zhixun | 4 | +119 | ||
| 6 | Kelvin Yap Jia Hao | 4 | +71 | ||
| 7 | Lee Kin Aaron | 3 | +370 | ||
| 8 | Victor Gwee | 3 | +254 | ||
| 9 | Juanda Xxx | 3 | +110 | ||
| 10 | Low Bee Tiang | 3 | +45 | ||
| 11 | Seah Hong Long | 3 | +19 | ||
| 12 | Lai How Fatt | 3 | -155 | ||
| 13 | Lim Hui Ping | 3 | -188 | ||
| 14 | Tay Hwee Eng | 2 | -9 | ||
| 15 | Teo Jo Yee | 2 | -164 | ||
| 16 | Muhd Haikal Yeo | 2 | -199 | ||
| 17 | Mohd Alif | 1 | -136 | ||
| 18 | Tan Kuan Eng Stiacy | 0 | -1737 | ||
| High game: | Lee Kin Aaron | 616 |
| High word: | Kelvin Yap Jia Hao "EXTENDS" | 113 |
Compiled by the Scrabble Association, Singapore