↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after 6th NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 8 Function Hall
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 820 | 1972 | 12 Mar 2006 | +19 | (Life) | |
| 2 | GM | Sim, Tony | 924 | 1919 | 26 Feb 2006 | Dec 2008 | ||
| 3 | GM | Kurnia, Andy | 710 | 1890 | 12 Mar 2006 | -16 | (Life) | |
| 4 | GM | Goh Jiang Pern | 576 | 1888 | 15 Jan 2006 | Jul 2009 | ||
| 5 | ** | Prudencio, Marlon | 34 | 1860 | 15 Jan 2006 | Oct 2008 | ||
| 6 | NM | Gan Cher Siong | 412 | 1859 | 12 Mar 2006 | -16 | (Life) | |
| 7 | NM | Wee Ming Hui, Hubert | 324 | 1852 | 12 Mar 2006 | -24 | (Life) | |
| =8 | NM | Tang, Michael | 529 | 1843 | 30 Oct 2005 | (Life) | ||
| =8 | **SM | Yeo Kian Hung, Henry (MY) | 291 | 1843 | 30 Oct 2005 | (Life) | ||
| 10 | NM | Lor, Jocelyn (MY) | 342 | 1842 | 30 Oct 2005 | Oct 2008 | ||
| 11 | GM | Purnomo, Ricky | 707 | 1832 | 12 Mar 2006 | +25 | Dec 2008 | |
| 12 | NM | Sharma, Dylan | 459 | 1803 | 30 Oct 2005 | Dec 2008 | ||
| 13 | NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | ||
| SM | Tan Jin Chor (MY) | 118 | 1760 | 6 Jun 2004 | Apr 2009 | |||
| 14 | SM | Chew Han Ei | 333 | 1755 | 21 Nov 2004 | (Life) | ||
| 15 | NM | Shim Yen Nee | 458 | 1732 | 12 Mar 2006 | +32 | (Life) | |
| 16 | NM | Quek Sim Ho | 819 | 1731 | 24 Jul 2005 | Dec 2008 | ||
| 17 | **M | Liew Kian Boon | 85 | 1725 | 26 Feb 2006 | (Life) | ||
| 18 | *M | Lim Li Wei | 62 | 1721 | 12 Mar 2006 | +39 | Jul 2009 | |
| 19 | SM | Ong Kang Ng | 487 | 1711 | 12 Mar 2006 | +26 | (Life) | |
| 20 | SM | Lim Poey Lan, Jessie | 639 | 1687 | 30 Oct 2005 | Dec 2008 | ||
| 21 | SM | Natarajan, Karthik (IN) | 349 | 1674 | 12 Mar 2006 | -39 | (Life) | |
| 22 | M | Lee Guan Hui | 61 | 1665 | 24 Jul 2005 | May 2009 | ||
| 23 | M | Joseph, Noel | 119 | 1659 | 7 Nov 2004 | Dec 2008 | ||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 24 | *M | Law, Sarah | 353 | 1623 | 24 Jul 2005 | (Life) | ||
| 25 | M | K, Dorai Raja | 346 | 1613 | 12 Mar 2006 | -10 | Dec 2008 | |
| 26 | M | Chua Kim Loong, Victor | 109 | 1608 | 12 Mar 2006 | -26 | Dec 2008 | |
| 27 | M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | ||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 28 | Pan Jiayi, JoBeth | 66 | 1597 | 30 Jan 2005 | Dec 2008 | |||
| * | Shahrul Kamal | 251 | 1589 | 6 Jun 2004 | Jul 2009 | |||
| 29 | Kum Zi Peng | 97 | 1587 | 12 Mar 2006 | -12 | Sep 2008 | ||
| 30 | * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | ||
| 31 | Goh Kim Leng, Marcus | 88 | 1553 | 26 Feb 2006 | Dec 2008 | |||
| 32 | M | Kassim, Ismail | 411 | 1542 | 15 Jan 2006 | Jul 2009 | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 33 | Thambiayah, Valliammah | 370 | 1525 | 15 Jan 2006 | Dec 2009 | |||
| 34 | Sim, Ruby | 273 | 1509 | 24 Jul 2005 | Dec 2008 | |||
| 35 | * | Yu, Peter | 511 | 1508 | 26 Feb 2006 | Dec 2009 | ||
| 36 | Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | |||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| Menon, Prakash | 41 | 1493 | 2 Jun 2002 | Dec 2008 | ||||
| 37 | Toh Weibin | 12 | 1487 | 24 Jul 2005 | Jul 2009 | |||
| =38 | M | Ganapathy, M. | 490 | 1481 | 30 Oct 2005 | Dec 2008 | ||
| =38 | Conzaga, Aloysious | 262 | 1481 | 24 Jul 2005 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| 40 | Lim Tze Peng, Kevin | 85 | 1473 | 24 Jul 2005 | Aug 2009 | |||
| 41 | Inthirarajah, Arul | 37 | 1464 | 30 Oct 2005 | (Life) | |||
| 42 | Tong Yuk Eng, Catherine | 86 | 1463 | 24 Jul 2005 | Mar 2009 | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 43 | Loh Siew Chin | 21 | 1458 | 24 Jul 2005 | (Life) | |||
| 44 | Gwee Choon Siong, Winston | 60 | 1452 | 26 Feb 2006 | Oct 2008 | |||
| 45 | Gwee, Victor | 34 | 1448 | 26 Feb 2006 | Jun 2010 | |||
| 46 | Lim, Dinna | 204 | 1432 | 30 Oct 2005 | (Life) | |||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| =47 | Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | |||
| =47 | Mani Rai (NP) | 63 | 1403 | 30 Oct 2005 | May 2009 | |||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 49 | Low Bee Tiang | 438 | 1396 | 12 Mar 2006 | -4 | (Life) | ||
| 50 | Khamis bin Mohamed Sadli | 125 | 1391 | 24 Jul 2005 | Jul 2009 | |||
| 51 | Seah Hong Long, Donald | 96 | 1355 | 30 Oct 2005 | Oct 2008 | |||
| 52 | Tan De-Gen, Blias | 19 | 1349 | 6 Mar 2005 | Nov 2008 | |||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 53 | Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | |||
| 54 | Lai How Fatt | 121 | 1307 | 30 Oct 2005 | Dec 2008 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Choo Jing Yu, Eden | - | Feb 2009 | ||||||
| Goh Zhong Zhe, Dewin | - | Jan 2009 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Koh Bee Hong, Cecilia | - | May 2009 | ||||||
| Ng Yee Jia | - | May 2009 | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Seo Jia Han, Alvin | - | Dec 2008 | ||||||
| Srinath Reddy | - | Jan 2009 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore