↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | … Email-ready
6th NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 8 Function Hall
12 Mar 2006
MASTERS
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 7 | +532 | |
| 2 | GM | Andy Kurnia | 5 | +669 | |
| 3 | GM | Ricky Purnomo | 5 | +239 | |
| 4 | NM | Shim Yen Nee | 5 | +72 | |
| 5 | SM | Ong Kang Ng | 5 | -56 | |
| 6 | M | Lim Li Wei | 5 | -59 | |
| 7 | NM | Gan Cher Siong | 4 | +126 | |
| 8 | Chia Guo Cong | 4 | -55 | ||
| 9 | NM | Hubert Wee Ming Hui | 4 | -206 | |
| 10 | Kum Zi Peng | 3 | +8 | ||
| 11 | M | K Dorai Raja | 3 | -147 | |
| 12 | Victor Chua | 3 | -234 | ||
| 13 | SM | Karthik Natarajan | 3 | -489 | |
| 14 | Zz Bye | 0 | -400 | ||
| High game: | Andy Kurnia | 539 |
| High word: | Karthik Natarajan "ORANGISH" | 149 |
OPEN
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Suhaimi Khalil | 8 | +915 | ||
| 2 | Toh Kok Onn | 5 | +977 | ||
| 3 | M | Serene Ngu | 5 | +374 | |
| 4 | Muhd Haikal Yeo | 5 | +85 | ||
| 5 | Juanda Xxx | 5 | -56 | ||
| 6 | Chua Zhong Jie | 4½ | -336 | ||
| 7 | Ng Mingwei | 4 | +58 | ||
| 8 | Ong Wen Hong | 4 | -6 | ||
| 9 | Tan Yao Zhong | 4 | -31 | ||
| 10 | Low Bee Tiang | 4 | -71 | ||
| 11 | Chua Bei Li Cheryl | 4 | -490 | ||
| 12 | Wong Ying Quan | 3½ | -211 | ||
| 13 | Teo Hwee Seong Bruce | 3 | -276 | ||
| 14 | Tan Hup Ming | 3 | -290 | ||
| 15 | Lee Wen Long Jackie | 2 | -242 | ||
| 16 | Zz Bye | 0 | -400 | ||
| High game: | Toh Kok Onn | 546 |
| High word: | Tan Yao Zhong "EXERTING" | 110 |
Compiled by the Scrabble Association, Singapore