↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
26 Feb 2006
A
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 6 | +46 | |
| 2 | GM | Tony Sim | 5 | +623 | |
| 3 | GM | Andy Kurnia | 5 | +333 | |
| 4 | NM | Gan Cher Siong | 5 | +102 | |
| 5 | Liew Kian Boon | 4 | -57 | ||
| 6 | NM | Hubert Wee Ming Hui | 4 | -104 | |
| 7 | SM | Karthik Natarajan | 3 | -78 | |
| 8 | Lim Li Wei | 3 | -136 | ||
| 9 | SM | Ong Kang Ng | 3 | -363 | |
| 10 | M | K Dorai Raja | 2 | -366 | |
| High game: | Tony Sim | 552 |
| High word: | Liew Kian Boon "ISOCLINE" | 127 |
B
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Kum Zi Peng | 6 | +405 | ||
| 2 | Victor Chua | 6 | +188 | ||
| 3 | Lee Chee Meng | 4 | +119 | ||
| 4 | Chia Guo Cong | 4 | +15 | ||
| 5 | Marcus Goh Kim Leng | 4 | -20 | ||
| 6 | Ang Chew Chuah | 3 | -233 | ||
| 7 | Peter Yu | 3 | -301 | ||
| 8 | M | Serene Ngu | 2 | -173 | |
| High game: | Victor Chua | 479 |
| High word: | Serene Ngu "WASHIER" | 94 |
C
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Toh Kok Onn | 5 | +468 | ||
| 2 | Victor Gwee | 4 | +298 | ||
| 3 | Winston Gwee | 4 | +269 | ||
| 4 | Muhd Haikal Yeo | 3 | +125 | ||
| 5 | Koh Yuan Zhi | 3 | -114 | ||
| 6 | James Sandosham | 3 | -376 | ||
| 7 | Abdul Hakim Jasmani | 2 | -370 | ||
| 8 | Zz Bye | 0 | -300 | ||
| High game: | Muhd Haikal Yeo | 565 |
| High word: | Victor Gwee "UNTRIMS" | 96 |
Compiled by the Scrabble Association, Singapore