Tournaments in 2006
| 17 Dec 2006 | Yew Tee Scrabble Open Championship 2006 Yew Tee CC | ||||
| • | A | 16 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Tony Sim | ||||
| 3. | Benjamin Chow | ||||
| • | B | 14 players | 8 rounds | ||
| 1. | Toh Weibin | ||||
| 2. | R Balachandran | ||||
| 3. | Phong Yizhe Lester | ||||
| • | C | 16 players | 6 rounds | ||
| 1. | Alvin Seo Jia Han | ||||
| 2. | Jeeva Kumar | ||||
| 3. | Dewin Goh Zhong Zhe | ||||
| 10 Dec 2006 | 5th Causeway Scrabble Challenge Zon Regency Hotel, Johor Bahru | ||||
| • | PREMIER | 30 players | 25 rounds | ||
| 1. | A Ganesh | ||||
| 2. | Nigel Richards | ||||
| 3. | Chris May | ||||
| • | OPEN | 66 players | 20 rounds | ||
| 1. | Austin Shin | ||||
| 2. | Thacha Koowirat | ||||
| 3. | Liew Kian Boon | ||||
| 3 Dec 2006 | Jurong Green CC mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Goh Jiang Pern | ||||
| 2. | Lim Li Wei | ||||
| 3. | K Dorai Raja | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Shim Yen Nee | ||||
| 2. | Victor Chua | ||||
| 3. | Quek Sim Ho | ||||
| • | C | 10 players | 8 rounds | ||
| 1. | Blias Tan De-Gen | ||||
| 2. | Alvin Seo Jia Han | ||||
| 3. | Victor Gwee | ||||
| 19 Nov 2006 | The Serangoon mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Lim Li Wei | ||||
| 2. | Shim Yen Nee | ||||
| 3. | K Dorai Raja | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Toh Weibin | ||||
| 2. | Victor Chua | ||||
| 3. | Quek Sim Ho | ||||
| • | C | 6 players | 8 rounds | ||
| 1. | Victor Gwee | ||||
| 2. | Mohamad Noor Hisham | ||||
| 3. | Tan Yao Zhong | ||||
| • | D | 6 players | 8 rounds | ||
| 1. | Chua Zhong Jie | ||||
| 2. | Wong Ying Quan | ||||
| 3. | Syed Ahmad Syed Isa | ||||
| 15 Oct 2006 | Jurong Green CC mini tournament | ||||
| • | A | 10 players | 9 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Andy Kurnia | ||||
| 3. | Michael Tang | ||||
| • | B | 10 players | 9 rounds | ||
| 1. | K Dorai Raja | ||||
| 2. | Liew Kian Boon | ||||
| 3. | Lee Guan Hui | ||||
| • | C | 16 players | 8 rounds | ||
| 1. | Toh Weibin | ||||
| 2. | Ismail Kassim | ||||
| 3. | Toh Kok Onn | ||||
| 17 Sep 2006 | Jurong Green CC mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Benjamin Chow | ||||
| 3. | Michael Tang | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Marcus Goh Kim Leng | ||||
| 2. | Joshua Sng Weirong | ||||
| 3. | Chia Guo Cong | ||||
| • | C | 12 players | 8 rounds | ||
| 1. | Serene Ngu | ||||
| 2. | Ismail Kassim | ||||
| 3. | Toh Kok Onn | ||||
| 10 Sep 2006 | Thomson Sin Ming Court RC 1st Scrabble mini tournament | ||||
| • | OPEN | 14 players | 6 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Karthik Natarajan | ||||
| 3. | Hubert Wee Ming Hui | ||||
| 27 Aug 2006 | Grandeur 8 mini tournament | ||||
| • | A | 12 players | 11 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Goh Jiang Pern | ||||
| 3. | Cheah Siu Hean | ||||
| • | B | 12 players | 11 rounds | ||
| 1. | Lee Guan Hui | ||||
| 2. | Liew Kian Boon | ||||
| 3. | Suhaimi Khalil | ||||
| 23 Jul 2006 | Singapore National Scrabble Championship 2006 The Serangoon | ||||
| • | A | 26 players | 16 rounds | ||
| 1. | Goh Jiang Pern | ||||
| 2. | Tony Sim | ||||
| 3. | Cheah Siu Hean | ||||
| • | B | 30 players | 12 rounds | ||
| 1. | Tok Wei Min | ||||
| 2. | Phong Yizhe Lester | ||||
| 3. | Ng Li Yuan | ||||
| • | C | 50 players | 7 rounds | ||
| 1. | Dave Yuen | ||||
| 2. | Noor Hanis Anwar | ||||
| 3. | Alvin Seo Jia Han | ||||
| 16 Jul 2006 | Jurong Green CC mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Andy Kurnia | ||||
| 2. | Tony Sim | ||||
| 3. | Benjamin Chow | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Marcus Goh Kim Leng | ||||
| 3. | K Dorai Raja | ||||
| • | C | 6 players | 8 rounds | ||
| 1. | Peter Yu | ||||
| 2. | Koh Yuan Zhi | ||||
| 3. | Lai How Fatt | ||||
| 28 May 2006 | 9th Singapore Open Scrabble Championship Teck Ghee CC | ||||
| • | A | 22 players | 16 rounds | ||
| 1. | Tony Sim | ||||
| 2. | Marlon Prudencio | ||||
| 3. | Cheah Siu Hean | ||||
| • | B | 24 players | 12 rounds | ||
| 1. | Marcus Goh Kim Leng | ||||
| 2. | Serene Ngu | ||||
| 3. | Ismail Kassim | ||||
| • | C | 64 players | 6 rounds | ||
| 1. | Phong Yizhe Lester | ||||
| 2. | Evan Asava Aree | ||||
| 3. | Chua Jun Jie | ||||
| 23 Apr 2006 | Jurong Green CC mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Lim Li Wei | ||||
| 2. | Tony Sim | ||||
| 3. | Hubert Wee Ming Hui | ||||
| • | B | 6 players | 8 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Sarah Law | ||||
| 3. | Toh Weibin | ||||
| • | C | 6 players | 8 rounds | ||
| 1. | Ang Chew Chuah | ||||
| 2. | Peter Yu | ||||
| 3. | Ashley Ng | ||||
| 19 Mar 2006 | 4th Lim Boon Heng Cup Jurong Green CC | ||||
| • | MASTERS | 22 players | 16 rounds | ||
| 1. | Nigel Richards | ||||
| 2. | Tony Sim | ||||
| 3. | Marlon Prudencio | ||||
| • | INTERMEDIATE | 16 players | 12 rounds | ||
| 1. | Yeap Gim Sai | ||||
| 2. | Gan Yi En | ||||
| 3. | Marcus Goh Kim Leng | ||||
| • | RECREATIONAL | 18 players | 6 rounds | ||
| 1. | Suhaimi Khalil | ||||
| 2. | Winston Gwee | ||||
| 3. | Lawrence Low | ||||
| 12 Mar 2006 | 6th NTU Open Scrabble Championship Nanyang Technological University Hall of Residence 8 Function Hall | ||||
| • | MASTERS | 14 players | 8 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Andy Kurnia | ||||
| 3. | Ricky Purnomo | ||||
| • | OPEN | 16 players | 8 rounds | ||
| 1. | Suhaimi Khalil | ||||
| 2. | Toh Kok Onn | ||||
| 3. | Serene Ngu | ||||
| 26 Feb 2006 | Jurong Green CC mini tournament | ||||
| • | A | 10 players | 8 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Tony Sim | ||||
| 3. | Andy Kurnia | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Victor Chua | ||||
| 3. | Lee Chee Meng | ||||
| • | C | 8 players | 6 rounds | ||
| 1. | Toh Kok Onn | ||||
| 2. | Victor Gwee | ||||
| 3. | Winston Gwee | ||||
| 15 Jan 2006 | 7th SA Millennium Cup Teck Ghee Zone B RC | ||||
| • | A | 10 players | 18 rounds | ||
| 1. | Tony Sim | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Goh Jiang Pern | ||||
| • | B | 12 players | 16 rounds | ||
| 1. | Lim Li Wei | ||||
| 2. | Victor Chua | ||||
| 3. | Kum Zi Peng | ||||
Compiled by the Scrabble Association, Singapore