4th Causeway Scrabble Challenge
Eden Garden Hotel, Johor Bahru
18 Dec 2005

SG*MY*TH*PH
24 rounds
Rank Player Wins Margin
1 GM A Ganesh 20    +2430
2   Aaron Chong 18    +1860
3   Gerry Carter 17    +1340
4 GM Goh Jiang Pern 16    +711
5 GM Andy Kurnia 16    +548
6 GM Cheah Siu Hean 15½ +1068
7   Jakkrit Klaphajone 15    +1097
8   Odette Rio 15    +1082
9   Amnuay Ploysangngam 15    -133
10   Ong Suanne 14    +649
11 NM Hubert Wee Ming Hui 13    +431
12   Nawapadol Sayavesa 13    +164
13   Taewan Sutthasin 12½ -511
14 GM Tony Sim 12    +128
15   Manop Phiphatboon 12    -270
16 NM Michael Tang 12    -494
17 NM John Lam 11½ +540
18 GM Ricky Purnomo 11½ -181
19   Teodoro Martus Jr 11½ -584
20 NM Jocelyn Lor 11    -41
21 SM Yeo Kian Hung Henry 10½ -609
22   Marlon Prudencio 10    -320
23   Bro Arun Methaset 10    -377
24 NM Gan Cher Siong 10    -408
25   Antonio Malonzo 10    -574
26 NM Jodi Gonzalez 10    -842
27 SM Tan Jin Chor 9    -105
28   Oscar Rivera Jr 9    -693
29   Thavachai Tivavanvo 8    -1126
30   Gerardo Onate 6    -1579
31   Delio Dimaano 5    -1570
32   Chuah Sim Swee 5    -1631

High game: A Ganesh 709
High word: Tony Sim
"BLUEJAYS"
199

OPEN
20 rounds
Rank Player Wins Margin
1 NM Shim Yen Nee 15    +1102
2   Liew Kian Boon 15    +976
3 NM Kong Chock Heng 14    +848
4   Joshua Sng Weirong 13½ -24
5   Gan Yi En 13    +818
6 SM Chim Wai Main 12½ +297
7   Kum Zi Peng 12    +872
8 SM Karthik Natarajan 12    +822
9 M Ismail Kassim 12    +384
10   Leroy Ong 12    +316
11 M K Dorai Raja 12    +297
12   Yeap Gim Sai 11    +633
13   Martin Teo 11    +467
14   Michael Wong 11    +418
15   Lim Li Wei 11    +259
16   Jerry Jang 11    +123
17 SM Jessie Lim Poey Lan 11    +107
18   Sandy Tsen 11    -104
19 M Peter Tay Yap Tong 10    +638
20 NM Tengku Asri 10    +620
21   Lim Sha Lyn 10    +368
22   William Kang 10    +206
23   Paulette Yeoh 10    +165
24   Valliammah Thamb 10    +124
25   Seshi Ramanathan 10    -34
26 M M Ganapathy 10    -65
27   Adele Tan 10    -173
28   Cheah Kuan Xu 10    -499
29   Ian Tay Zhi Xian -397
30   Ng Chee Eng 9    +250
31   Sharifah Hanissya 9    -75
32   S Shanthikumar 9    -83
33   Catherine Tong 9    -135
34   Dinna Lim 9    -287
35   Lim Seng Chye 9    -392
36   Nigel Loh Boon Ee 9    -561
37   Ching San Song 9    -704
38   Ruby Sim 8    -57
39   Brian Lim Daqing 8    -191
40   Prabhisimran Singh 8    -451
41   Othman Zakaria 8    -485
42   Vinesh Nair 8    -756
43   Leroy Tan Yong King -125
44   Lloyd Lim Xinn Liang 6    -2246
45   Leon Lim Yung Liang 5    -2266
46   Zz Bye 0    -1000

High game: Prabhisimran Singh 679
High word: Prabhisimran Singh
"QUETZALS"
225

Compiled by the Scrabble Association, Singapore