Tournaments in 2005
| 18 Dec 2005 | 4th Causeway Scrabble Challenge Eden Garden Hotel, Johor Bahru | ||||
| • | SG*MY*TH*PH | 32 players | 24 rounds | ||
| 1. | A Ganesh | ||||
| 2. | Aaron Chong | ||||
| 3. | Gerry Carter | ||||
| • | OPEN | 46 players | 20 rounds | ||
| 1. | Shim Yen Nee | ||||
| 2. | Liew Kian Boon | ||||
| 3. | Kong Chock Heng | ||||
| 4 Dec 2005 | Jurong Green CC unrated mini tournament | ||||
| • | A | 10 players | 9 rounds | ||
| 1. | Andy Kurnia | ||||
| 2. | Marlon Prudencio | ||||
| 3. | Hubert Wee Ming Hui | ||||
| • | B | 10 players | 9 rounds | ||
| 1. | Kevin Lim Tze Peng | ||||
| 2. | Kum Zi Peng | ||||
| 3. | Marcus Goh Kim Leng | ||||
| • | C | 6 players | 6 rounds | ||
| 1. | Victor Gwee | ||||
| 2. | Iven Lim Wei Peng | ||||
| 3. | Abdul Hakim Jasmani | ||||
| 30 Oct 2005 | 8th Singapore Open Scrabble Championship Teck Ghee CC | ||||
| • | A | 20 players | 16 rounds | ||
| 1. | Andy Kurnia | ||||
| 2. | Hubert Wee Ming Hui | ||||
| 3. | Ricky Purnomo | ||||
| • | B | 24 players | 12 rounds | ||
| 1. | Lim Li Wei | ||||
| 2. | Serene Ngu | ||||
| 3. | Marcus Goh Kim Leng | ||||
| • | C | 16 players | 7 rounds | ||
| 1. | Arul Inthirarajah | ||||
| 2. | Tan Yao Zhong | ||||
| 3. | Mani Kumar Sunwar | ||||
| 4 Sep 2005 | Jurong Green CC unrated mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Andy Kurnia | ||||
| 3. | Hubert Wee Ming Hui | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Marcus Goh Kim Leng | ||||
| 3. | Kum Zi Peng | ||||
| • | C | 8 players | 6 rounds | ||
| 1. | Arul Inthirarajah | ||||
| 2. | Sim Beng Hock | ||||
| 3. | Lie Lek Chee | ||||
| 24 Jul 2005 | Singapore National Scrabble Championship 2005 SAFRA Toa Payoh | ||||
| • | A | 20 players | 16 rounds | ||
| 1. | Goh Jiang Pern | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Andy Kurnia | ||||
| • | B | 18 players | 12 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Peter Tay Yap Tong | ||||
| 3. | Lim Li Wei | ||||
| • | C | 74 players | 8 rounds | ||
| 1. | Chia Guo Cong | ||||
| 2. | Toh Weibin | ||||
| 3. | Ang Jin Yang | ||||
| 3 Jul 2005 | Jurong Green CC unrated mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Andy Kurnia | ||||
| 2. | Hubert Wee Ming Hui | ||||
| 3. | K Dorai Raja | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Ang Chew Chuah | ||||
| 3. | Aloysious Conzaga | ||||
| • | C | 12 players | 6 rounds | ||
| 1. | Chia Guo Cong | ||||
| 2. | Muhd Haikal Yeo | ||||
| 3. | Khor Chong Xiang | ||||
| 5 Jun 2005 | Teck Ghee Zone B Residents' Committee mini tournament | ||||
| • | ONE | 10 players | 9 rounds | ||
| 1. | Shim Yen Nee | ||||
| 2. | Andy Kurnia | ||||
| 3. | Jessie Lim Poey Lan | ||||
| • | TWO | 12 players | 8 rounds | ||
| 1. | Ruby Sim | ||||
| 2. | Lawrence Low | ||||
| 3. | Sharifah Hanissya | ||||
| 29 May 2005 | Jurong Green CC unrated mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Thong Liew Kee | ||||
| 3. | Andy Kurnia | ||||
| • | B | 6 players | 8 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Ang Chew Chuah | ||||
| 3. | Peter Yu | ||||
| • | C | 6 players | 6 rounds | ||
| 1. | Sharifah Hanissya | ||||
| 2. | Brian Ng | ||||
| 3. | Victor Gwee | ||||
| 15 May 2005 | Teck Ghee Zone B Residents' Committee mini tournament | ||||
| • | ONE DIVISION | 16 players | 8 rounds | ||
| 1. | Tony Sim | ||||
| 2. | Lee Guan Hui | ||||
| 3. | Shim Yen Nee | ||||
| 30 Apr 2005 | SAFRA mini tournament SAFRA Toa Payoh | ||||
| • | MASTERS | 10 players | 9 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Andy Kurnia | ||||
| • | INTERMEDIATE | 10 players | 8 rounds | ||
| 1. | Marcus Goh Kim Leng | ||||
| 2. | S Shanthikumar | ||||
| 3. | Victor Chua | ||||
| 2 Apr 2005 | Teck Ghee Zone B Residents' Committee mini tournament | ||||
| • | TGZBRC01 | 8 players | 8 rounds | ||
| 1. | Ricky Purnomo | ||||
| 2. | Hubert Wee Ming Hui | ||||
| 3. | Tony Sim | ||||
| • | TGZBRC02 | 10 players | 8 rounds | ||
| 1. | Tan Boon Hock | ||||
| 2. | M Ganapathy | ||||
| 3. | Valliammah Thamb | ||||
| 20 Mar 2005 | Jurong Green CC unrated mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Andy Kurnia | ||||
| 2. | K Dorai Raja | ||||
| 3. | Shim Yen Nee | ||||
| • | B | 6 players | 8 rounds | ||
| 1. | Kum Zi Peng | ||||
| 2. | Ang Chew Chuah | ||||
| 3. | Catherine Tong | ||||
| • | C | 4 players | 6 rounds | ||
| 1. | Kao Zi Chong | ||||
| 2. | Ng Jie Rui Jezreel | ||||
| 3. | Lie Jinn Yuan | ||||
| 12 Mar 2005 | SAFRA Open SAFRA Toa Payoh | ||||
| • | A | 28 players | 5 rounds | ||
| 1. | Tony Sim | ||||
| 2. | Andy Kurnia | ||||
| 3. | Cheah Siu Hean | ||||
| • | B | 18 players | 5 rounds | ||
| 1. | Lee Kin Aaron | ||||
| 2. | Lan Yingjie | ||||
| 3. | Zaid bin Idris | ||||
| 6 Mar 2005 | 5th NTU Open Scrabble Championship Nanyang Technological University Hall of Residence 15 Function Hall | ||||
| • | MASTERS | 10 players | 8 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Tony Sim | ||||
| 3. | Ricky Purnomo | ||||
| • | OPEN | 26 players | 8 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Sreekumar Dehannath | ||||
| 3. | S Shanthikumar | ||||
| 27 Feb 2005 | Jurong Green CC unrated mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Andy Kurnia | ||||
| 3. | Ong Kang Ng | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Lee Thiam Yong | ||||
| 2. | Liew Kian Boon | ||||
| 3. | Lee Guan Hui | ||||
| • | C | 8 players | 7 rounds | ||
| 1. | Muhd Haikal Yeo | ||||
| 2. | Marcus Goh Kim Leng | ||||
| 3. | Chan Jian Hao | ||||
| 30 Jan 2005 | 6th SA Millennium Cup SAFRA Toa Payoh | ||||
| • | A | 8 players | 16 rounds | ||
| 1. | Cheah Siu Hean | ||||
| 2. | Tony Sim | ||||
| 3. | Ricky Purnomo | ||||
| • | B | 18 players | 16 rounds | ||
| 1. | Joshua Sng Weirong | ||||
| 2. | Tan Boon Hock | ||||
| 3. | Wong Kar Mun | ||||
Compiled by the Scrabble Association, Singapore