↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | … Email-ready
3rd Causeway Scrabble Challenge
Eden Garden Hotel, Johor Bahru
19 Dec 2004
SINvMALvTHA
29 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | A Ganesh | 23½ | +2738 | |
| 2 | Komol Panyasopon | 22 | +1371 | ||
| 3 | Panupol Sujjayakorn | 21 | +1708 | ||
| 4 | GM | Andy Kurnia | 20½ | +603 | |
| 5 | GM | Nigel Richards | 20 | +1882 | |
| 6 | GM | Cheah Siu Hean | 20 | +1487 | |
| 7 | GM | Tony Sim | 18 | +869 | |
| 8 | GM | Ricky Purnomo | 18 | +786 | |
| 9 | NM | Michael Tang | 17 | +297 | |
| 10 | Gerry Carter | 16 | +209 | ||
| 11 | Marut Siriwangso | 15 | +814 | ||
| 12 | Aaron Chong | 15 | -35 | ||
| 13 | NM | Simon Harinv | 15 | -138 | |
| 14 | NM | Gan Cher Siong | 14½ | -482 | |
| 15 | NM | John Lam | 14 | -313 | |
| 16 | GM | Goh Jiang Pern | 13½ | -3 | |
| 17 | NM | Tengku Asri | 13 | -534 | |
| 18 | Nuttakrit Keskaroon | 13 | -816 | ||
| 19 | Bro Arun Methaset | 13 | -817 | ||
| 20 | SM | Tan Jin Chor | 12 | +278 | |
| 21 | SM | Yeo Kian Hung Henry | 12 | -462 | |
| 22 | NM | Dylan Sharma | 12 | -648 | |
| 23 | SM | Alex Tan | 11 | -639 | |
| 24 | Surachaste Boonyasa | 11 | -1061 | ||
| 25 | NM | Hubert Wee Ming Hui | 10½ | -908 | |
| 26 | NM | Jocelyn Lor | 10 | -273 | |
| 27 | Amnuay Ploysangngam | 10 | -1255 | ||
| 28 | SM | Shim Yen Nee | 9 | -1652 | |
| 29 | Ravee Joradol | 8 | -1597 | ||
| 30 | SM | Chim Wai Main | 7½ | -1409 | |
| High game: | Panupol Sujjayakorn | 699 |
| High word: | Andy Kurnia "NARWHALE" | 167 |
OPEN
20 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 15½ | +1250 | ||
| 2 | Ong Suanne | 13½ | +739 | ||
| 3 | SM | Jessie Lim Poey Lan | 13 | +697 | |
| 4 | SM | Karthik Natarajan | 13 | +638 | |
| 5 | Liew Kian Boon | 12 | +467 | ||
| 6 | Ang Jin Yang | 12 | +357 | ||
| 7 | M | K Dorai Raja | 12 | +195 | |
| 8 | Tan Khee Chiang | 12 | -60 | ||
| 9 | Thomas Tan | 11 | +397 | ||
| 10 | Ng Chee Eng | 11 | +306 | ||
| 11 | M | Sarah Law | 11 | +56 | |
| 12 | Gan Yi En | 11 | -131 | ||
| 13 | Wong Kar Mun | 11 | -175 | ||
| 14 | Jerry Jang | 11 | -257 | ||
| 15 | Paulette Yeoh | 10 | +391 | ||
| 16 | Michael Wong | 10 | +193 | ||
| 17 | Leonard Leong | 10 | +178 | ||
| 18 | JoBeth Pan | 10 | -128 | ||
| 19 | Sandy Tsen | 10 | -442 | ||
| 20 | Yeap Gim Sai | 9 | +244 | ||
| 21 | Valliammah Thamb | 9 | +83 | ||
| 22 | S Shanthikumar | 9 | +43 | ||
| 23 | M | M Ganapathy | 9 | -236 | |
| 24 | Ruby Sim | 9 | -267 | ||
| 25 | Suleiman Otieno | 9 | -292 | ||
| 26 | Adele Tan | 8 | -78 | ||
| 27 | Catherine Tong | 8 | -400 | ||
| 28 | Helen Kong | 6 | -1631 | ||
| 29 | Dinna Lim | 5 | -1137 | ||
| 30 | Zz Bye | 0 | -1000 | ||
| High game: | JoBeth Pan | 626 |
| High word: | K Dorai Raja "QUARTZES" | 146 |
Compiled by the Scrabble Association, Singapore