↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
3rd Lim Boon Heng Cup
Jurong Green CC
21 Nov 2004
MASTERS
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 13 | +1296 | |
| 2 | GM | Ricky Purnomo | 10 | +330 | |
| 3 | GM | Tony Sim | 9½ | +959 | |
| 4 | GM | Cheah Siu Hean | 9 | +346 | |
| 5 | SM | Ong Kang Ng | 9 | +154 | |
| 6 | Benjamin Chow | 9 | +63 | ||
| 7 | SM | Hubert Wee Ming Hui | 9 | -190 | |
| 8 | GM | Goh Jiang Pern | 8 | +200 | |
| 9 | SM | Shim Yen Nee | 8 | -6 | |
| 10 | NM | Thong Liew Kee | 8 | -467 | |
| 11 | GM | Andy Kurnia | 7 | -195 | |
| 12 | SM | Chew Han Ei | 7 | -421 | |
| 13 | SM | Jessie Lim Poey Lan | 6½ | -557 | |
| 14 | NM | Quek Sim Ho | 6 | -136 | |
| 15 | SM | Karthik Natarajan | 5 | -234 | |
| 16 | Lim Khia Kiam | 4 | -1142 | ||
| High game: | Tony Sim | 611 |
| High word: | Tony Sim "OUTFINDS" | 172 |
INTERMEDIATE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | Ismail Kassim | 9 | +785 | |
| 2 | JoBeth Pan | 9 | +706 | ||
| 3 | Tan Boon Hock | 9 | +325 | ||
| 4 | R Balachandran | 8 | +338 | ||
| 5 | Lee Thiam Yong | 8 | 0 | ||
| 6 | Lee Guan Hui | 7 | +455 | ||
| 7 | Priyanka Rajendram | 7 | +98 | ||
| 8 | S Shanthikumar | 7 | +60 | ||
| 9 | Sreekumar Dehannath | 6½ | +155 | ||
| 10 | Desmond Chan | 6 | +446 | ||
| 11 | Siva Rajendram | 6 | +154 | ||
| 12 | Valliammah Thamb | 6 | +120 | ||
| 13 | Wong Kar Mun | 6 | +106 | ||
| 14 | Aloysious Conzaga | 6 | -127 | ||
| 15 | Catherine Tong | 6 | -172 | ||
| 16 | Lim Shi Min | 5½ | -146 | ||
| 17 | Lee Sze Yong | 5 | -68 | ||
| 18 | Low Bee Tiang | 5 | -170 | ||
| 19 | Peter Yu | 5 | -225 | ||
| 20 | Dinna Lim | 5 | -434 | ||
| 21 | Lim Hui Ping | 5 | -717 | ||
| 22 | Ruby Sim | 4 | -309 | ||
| 23 | Ang Jin Yang | 4 | -451 | ||
| 24 | Ng Yee Chia | 3 | -552 | ||
| 25 | M | M Ganapathy | 1 | -157 | |
| 26 | Charles Retnam | 0 | -220 | ||
| High game: | Ismail Kassim JoBeth Pan | 559 |
| High word: | Valliammah Thamb "INQUEST" | 112 |
RECREATIONAL
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Kek | 6 | +403 | ||
| 2 | Lee Chee Meng | 5 | +517 | ||
| 3 | Lee Kin Aaron | 5 | +125 | ||
| 4 | Joshua Sng Weirong | 4 | +481 | ||
| 5 | Arul Inthirarajah | 4 | +453 | ||
| 6 | Kum Zi Peng | 4 | +215 | ||
| 7 | Teo Cheng Wee | 4 | +204 | ||
| 8 | Tok Wei Min | 4 | +140 | ||
| 9 | Ng Mingwei | 4 | +13 | ||
| 10 | Lie Lek Chee | 4 | -6 | ||
| 11 | Lawrence Low | 4 | -10 | ||
| 12 | Ang Chew Chuah | 3 | +229 | ||
| 13 | Choo Yan Min | 3 | +111 | ||
| 14 | Hong Qianmei | 3 | +97 | ||
| 15 | Kenneth Lee Yi Xuan | 3 | +90 | ||
| 16 | Goh Hui Min | 3 | +60 | ||
| 17 | Oh Khai Shen | 3 | +44 | ||
| 18 | Lee Wei Bin | 3 | +27 | ||
| 19 | Lim Yeun Yeun | 3 | +10 | ||
| 20 | Paul Wee | 3 | -59 | ||
| 21 | Foo Suan Yong | 3 | -381 | ||
| 22 | Brian Ng | 2 | +71 | ||
| 23 | Shiao Yi Hui | 2 | -29 | ||
| 24 | Lee Yuan Hao | 2 | -171 | ||
| 25 | Lim Mei Esther | 2 | -223 | ||
| 26 | Nikhil Nicholas | 2 | -287 | ||
| 27 | Wilson Chua | 2 | -405 | ||
| 28 | Phua Wei Jie Nicolez | 2 | -682 | ||
| 29 | Ong See Buey | 1 | -182 | ||
| 30 | Oo Choo Hua | 1 | -359 | ||
| 31 | Wong Toh Sang | 0 | -296 | ||
| 32 | Zz Bye | 0 | -200 | ||
| High game: | Arul Inthirarajah | 538 |
| High word: | Lee Yuan Hao "EJECTOR" | 119 |
Compiled by the Scrabble Association, Singapore