↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after Kg Kembangan CC mini tournament
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 496 | 1947 | 24 Oct 2004 | -18 | Jul 2009 | |
| 2 | GM | Cheah Siu Hean | 698 | 1938 | 24 Oct 2004 | +13 | (Life) | |
| 3 | GM | Sim, Tony | 788 | 1929 | 24 Oct 2004 | -21 | Dec 2008 | |
| 4 | GM | Kurnia, Andy | 565 | 1901 | 24 Oct 2004 | +2 | (Life) | |
| 5 | GM | Purnomo, Ricky | 577 | 1854 | 24 Oct 2004 | +27 | Dec 2008 | |
| 6 | NM | Lor, Jocelyn (MY) | 326 | 1836 | 6 Jun 2004 | Oct 2008 | ||
| 7 | NM | Gan Cher Siong | 350 | 1832 | 24 Oct 2004 | -1 | (Life) | |
| 8 | NM | Tang, Michael | 498 | 1831 | 18 Jul 2004 | (Life) | ||
| =9 | NM | Sharma, Dylan | 443 | 1816 | 12 Sep 2004 | Dec 2008 | ||
| =9 | *SM | Wee Ming Hui, Hubert | 190 | 1816 | 24 Oct 2004 | +56 | (Life) | |
| 11 | *SM | Yeo Kian Hung, Henry (MY) | 266 | 1779 | 6 Jun 2004 | (Life) | ||
| 12 | SM | Tan Jin Chor (MY) | 118 | 1760 | 6 Jun 2004 | Apr 2009 | ||
| =13 | NM | Thong Liew Kee | 591 | 1757 | 2 May 2004 | Dec 2008 | ||
| =13 | **SM | Shim Yen Nee | 338 | 1757 | 24 Oct 2004 | -4 | (Life) | |
| 15 | SM | Ong Kang Ng | 424 | 1751 | 18 Jul 2004 | (Life) | ||
| 16 | SM | Chew Han Ei | 309 | 1739 | 28 Dec 2003 | (Life) | ||
| 17 | SM | Natarajan, Karthik (IN) | 277 | 1730 | 24 Oct 2004 | -13 | (Life) | |
| 18 | NM | Quek Sim Ho | 760 | 1717 | 24 Oct 2004 | -5 | Dec 2008 | |
| M | Joseph, Noel | 111 | 1690 | 3 Mar 2002 | Dec 2008 | |||
| 19 | SM | Lim Poey Lan, Jessie | 563 | 1675 | 12 Sep 2004 | Dec 2008 | ||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 20 | *M | Law, Sarah | 338 | 1635 | 18 May 2003 | (Life) | ||
| 21 | M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | ||
| 22 | M | K, Dorai Raja | 266 | 1626 | 24 Oct 2004 | -17 | Dec 2008 | |
| * | Lim Khia Kiam | 44 | 1617 | 16 Mar 2003 | Dec 2009 | |||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 23 | M | Kassim, Ismail | 359 | 1597 | 18 Jul 2004 | Jul 2009 | ||
| 24 | * | Shahrul Kamal | 251 | 1589 | 6 Jun 2004 | Jul 2009 | ||
| 25 | ** | Wong Kar Mun (MY) | 77 | 1570 | 15 Feb 2004 | (Life) | ||
| 26 | M | Ganapathy, M. | 415 | 1558 | 18 Jul 2004 | Dec 2008 | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| 27 | Thambiayah, Valliammah | 276 | 1541 | 18 Jul 2004 | Dec 2009 | |||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 28 | * | Yu, Peter | 467 | 1536 | 6 Jun 2004 | Dec 2009 | ||
| =29 | Conzaga, Aloysious | 239 | 1535 | 18 Jul 2004 | Dec 2008 | |||
| =29 | Lee Sze Yong | 75 | 1535 | 23 Nov 2003 | Dec 2008 | |||
| 31 | Pan Jiayi, JoBeth | 38 | 1519 | 12 Sep 2004 | Dec 2008 | |||
| 32 | Lee Guan Hui | 10 | 1499 | 18 Jul 2004 | May 2009 | |||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| Menon, Prakash | 41 | 1493 | 2 Jun 2002 | Dec 2008 | ||||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 33 | Liew Kian Boon | 41 | 1454 | 12 Sep 2004 | (Life) | |||
| Loh Siew Chin | 13 | 1449 | 16 Mar 2003 | (Life) | ||||
| 34 | Mani Rai (NP) | 52 | 1443 | 2 May 2004 | May 2009 | |||
| 35 | Lim Li Wei | 8 | 1442 | 18 May 2003 | Jul 2009 | |||
| =36 | Retnam, Charles | 95 | 1439 | 18 Jul 2004 | Aug 2008 | |||
| =36 | Tong Yuk Eng, Catherine | 66 | 1439 | 12 Sep 2004 | Mar 2009 | |||
| 38 | Lim Tze Peng, Kevin | 77 | 1433 | 28 Dec 2003 | Aug 2009 | |||
| Gwee Choon Siong, Winston | 27 | 1431 | 25 Nov 2001 | Oct 2008 | ||||
| 39 | Low Bee Tiang | 343 | 1425 | 24 Oct 2004 | -28 | (Life) | ||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| =40 | Sim, Ruby | 193 | 1415 | 18 Jul 2004 | Dec 2008 | |||
| =40 | Lim, Dinna | 173 | 1415 | 8 Feb 2004 | (Life) | |||
| 42 | Khamis bin Mohamed Sadli | 93 | 1409 | 7 Mar 2004 | Jul 2009 | |||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 43 | Inthirarajah, Arul | 8 | 1360 | 12 Sep 2004 | (Life) | |||
| 44 | Seah Hong Long, Donald | 89 | 1340 | 18 Jul 2004 | Oct 2008 | |||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 45 | Tan De-Gen, Blias | 12 | 1338 | 6 Jun 2004 | Nov 2008 | |||
| 46 | Toh Weibin | 4 | 1324 | 18 Jul 2004 | Jul 2009 | |||
| 47 | Sim Beng Hock | 18 | 1322 | 28 Dec 2003 | Dec 2008 | |||
| 48 | Lai How Fatt | 115 | 1296 | 18 Jul 2004 | Dec 2008 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Choo Jing Yu, Eden | - | Feb 2009 | ||||||
| Chua Kim Loong, Victor | - | Dec 2008 | ||||||
| Goh Kim Leng, Marcus | - | Dec 2008 | ||||||
| Goh Zhong Zhe, Dewin | - | Jan 2009 | ||||||
| Gwee, Victor | - | Jun 2010 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Koh Bee Hong, Cecilia | - | May 2009 | ||||||
| Kum Zi Peng | - | Sep 2008 | ||||||
| Ng Yee Jia | - | May 2009 | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Prudencio, Marlon | - | Oct 2008 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Seo Jia Han, Alvin | - | Dec 2008 | ||||||
| Srinath Reddy | - | Jan 2009 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore