7th Singapore Open Scrabble Championship
Nanyang CC
6 Jun 2004
RECREATIONAL
6 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ang Chew Chuah | vs | Jada Koh Jo-may | 420 - | 294 | +126 | ||||
| Ang Jin Yang | vs | Paul Yong | 437 - | 245 | +192 | ||||
| Benjamin Chow | vs | Hamzah Mohd Saman | 448 - | 251 | +197 | ||||
| Blias Tan De-Gen | vs | T Moorthi | 453 - | 282 | +171 | ||||
| Chin Wee Peng | vs | Chua Lay Hua | 353 - | 309 | +44 | ||||
| Chua Seow Kie | vs | Nicole Mao Shu Hui | 320 - | 226 | +94 | ||||
| Derrick Ong Yong Jit | vs | Mohd Alif | 468 - | 256 | +212 | ||||
| Kang Lifang | vs | Kenneth Lee CheowJim | 332 - | 330 | +2 | ||||
| Lee Guan Hui | vs | Lee Chee Meng | 363 - | 348 | +15 | ||||
| Liew Dickson | vs | Lee Keong Shen | 466 - | 174 | +292 | ||||
| Ng Kim Cheok | vs | Johanna Pan Jingyi | 373 - | 207 | +166 | ||||
| Ong Wenya | vs | Alyssa Ong Xin Yan | 300 - | 175 | +125 | ||||
| Poh Siok Ching | vs | Chee Lian Di | 390 - | 353 | +37 | ||||
| S Shanthikumar | vs | Janice Tan | 422 - | 281 | +141 | ||||
| Teo Chen Sian | vs | Chiok Hui Sze | 381 - | 367 | +14 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Liew Dickson | 1 | +292 | ||
| 2 | Derrick Ong Yong Jit | 1 | +212 | ||
| 3 | Benjamin Chow | 1 | +197 | ||
| 4 | Ang Jin Yang | 1 | +192 | ||
| 5 | Blias Tan De-Gen | 1 | +171 | ||
| 6 | Ng Kim Cheok | 1 | +166 | ||
| 7 | S Shanthikumar | 1 | +141 | ||
| 8 | Ang Chew Chuah | 1 | +126 | ||
| 9 | Ong Wenya | 1 | +125 | ||
| 10 | Chua Seow Kie | 1 | +94 | ||
| 11 | Chin Wee Peng | 1 | +44 | ||
| 12 | Poh Siok Ching | 1 | +37 | ||
| 13 | Lee Guan Hui | 1 | +15 | ||
| 14 | Teo Chen Sian | 1 | +14 | ||
| 15 | Kang Lifang | 1 | +2 | ||
| 16 | Kenneth Lee CheowJim | 0 | -2 | ||
| 17 | Chiok Hui Sze | 0 | -14 | ||
| 18 | Lee Chee Meng | 0 | -15 | ||
| 19 | Chee Lian Di | 0 | -37 | ||
| 20 | Chua Lay Hua | 0 | -44 | ||
| 21 | Nicole Mao Shu Hui | 0 | -94 | ||
| 22 | Alyssa Ong Xin Yan | 0 | -125 | ||
| 23 | Jada Koh Jo-may | 0 | -126 | ||
| 24 | Janice Tan | 0 | -141 | ||
| 25 | Johanna Pan Jingyi | 0 | -166 | ||
| 26 | T Moorthi | 0 | -171 | ||
| 27 | Paul Yong | 0 | -192 | ||
| 28 | Hamzah Mohd Saman | 0 | -197 | ||
| 29 | Mohd Alif | 0 | -212 | ||
| 30 | Lee Keong Shen | 0 | -292 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ang Chew Chuah | vs | S Shanthikumar | 418 - | 353 | +65 | ||||
| Benjamin Chow | vs | Ang Jin Yang | 419 - | 310 | +109 | ||||
| Blias Tan De-Gen | vs | Ng Kim Cheok | 363 - | 335 | +28 | ||||
| Chiok Hui Sze | vs | Kang Lifang | 372 - | 312 | +60 | ||||
| Chua Lay Hua | vs | Chee Lian Di | 324 - | 296 | +28 | ||||
| Hamzah Mohd Saman | vs | Paul Yong | 371 - | 242 | +129 | ||||
| Jada Koh Jo-may | - | - | +50 | ||||||
| Janice Tan | - | - | -50 | ||||||
| Kenneth Lee CheowJim | vs | Lee Chee Meng | 410 - | 345 | +65 | ||||
| Lee Guan Hui | vs | Teo Chen Sian | 421 - | 231 | +190 | ||||
| Liew Dickson | vs | Derrick Ong Yong Jit | 354 - | 349 | +5 | ||||
| Mohd Alif | vs | Lee Keong Shen | 406 - | 114 | +292 | ||||
| Nicole Mao Shu Hui | vs | Alyssa Ong Xin Yan | 287 - | 202 | +85 | ||||
| Ong Wenya | vs | Chua Seow Kie | 297 - | 256 | +41 | ||||
| Poh Siok Ching | vs | Chin Wee Peng | 327 - | 297 | +30 | ||||
| T Moorthi | vs | Johanna Pan Jingyi | 300 - | 229 | +71 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 2 | +306 | ||
| 2 | Liew Dickson | 2 | +297 | ||
| 3 | Lee Guan Hui | 2 | +205 | ||
| 4 | Blias Tan De-Gen | 2 | +199 | ||
| 5 | Ang Chew Chuah | 2 | +191 | ||
| 6 | Ong Wenya | 2 | +166 | ||
| 7 | Poh Siok Ching | 2 | +67 | ||
| 8 | Derrick Ong Yong Jit | 1 | +207 | ||
| 9 | Ng Kim Cheok | 1 | +138 | ||
| 10 | Ang Jin Yang | 1 | +83 | ||
| 11 | Mohd Alif | 1 | +80 | ||
| 12 | S Shanthikumar | 1 | +76 | ||
| 13 | Kenneth Lee CheowJim | 1 | +63 | ||
| 14 | Chua Seow Kie | 1 | +53 | ||
| 15 | Chiok Hui Sze | 1 | +46 | ||
| 16 | Chin Wee Peng | 1 | +14 | ||
| 17 | Nicole Mao Shu Hui | 1 | -9 | ||
| 18 | Chua Lay Hua | 1 | -16 | ||
| 19 | Kang Lifang | 1 | -58 | ||
| 20 | Hamzah Mohd Saman | 1 | -68 | ||
| 21 | Jada Koh Jo-may | 1 | -76 | ||
| 22 | T Moorthi | 1 | -100 | ||
| 23 | Teo Chen Sian | 1 | -176 | ||
| 24 | Chee Lian Di | 0 | -65 | ||
| 25 | Lee Chee Meng | 0 | -80 | ||
| 26 | Janice Tan | 0 | -191 | ||
| 27 | Alyssa Ong Xin Yan | 0 | -210 | ||
| 28 | Johanna Pan Jingyi | 0 | -237 | ||
| 29 | Paul Yong | 0 | -321 | ||
| 30 | Lee Keong Shen | 0 | -584 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ang Chew Chuah | vs | Ong Wenya | 420 - | 246 | +174 | ||||
| Ang Jin Yang | vs | Ng Kim Cheok | 388 - | 281 | +107 | ||||
| Benjamin Chow | vs | Liew Dickson | 495 - | 279 | +216 | ||||
| Chin Wee Peng | vs | Chiok Hui Sze | 369 - | 277 | +92 | ||||
| Chua Lay Hua | vs | Nicole Mao Shu Hui | 356 - | 181 | +175 | ||||
| Derrick Ong Yong Jit | vs | Poh Siok Ching | 477 - | 299 | +178 | ||||
| Janice Tan | - | - | -50 | ||||||
| Johanna Pan Jingyi | vs | Alyssa Ong Xin Yan | 377 - | 307 | +70 | ||||
| Kang Lifang | vs | Hamzah Mohd Saman | 469 - | 264 | +205 | ||||
| Kenneth Lee CheowJim | vs | Chua Seow Kie | 433 - | 249 | +184 | ||||
| Lee Chee Meng | - | - | +50 | ||||||
| Lee Guan Hui | vs | Blias Tan De-Gen | 396 - | 368 | +28 | ||||
| Paul Yong | vs | Lee Keong Shen | 296 - | 165 | +131 | ||||
| S Shanthikumar | vs | Mohd Alif | 503 - | 168 | +335 | ||||
| T Moorthi | vs | Jada Koh Jo-may | 349 - | 347 | +2 | ||||
| Teo Chen Sian | vs | Chee Lian Di | 330 - | 288 | +42 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 3 | +522 | ||
| 2 | Ang Chew Chuah | 3 | +365 | ||
| 3 | Lee Guan Hui | 3 | +233 | ||
| 4 | S Shanthikumar | 2 | +411 | ||
| 5 | Derrick Ong Yong Jit | 2 | +385 | ||
| 6 | Kenneth Lee CheowJim | 2 | +247 | ||
| 7 | Ang Jin Yang | 2 | +190 | ||
| 8 | Blias Tan De-Gen | 2 | +171 | ||
| 9 | Chua Lay Hua | 2 | +159 | ||
| 10 | Kang Lifang | 2 | +147 | ||
| 11 | Chin Wee Peng | 2 | +106 | ||
| 12 | Liew Dickson | 2 | +81 | ||
| 13 | Ong Wenya | 2 | -8 | ||
| 14 | T Moorthi | 2 | -98 | ||
| 15 | Poh Siok Ching | 2 | -111 | ||
| 16 | Teo Chen Sian | 2 | -134 | ||
| 17 | Ng Kim Cheok | 1 | +31 | ||
| 18 | Lee Chee Meng | 1 | -30 | ||
| 19 | Chiok Hui Sze | 1 | -46 | ||
| 20 | Jada Koh Jo-may | 1 | -78 | ||
| 21 | Chua Seow Kie | 1 | -131 | ||
| 22 | Johanna Pan Jingyi | 1 | -167 | ||
| 23 | Nicole Mao Shu Hui | 1 | -184 | ||
| 24 | Paul Yong | 1 | -190 | ||
| 25 | Mohd Alif | 1 | -255 | ||
| 26 | Hamzah Mohd Saman | 1 | -273 | ||
| 27 | Chee Lian Di | 0 | -107 | ||
| 28 | Janice Tan | 0 | -241 | ||
| 29 | Alyssa Ong Xin Yan | 0 | -280 | ||
| 30 | Lee Keong Shen | 0 | -715 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Chow | vs | Ang Chew Chuah | 419 - | 342 | +77 | ||||
| Blias Tan De-Gen | vs | Ang Jin Yang | 373 - | 371 | +2 | ||||
| Chee Lian Di | vs | Alyssa Ong Xin Yan | 313 - | 241 | +72 | ||||
| Chin Wee Peng | vs | Liew Dickson | 383 - | 252 | +131 | ||||
| Chiok Hui Sze | vs | Jada Koh Jo-may | 451 - | 366 | +85 | ||||
| Chua Seow Kie | vs | Johanna Pan Jingyi | 334 - | 284 | +50 | ||||
| Derrick Ong Yong Jit | vs | Kenneth Lee CheowJim | 495 - | 388 | +107 | ||||
| Janice Tan | - | - | 0 | ||||||
| Kang Lifang | vs | Chua Lay Hua | 323 - | 316 | +7 | ||||
| Lee Chee Meng | vs | Ng Kim Cheok | 396 - | 233 | +163 | ||||
| Lee Guan Hui | vs | S Shanthikumar | 362 - | 327 | +35 | ||||
| Lee Keong Shen | - | - | 0 | ||||||
| Mohd Alif | vs | Hamzah Mohd Saman | 327 - | 271 | +56 | ||||
| Paul Yong | vs | Nicole Mao Shu Hui | 257 - | 160 | +97 | ||||
| T Moorthi | vs | Ong Wenya | 385 - | 309 | +76 | ||||
| Teo Chen Sian | vs | Poh Siok Ching | 513 - | 326 | +187 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 4 | +599 | ||
| 2 | Lee Guan Hui | 4 | +268 | ||
| 3 | Derrick Ong Yong Jit | 3 | +492 | ||
| 4 | Ang Chew Chuah | 3 | +288 | ||
| 5 | Chin Wee Peng | 3 | +237 | ||
| 6 | Blias Tan De-Gen | 3 | +173 | ||
| 7 | Kang Lifang | 3 | +154 | ||
| 8 | Teo Chen Sian | 3 | +53 | ||
| 9 | T Moorthi | 3 | -22 | ||
| 10 | S Shanthikumar | 2 | +376 | ||
| 11 | Ang Jin Yang | 2 | +188 | ||
| 12 | Chua Lay Hua | 2 | +152 | ||
| 13 | Kenneth Lee CheowJim | 2 | +140 | ||
| 14 | Lee Chee Meng | 2 | +133 | ||
| 15 | Chiok Hui Sze | 2 | +39 | ||
| 16 | Liew Dickson | 2 | -50 | ||
| 17 | Chua Seow Kie | 2 | -81 | ||
| 18 | Ong Wenya | 2 | -84 | ||
| 19 | Paul Yong | 2 | -93 | ||
| 20 | Mohd Alif | 2 | -199 | ||
| 21 | Poh Siok Ching | 2 | -298 | ||
| 22 | Chee Lian Di | 1 | -35 | ||
| 23 | Ng Kim Cheok | 1 | -132 | ||
| 24 | Jada Koh Jo-may | 1 | -163 | ||
| 25 | Johanna Pan Jingyi | 1 | -217 | ||
| 26 | Nicole Mao Shu Hui | 1 | -281 | ||
| 27 | Hamzah Mohd Saman | 1 | -329 | ||
| 28 | Janice Tan | 0 | -241 | ||
| 29 | Alyssa Ong Xin Yan | 0 | -352 | ||
| 30 | Lee Keong Shen | 0 | -715 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Ong Xin Yan | - | - | +50 | ||||||
| Ang Jin Yang | vs | Chua Lay Hua | 417 - | 283 | +134 | ||||
| Benjamin Chow | vs | Lee Guan Hui | 420 - | 335 | +85 | ||||
| Chin Wee Peng | vs | Blias Tan De-Gen | 372 - | 270 | +102 | ||||
| Chua Seow Kie | vs | Paul Yong | 352 - | 215 | +137 | ||||
| Derrick Ong Yong Jit | vs | Ang Chew Chuah | 429 - | 340 | +89 | ||||
| Hamzah Mohd Saman | - | - | -50 | ||||||
| Jada Koh Jo-may | vs | Chee Lian Di | 340 - | 331 | +9 | ||||
| Janice Tan | - | - | 0 | ||||||
| Johanna Pan Jingyi | vs | Nicole Mao Shu Hui | 299 - | 228 | +71 | ||||
| Kang Lifang | vs | Teo Chen Sian | 348 - | 321 | +27 | ||||
| Kenneth Lee CheowJim | vs | Chiok Hui Sze | 336 - | 314 | +22 | ||||
| Lee Chee Meng | vs | Liew Dickson | 432 - | 340 | +92 | ||||
| Lee Keong Shen | - | - | 0 | ||||||
| Mohd Alif | vs | Ong Wenya | 358 - | 313 | +45 | ||||
| Poh Siok Ching | vs | Ng Kim Cheok | 288 - | 275 | +13 | ||||
| S Shanthikumar | vs | T Moorthi | 350 - | 330 | +20 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 5 | +684 | ||
| 2 | Derrick Ong Yong Jit | 4 | +581 | ||
| 3 | Chin Wee Peng | 4 | +339 | ||
| 4 | Lee Guan Hui | 4 | +183 | ||
| 5 | Kang Lifang | 4 | +181 | ||
| 6 | S Shanthikumar | 3 | +396 | ||
| 7 | Ang Jin Yang | 3 | +322 | ||
| 8 | Lee Chee Meng | 3 | +225 | ||
| 9 | Ang Chew Chuah | 3 | +199 | ||
| 10 | Kenneth Lee CheowJim | 3 | +162 | ||
| 11 | Blias Tan De-Gen | 3 | +71 | ||
| 12 | Chua Seow Kie | 3 | +56 | ||
| 13 | Teo Chen Sian | 3 | +26 | ||
| 14 | T Moorthi | 3 | -42 | ||
| 15 | Mohd Alif | 3 | -154 | ||
| 16 | Poh Siok Ching | 3 | -285 | ||
| 17 | Chua Lay Hua | 2 | +18 | ||
| 18 | Chiok Hui Sze | 2 | +17 | ||
| 19 | Ong Wenya | 2 | -129 | ||
| 20 | Liew Dickson | 2 | -142 | ||
| 21 | Johanna Pan Jingyi | 2 | -146 | ||
| 22 | Jada Koh Jo-may | 2 | -154 | ||
| 23 | Paul Yong | 2 | -230 | ||
| 24 | Chee Lian Di | 1 | -44 | ||
| 25 | Ng Kim Cheok | 1 | -145 | ||
| 26 | Alyssa Ong Xin Yan | 1 | -302 | ||
| 27 | Nicole Mao Shu Hui | 1 | -352 | ||
| 28 | Hamzah Mohd Saman | 1 | -379 | ||
| 29 | Janice Tan | 0 | -241 | ||
| 30 | Lee Keong Shen | 0 | -715 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ang Chew Chuah | vs | Blias Tan De-Gen | 391 - | 312 | +79 | ||||
| Ang Jin Yang | vs | Kang Lifang | 410 - | 278 | +132 | ||||
| Benjamin Chow | vs | Chin Wee Peng | 398 - | 241 | +157 | ||||
| Chee Lian Di | vs | Liew Dickson | 344 - | 326 | +18 | ||||
| Hamzah Mohd Saman | - | - | -50 | ||||||
| Jada Koh Jo-may | vs | Paul Yong | 362 - | 235 | +127 | ||||
| Janice Tan | - | - | 0 | ||||||
| Lee Guan Hui | vs | Derrick Ong Yong Jit | 465 - | 282 | +183 | ||||
| Lee Keong Shen | - | - | 0 | ||||||
| Mohd Alif | vs | Chua Lay Hua | 468 - | 320 | +148 | ||||
| Ng Kim Cheok | vs | Alyssa Ong Xin Yan | 339 - | 173 | +166 | ||||
| Nicole Mao Shu Hui | - | - | +50 | ||||||
| Ong Wenya | vs | Johanna Pan Jingyi | 317 - | 250 | +67 | ||||
| Poh Siok Ching | vs | Chiok Hui Sze | 306 - | 297 | +9 | ||||
| S Shanthikumar | vs | Lee Chee Meng | 383 - | 323 | +60 | ||||
| T Moorthi | vs | Chua Seow Kie | 373 - | 244 | +129 | ||||
| Teo Chen Sian | vs | Kenneth Lee CheowJim | 392 - | 373 | +19 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 6 | +841 | ||
| 2 | Lee Guan Hui | 5 | +366 | ||
| 3 | S Shanthikumar | 4 | +456 | ||
| 4 | Ang Jin Yang | 4 | +454 | ||
| 5 | Derrick Ong Yong Jit | 4 | +398 | ||
| 6 | Ang Chew Chuah | 4 | +278 | ||
| 7 | Chin Wee Peng | 4 | +182 | ||
| 8 | T Moorthi | 4 | +87 | ||
| 9 | Kang Lifang | 4 | +49 | ||
| 10 | Teo Chen Sian | 4 | +45 | ||
| 11 | Mohd Alif | 4 | -6 | ||
| 12 | Poh Siok Ching | 4 | -276 | ||
| 13 | Lee Chee Meng | 3 | +165 | ||
| 14 | Kenneth Lee CheowJim | 3 | +143 | ||
| 15 | Blias Tan De-Gen | 3 | -8 | ||
| 16 | Jada Koh Jo-may | 3 | -27 | ||
| 17 | Ong Wenya | 3 | -62 | ||
| 18 | Chua Seow Kie | 3 | -73 | ||
| 19 | Ng Kim Cheok | 2 | +21 | ||
| 20 | Chiok Hui Sze | 2 | +8 | ||
| 21 | Chee Lian Di | 2 | -26 | ||
| 22 | Chua Lay Hua | 2 | -130 | ||
| 23 | Liew Dickson | 2 | -160 | ||
| 24 | Johanna Pan Jingyi | 2 | -213 | ||
| 25 | Nicole Mao Shu Hui | 2 | -302 | ||
| 26 | Paul Yong | 2 | -357 | ||
| 27 | Hamzah Mohd Saman | 1 | -429 | ||
| 28 | Alyssa Ong Xin Yan | 1 | -468 | ||
| 29 | Janice Tan | 0 | -241 | ||
| 30 | Lee Keong Shen | 0 | -715 | ||
| High game: | Teo Chen Sian | 513 |
| High word: | Chiok Hui Sze "GOODIES" | 107 |
Compiled by the Scrabble Association, Singapore