↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
7th Singapore Open Scrabble Championship
Nanyang CC
6 Jun 2004
MASTER
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 12 | +962 | |
| 2 | GM | Cheah Siu Hean | 11 | +812 | |
| 3 | GM | Goh Jiang Pern | 11 | +744 | |
| 4 | GM | Andy Kurnia | 10 | +480 | |
| 5 | NM | Michael Tang | 10 | +139 | |
| 6 | SM | Ong Kang Ng | 10 | -132 | |
| 7 | GM | Tony Sim | 9 | +71 | |
| 8 | M | Hubert Wee Ming Hui | 8½ | -84 | |
| 9 | NM | Jocelyn Lor | 8 | +364 | |
| 10 | SM | Tan Jin Chor | 8 | +158 | |
| 11 | GM | Ricky Purnomo | 8 | -216 | |
| 12 | SM | Shim Yen Nee | 7½ | +188 | |
| 13 | SM | Yeo Kian Hung Henry | 7 | -29 | |
| 14 | NM | Dylan Sharma | 7 | -177 | |
| 15 | SM | Jessie Lim Poey Lan | 7 | -301 | |
| 16 | M | Philip Tan | 6 | -154 | |
| 17 | M | K Dorai Raja | 6 | -358 | |
| 18 | Yeap Gim Sai | 6 | -433 | ||
| 19 | Paulette Yeoh | 6 | -816 | ||
| 20 | Shahrul Kamal | 2 | -1218 | ||
| High game: | Dylan Sharma | 581 |
| High word: | Goh Jiang Pern "REQUIRES" | 203 |
INTERMEDIATE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Peter Yu | 9 | +310 | ||
| 2 | R Balachandran | 9 | +205 | ||
| 3 | M | Alan Chua | 8 | +611 | |
| 4 | Lee Thiam Yong | 8 | +134 | ||
| 5 | Sreekumar Dehannath | 7 | +211 | ||
| 6 | Valliammah Thamb | 7 | +169 | ||
| 7 | Rhodie Dacanay Jr | 7 | +111 | ||
| 8 | Aminuddin Alias | 6½ | -256 | ||
| 9 | Tan Boon Hock | 6 | +230 | ||
| 10 | Desmond Chan | 6 | +194 | ||
| 11 | Liew Kian Boon | 6 | +12 | ||
| 12 | Vincent Tay | 6 | -61 | ||
| 13 | Hassan Awi | 6 | -136 | ||
| 14 | Low Bee Tiang | 5½ | -134 | ||
| 15 | JoBeth Pan | 5 | +99 | ||
| 16 | M | M Ganapathy | 5 | -131 | |
| 17 | Kao Zi Jian | 5 | -175 | ||
| 18 | Hozariah Markso | 4 | -229 | ||
| 19 | Anuar Osman | 4 | -412 | ||
| 20 | Jamaluddin Abdullah | 0 | -752 | ||
| High game: | Alan Chua | 518 |
| High word: | Alan Chua "HAIRSTYLE" | 103 |
RECREATIONAL
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Benjamin Chow | 6 | +841 | ||
| 2 | Lee Guan Hui | 5 | +366 | ||
| 3 | S Shanthikumar | 4 | +456 | ||
| 4 | Ang Jin Yang | 4 | +454 | ||
| 5 | Derrick Ong Yong Jit | 4 | +398 | ||
| 6 | Ang Chew Chuah | 4 | +278 | ||
| 7 | Chin Wee Peng | 4 | +182 | ||
| 8 | T Moorthi | 4 | +87 | ||
| 9 | Kang Lifang | 4 | +49 | ||
| 10 | Teo Chen Sian | 4 | +45 | ||
| 11 | Mohd Alif | 4 | -6 | ||
| 12 | Poh Siok Ching | 4 | -276 | ||
| 13 | Lee Chee Meng | 3 | +165 | ||
| 14 | Kenneth Lee CheowJim | 3 | +143 | ||
| 15 | Blias Tan De-Gen | 3 | -8 | ||
| 16 | Jada Koh Jo-may | 3 | -27 | ||
| 17 | Ong Wenya | 3 | -62 | ||
| 18 | Chua Seow Kie | 3 | -73 | ||
| 19 | Ng Kim Cheok | 2 | +21 | ||
| 20 | Chiok Hui Sze | 2 | +8 | ||
| 21 | Chee Lian Di | 2 | -26 | ||
| 22 | Chua Lay Hua | 2 | -130 | ||
| 23 | Liew Dickson | 2 | -160 | ||
| 24 | Johanna Pan Jingyi | 2 | -213 | ||
| 25 | Nicole Mao Shu Hui | 2 | -302 | ||
| 26 | Paul Yong | 2 | -357 | ||
| 27 | Hamzah Mohd Saman | 1 | -429 | ||
| 28 | Alyssa Ong Xin Yan | 1 | -468 | ||
| 29 | Janice Tan | 0 | -241 | ||
| 30 | Lee Keong Shen | 0 | -715 | ||
| High game: | Teo Chen Sian | 513 |
| High word: | Chiok Hui Sze "GOODIES" | 107 |
Compiled by the Scrabble Association, Singapore