↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
2 May 2004
FIRST
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 6 | +179 | |
| 2 | GM | Tony Sim | 5 | +222 | |
| 3 | GM | Ricky Purnomo | 5 | +183 | |
| 4 | SM | Shim Yen Nee | 4 | +50 | |
| 5 | SM | Karthik Natarajan | 4 | -150 | |
| 6 | NM | Thong Liew Kee | 4 | -221 | |
| 7 | GM | Andy Kurnia | 3 | +242 | |
| 8 | M | Philip Tan | 1 | -505 | |
| High game: | Goh Jiang Pern | 541 |
| High word: | Ricky Purnomo "SPLAYED" | 106 |
SECOND
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | K Dorai Raja | 8 | +801 | |
| 2 | SM | Jessie Lim Poey Lan | 5 | +309 | |
| 3 | Adeline Kang Siew | 4 | +213 | ||
| 4 | Catherine Tong | 4 | -307 | ||
| 5 | JoBeth Pan | 3 | -210 | ||
| 6 | Ang Chew Chuah | 3 | -237 | ||
| 7 | Charles Retnam | 3 | -245 | ||
| 8 | Mani Rai | 2 | -324 | ||
| High game: | K Dorai Raja | 517 |
| High word: | Catherine Tong "SWELLED" | 99 |
THIRD
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Kao Zi Jian | 5 | +341 | ||
| 2 | Mohd Alif | 5 | +310 | ||
| 3 | Lie Lek Chee | 4 | +648 | ||
| 4 | Zhang Jia Wei | 4 | +625 | ||
| 5 | Lily Guan Yan Li | 4 | +287 | ||
| 6 | Muhd Haikal Yeo | 3 | -26 | ||
| 7 | Ng Kim Cheok | 3 | -46 | ||
| 8 | Vickneswaran Sivan | 2 | +280 | ||
| 9 | Lie Jinn Yuan | 2 | -44 | ||
| 10 | Samuel Huang Xi | 2 | -701 | ||
| 11 | Abhiyan Rai | 1 | -272 | ||
| 12 | Elaine Huang Shujuan | 0 | -1402 | ||
| High game: | Zhang Jia Wei | 489 |
| High word: | Muhd Haikal Yeo "SQUARING" | 101 |
Compiled by the Scrabble Association, Singapore