↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Jurong Green CC mini tournament
7 Mar 2004
GAO JI
8 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Ong Kang Ng | 441 - | 322 | +119 | ||
| GM | Goh Jiang Pern | vs | NM | Quek Sim Ho | 501 - | 303 | +198 | ||
| NM | Thong Liew Kee | vs | SM | Jessie Lim Poey Lan | 408 - | 281 | +127 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 1 | +198 | |
| 2 | NM | Thong Liew Kee | 1 | +127 | |
| 3 | GM | Andy Kurnia | 1 | +119 | |
| 4 | SM | Ong Kang Ng | 0 | -119 | |
| 5 | SM | Jessie Lim Poey Lan | 0 | -127 | |
| 6 | NM | Quek Sim Ho | 0 | -198 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | NM | Thong Liew Kee | 505 - | 332 | +173 | ||
| GM | Goh Jiang Pern | vs | SM | Ong Kang Ng | 480 - | 399 | +81 | ||
| NM | Quek Sim Ho | vs | SM | Jessie Lim Poey Lan | 397 - | 303 | +94 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 2 | +292 | |
| 2 | GM | Goh Jiang Pern | 2 | +279 | |
| 3 | NM | Thong Liew Kee | 1 | -46 | |
| 4 | NM | Quek Sim Ho | 1 | -104 | |
| 5 | SM | Ong Kang Ng | 0 | -200 | |
| 6 | SM | Jessie Lim Poey Lan | 0 | -221 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Jessie Lim Poey Lan | 374 - | 374 | 0 | ||
| GM | Goh Jiang Pern | vs | NM | Thong Liew Kee | 352 - | 348 | +4 | ||
| SM | Ong Kang Ng | vs | NM | Quek Sim Ho | 394 - | 379 | +15 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 3 | +283 | |
| 2 | GM | Andy Kurnia | 2½ | +292 | |
| 3 | NM | Thong Liew Kee | 1 | -50 | |
| 4 | NM | Quek Sim Ho | 1 | -119 | |
| 5 | SM | Ong Kang Ng | 1 | -185 | |
| 6 | SM | Jessie Lim Poey Lan | ½ | -221 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Goh Jiang Pern | vs | SM | Jessie Lim Poey Lan | 440 - | 215 | +225 | ||
| SM | Ong Kang Ng | vs | NM | Thong Liew Kee | 353 - | 261 | +92 | ||
| NM | Quek Sim Ho | vs | GM | Andy Kurnia | 466 - | 411 | +55 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 4 | +508 | |
| 2 | GM | Andy Kurnia | 2½ | +237 | |
| 3 | NM | Quek Sim Ho | 2 | -64 | |
| 4 | SM | Ong Kang Ng | 2 | -93 | |
| 5 | NM | Thong Liew Kee | 1 | -142 | |
| 6 | SM | Jessie Lim Poey Lan | ½ | -446 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Goh Jiang Pern | vs | GM | Andy Kurnia | 460 - | 441 | +19 | ||
| SM | Jessie Lim Poey Lan | vs | SM | Ong Kang Ng | 437 - | 408 | +29 | ||
| NM | Thong Liew Kee | vs | NM | Quek Sim Ho | 455 - | 392 | +63 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 5 | +527 | |
| 2 | GM | Andy Kurnia | 2½ | +218 | |
| 3 | NM | Thong Liew Kee | 2 | -79 | |
| 4 | SM | Ong Kang Ng | 2 | -122 | |
| 5 | NM | Quek Sim Ho | 2 | -127 | |
| 6 | SM | Jessie Lim Poey Lan | 1½ | -417 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | GM | Goh Jiang Pern | 503 - | 482 | +21 | ||
| NM | Quek Sim Ho | vs | SM | Jessie Lim Poey Lan | 402 - | 258 | +144 | ||
| NM | Thong Liew Kee | vs | SM | Ong Kang Ng | 375 - | 340 | +35 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 5 | +506 | |
| 2 | GM | Andy Kurnia | 3½ | +239 | |
| 3 | NM | Quek Sim Ho | 3 | +17 | |
| 4 | NM | Thong Liew Kee | 3 | -44 | |
| 5 | SM | Ong Kang Ng | 2 | -157 | |
| 6 | SM | Jessie Lim Poey Lan | 1½ | -561 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | GM | Goh Jiang Pern | 454 - | 393 | +61 | ||
| SM | Ong Kang Ng | vs | SM | Jessie Lim Poey Lan | 427 - | 346 | +81 | ||
| NM | Thong Liew Kee | vs | NM | Quek Sim Ho | 345 - | 319 | +26 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Goh Jiang Pern | 5 | +445 | |
| 2 | GM | Andy Kurnia | 4½ | +300 | |
| 3 | NM | Thong Liew Kee | 4 | -18 | |
| 4 | NM | Quek Sim Ho | 3 | -9 | |
| 5 | SM | Ong Kang Ng | 3 | -76 | |
| 6 | SM | Jessie Lim Poey Lan | 1½ | -642 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | GM | Goh Jiang Pern | 380 - | 363 | +17 | ||
| SM | Ong Kang Ng | vs | SM | Jessie Lim Poey Lan | 405 - | 400 | +5 | ||
| NM | Quek Sim Ho | vs | NM | Thong Liew Kee | 381 - | 371 | +10 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 5½ | +317 | |
| 2 | GM | Goh Jiang Pern | 5 | +428 | |
| 3 | NM | Quek Sim Ho | 4 | +1 | |
| 4 | NM | Thong Liew Kee | 4 | -28 | |
| 5 | SM | Ong Kang Ng | 4 | -71 | |
| 6 | SM | Jessie Lim Poey Lan | 1½ | -647 | |
| High game: | Andy Kurnia | 505 |
| High word: | Goh Jiang Pern "VOMITING" | 176 |
Compiled by the Scrabble Association, Singapore