↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
7 Mar 2004
GAO JI
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 5½ | +317 | |
| 2 | GM | Goh Jiang Pern | 5 | +428 | |
| 3 | NM | Quek Sim Ho | 4 | +1 | |
| 4 | NM | Thong Liew Kee | 4 | -28 | |
| 5 | SM | Ong Kang Ng | 4 | -71 | |
| 6 | SM | Jessie Lim Poey Lan | 1½ | -647 | |
| High game: | Andy Kurnia | 505 |
| High word: | Goh Jiang Pern "VOMITING" | 176 |
ZHONG JI
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Serene Ngu | 6 | +234 | ||
| 2 | Hubert Wee Ming Hui | 5 | +475 | ||
| 3 | Mani Rai | 4 | +124 | ||
| 4 | Peter Yu | 4 | -34 | ||
| 5 | Liew Kian Boon | 4 | -265 | ||
| 6 | Catherine Tong | 1 | -534 | ||
| High game: | Serene Ngu | 494 |
| High word: | Liew Kian Boon "HELPERS" | 107 |
XIA JI
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lee Thiam Yong | 6 | +760 | ||
| 2 | Khamis MSadli | 5 | +304 | ||
| 3 | Ang Chew Chuah | 4 | +396 | ||
| 4 | Lie Lek Chee | 4 | +113 | ||
| 5 | Lee Chee Meng | 3 | +115 | ||
| 6 | Mohd Alif | 3 | -72 | ||
| 7 | Khor Chong Xiang | 3 | -115 | ||
| 8 | Blias Tan De-Gen | 2 | -218 | ||
| 9 | Sharon Woo Yuet Fong | 2 | -259 | ||
| 10 | Lie Jinn Yuan | 2 | -343 | ||
| 11 | Alan Teh Wei Lun | 1 | -288 | ||
| 12 | Tan Xian Ling | 1 | -393 | ||
| High game: | Lee Chee Meng | 528 |
| High word: | Ang Chew Chuah "RESULTS" | 88 |
Compiled by the Scrabble Association, Singapore