↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
15 Feb 2004
ONE
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 6 | +235 | |
| 2 | NM | Quek Sim Ho | 6 | +81 | |
| 3 | Hubert Wee Ming Hui | 5 | +353 | ||
| 4 | NM | Thong Liew Kee | 4 | +175 | |
| 5 | SM | Jessie Lim Poey Lan | 4 | -11 | |
| 6 | SM | Shim Yen Nee | 3 | +2 | |
| 7 | Serene Ngu | 3 | -340 | ||
| 8 | Wong Kar Mun | 1 | -495 | ||
| High game: | Shim Yen Nee | 510 |
| High word: | Thong Liew Kee "DEVOICED" | 94 |
TWO
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | K Dorai Raja | 7 | +989 | |
| 2 | Tan Boon Hock | 5 | +311 | ||
| 3 | Foo Jia Ee | 5 | +46 | ||
| 4 | Mani Rai | 4 | +29 | ||
| 5 | Catherine Tong | 4 | -364 | ||
| 6 | Peter Yu | 3 | -7 | ||
| 7 | Lee Thiam Yong | 3 | -204 | ||
| 8 | Teoh Siang Leng | 1 | -800 | ||
| High game: | K Dorai Raja | 547 |
| High word: | Mani Rai "SPELTER" | 86 |
THREE
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Liew Kian Boon | 6 | +781 | ||
| 2 | Zhang Jia Wei | 4 | +638 | ||
| 3 | Khor Chong Xiang | 4 | +554 | ||
| 4 | Lie Lek Chee | 4 | +172 | ||
| 5 | Mohd Alif | 4 | +153 | ||
| 6 | Tan Xian Ling | 4 | -48 | ||
| 7 | Bibi Nur Shakirrah | 3 | +136 | ||
| 8 | Chua Jun Jie | 3 | +6 | ||
| 9 | Chua Bei Li Cheryl | 3 | -355 | ||
| 10 | Wong Jie Yun | 3 | -388 | ||
| 11 | Lie Jinn Yuan | 2 | -161 | ||
| 12 | Chen Jia Tong | 2 | -179 | ||
| 13 | Hendrik Lee Jia Hao | 2 | -248 | ||
| 14 | Lee Mei Ting Irene | 2 | -346 | ||
| 15 | Chua Zhong Jie | 1 | -465 | ||
| 16 | Zz Bye | 0 | -250 | ||
| High game: | Khor Chong Xiang | 602 |
| High word: | Bibi Nur Shakirrah "JEERING" | 112 |
Compiled by the Scrabble Association, Singapore