↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
5th SA Millennium Cup
Kg Kembangan CC
8 Feb 2004
A
18 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | GM | Ricky Purnomo | 470 - | 357 | +113 | ||
| GM | Goh Jiang Pern | vs | GM | Cheah Siu Hean | 392 - | 352 | +40 | ||
| M | Karthik Natarajan | vs | M | Philip Tan | 406 - | 362 | +44 | ||
| SM | Shim Yen Nee | vs | NM | Dylan Sharma | 449 - | 398 | +51 | ||
| GM | Tony Sim | vs | SM | Jessie Lim Poey Lan | 519 - | 307 | +212 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 1 | +212 | |
| 2 | GM | Andy Kurnia | 1 | +113 | |
| 3 | SM | Shim Yen Nee | 1 | +51 | |
| 4 | M | Karthik Natarajan | 1 | +44 | |
| 5 | GM | Goh Jiang Pern | 1 | +40 | |
| 6 | GM | Cheah Siu Hean | 0 | -40 | |
| 7 | M | Philip Tan | 0 | -44 | |
| 8 | NM | Dylan Sharma | 0 | -51 | |
| 9 | GM | Ricky Purnomo | 0 | -113 | |
| 10 | SM | Jessie Lim Poey Lan | 0 | -212 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Shim Yen Nee | 511 - | 416 | +95 | ||
| GM | Cheah Siu Hean | vs | GM | Tony Sim | 417 - | 355 | +62 | ||
| NM | Dylan Sharma | vs | M | Karthik Natarajan | 453 - | 400 | +53 | ||
| GM | Goh Jiang Pern | vs | M | Philip Tan | 424 - | 378 | +46 | ||
| SM | Jessie Lim Poey Lan | vs | GM | Ricky Purnomo | 375 - | 370 | +5 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 2 | +208 | |
| 2 | GM | Goh Jiang Pern | 2 | +86 | |
| 3 | GM | Tony Sim | 1 | +150 | |
| 4 | GM | Cheah Siu Hean | 1 | +22 | |
| 5 | NM | Dylan Sharma | 1 | +2 | |
| 6 | M | Karthik Natarajan | 1 | -9 | |
| 7 | SM | Shim Yen Nee | 1 | -44 | |
| 8 | SM | Jessie Lim Poey Lan | 1 | -207 | |
| 9 | M | Philip Tan | 0 | -90 | |
| 10 | GM | Ricky Purnomo | 0 | -118 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | M | Philip Tan | 484 - | 330 | +154 | ||
| GM | Cheah Siu Hean | vs | GM | Ricky Purnomo | 523 - | 447 | +76 | ||
| NM | Dylan Sharma | vs | SM | Jessie Lim Poey Lan | 410 - | 304 | +106 | ||
| M | Karthik Natarajan | vs | GM | Goh Jiang Pern | 384 - | 330 | +54 | ||
| GM | Tony Sim | vs | SM | Shim Yen Nee | 495 - | 324 | +171 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 3 | +362 | |
| 2 | GM | Tony Sim | 2 | +321 | |
| 3 | NM | Dylan Sharma | 2 | +108 | |
| 4 | GM | Cheah Siu Hean | 2 | +98 | |
| 5 | M | Karthik Natarajan | 2 | +45 | |
| 6 | GM | Goh Jiang Pern | 2 | +32 | |
| 7 | SM | Shim Yen Nee | 1 | -215 | |
| 8 | SM | Jessie Lim Poey Lan | 1 | -313 | |
| 9 | GM | Ricky Purnomo | 0 | -194 | |
| 10 | M | Philip Tan | 0 | -244 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Cheah Siu Hean | vs | SM | Jessie Lim Poey Lan | 594 - | 402 | +192 | ||
| NM | Dylan Sharma | vs | GM | Goh Jiang Pern | 368 - | 285 | +83 | ||
| M | Karthik Natarajan | vs | GM | Andy Kurnia | 448 - | 360 | +88 | ||
| GM | Ricky Purnomo | vs | SM | Shim Yen Nee | 441 - | 384 | +57 | ||
| GM | Tony Sim | vs | M | Philip Tan | 412 - | 322 | +90 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 3 | +411 | |
| 2 | GM | Cheah Siu Hean | 3 | +290 | |
| 3 | GM | Andy Kurnia | 3 | +274 | |
| 4 | NM | Dylan Sharma | 3 | +191 | |
| 5 | M | Karthik Natarajan | 3 | +133 | |
| 6 | GM | Goh Jiang Pern | 2 | -51 | |
| 7 | GM | Ricky Purnomo | 1 | -137 | |
| 8 | SM | Shim Yen Nee | 1 | -272 | |
| 9 | SM | Jessie Lim Poey Lan | 1 | -505 | |
| 10 | M | Philip Tan | 0 | -334 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | NM | Dylan Sharma | 442 - | 400 | +42 | ||
| GM | Cheah Siu Hean | vs | SM | Shim Yen Nee | 419 - | 317 | +102 | ||
| GM | Goh Jiang Pern | vs | SM | Jessie Lim Poey Lan | 520 - | 291 | +229 | ||
| M | Philip Tan | vs | GM | Ricky Purnomo | 408 - | 348 | +60 | ||
| GM | Tony Sim | vs | M | Karthik Natarajan | 520 - | 339 | +181 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 4 | +592 | |
| 2 | GM | Cheah Siu Hean | 4 | +392 | |
| 3 | GM | Andy Kurnia | 4 | +316 | |
| 4 | GM | Goh Jiang Pern | 3 | +178 | |
| 5 | NM | Dylan Sharma | 3 | +149 | |
| 6 | M | Karthik Natarajan | 3 | -48 | |
| 7 | GM | Ricky Purnomo | 1 | -197 | |
| 8 | M | Philip Tan | 1 | -274 | |
| 9 | SM | Shim Yen Nee | 1 | -374 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -734 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Goh Jiang Pern | vs | GM | Andy Kurnia | 420 - | 381 | +39 | ||
| M | Karthik Natarajan | vs | GM | Ricky Purnomo | 416 - | 394 | +22 | ||
| M | Philip Tan | vs | GM | Cheah Siu Hean | 441 - | 374 | +67 | ||
| SM | Shim Yen Nee | vs | SM | Jessie Lim Poey Lan | 366 - | 327 | +39 | ||
| GM | Tony Sim | vs | NM | Dylan Sharma | 506 - | 370 | +136 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 5 | +728 | |
| 2 | GM | Cheah Siu Hean | 4 | +325 | |
| 3 | GM | Andy Kurnia | 4 | +277 | |
| 4 | GM | Goh Jiang Pern | 4 | +217 | |
| 5 | M | Karthik Natarajan | 4 | -26 | |
| 6 | NM | Dylan Sharma | 3 | +13 | |
| 7 | M | Philip Tan | 2 | -207 | |
| 8 | SM | Shim Yen Nee | 2 | -335 | |
| 9 | GM | Ricky Purnomo | 1 | -219 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -773 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Jessie Lim Poey Lan | 466 - | 327 | +139 | ||
| GM | Cheah Siu Hean | vs | M | Karthik Natarajan | 486 - | 342 | +144 | ||
| GM | Goh Jiang Pern | vs | GM | Tony Sim | 504 - | 429 | +75 | ||
| GM | Ricky Purnomo | vs | NM | Dylan Sharma | 437 - | 339 | +98 | ||
| SM | Shim Yen Nee | vs | M | Philip Tan | 401 - | 355 | +46 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 5 | +653 | |
| 2 | GM | Cheah Siu Hean | 5 | +469 | |
| 3 | GM | Andy Kurnia | 5 | +416 | |
| 4 | GM | Goh Jiang Pern | 5 | +292 | |
| 5 | M | Karthik Natarajan | 4 | -170 | |
| 6 | NM | Dylan Sharma | 3 | -85 | |
| 7 | SM | Shim Yen Nee | 3 | -289 | |
| 8 | GM | Ricky Purnomo | 2 | -121 | |
| 9 | M | Philip Tan | 2 | -253 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -912 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Cheah Siu Hean | vs | NM | Dylan Sharma | 493 - | 416 | +77 | ||
| M | Philip Tan | vs | SM | Jessie Lim Poey Lan | 411 - | 397 | +14 | ||
| GM | Ricky Purnomo | vs | GM | Goh Jiang Pern | 555 - | 275 | +280 | ||
| SM | Shim Yen Nee | vs | M | Karthik Natarajan | 377 - | 326 | +51 | ||
| GM | Tony Sim | vs | GM | Andy Kurnia | 403 - | 373 | +30 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 6 | +683 | |
| 2 | GM | Cheah Siu Hean | 6 | +546 | |
| 3 | GM | Andy Kurnia | 5 | +386 | |
| 4 | GM | Goh Jiang Pern | 5 | +12 | |
| 5 | M | Karthik Natarajan | 4 | -221 | |
| 6 | SM | Shim Yen Nee | 4 | -238 | |
| 7 | GM | Ricky Purnomo | 3 | +159 | |
| 8 | NM | Dylan Sharma | 3 | -162 | |
| 9 | M | Philip Tan | 3 | -239 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -926 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | GM | Cheah Siu Hean | 474 - | 379 | +95 | ||
| GM | Goh Jiang Pern | vs | SM | Shim Yen Nee | 435 - | 358 | +77 | ||
| M | Karthik Natarajan | vs | SM | Jessie Lim Poey Lan | 448 - | 435 | +13 | ||
| M | Philip Tan | vs | NM | Dylan Sharma | 459 - | 404 | +55 | ||
| GM | Tony Sim | vs | GM | Ricky Purnomo | 449 - | 374 | +75 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 7 | +758 | |
| 2 | GM | Andy Kurnia | 6 | +481 | |
| 3 | GM | Cheah Siu Hean | 6 | +451 | |
| 4 | GM | Goh Jiang Pern | 6 | +89 | |
| 5 | M | Karthik Natarajan | 5 | -208 | |
| 6 | M | Philip Tan | 4 | -184 | |
| 7 | SM | Shim Yen Nee | 4 | -315 | |
| 8 | GM | Ricky Purnomo | 3 | +84 | |
| 9 | NM | Dylan Sharma | 3 | -217 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -939 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Cheah Siu Hean | vs | GM | Goh Jiang Pern | 490 - | 394 | +96 | ||
| M | Karthik Natarajan | vs | M | Philip Tan | 424 - | 374 | +50 | ||
| GM | Ricky Purnomo | vs | GM | Andy Kurnia | 431 - | 376 | +55 | ||
| SM | Shim Yen Nee | vs | NM | Dylan Sharma | 367 - | 316 | +51 | ||
| GM | Tony Sim | vs | SM | Jessie Lim Poey Lan | 429 - | 346 | +83 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 8 | +841 | |
| 2 | GM | Cheah Siu Hean | 7 | +547 | |
| 3 | GM | Andy Kurnia | 6 | +426 | |
| 4 | GM | Goh Jiang Pern | 6 | -7 | |
| 5 | M | Karthik Natarajan | 6 | -158 | |
| 6 | SM | Shim Yen Nee | 5 | -264 | |
| 7 | GM | Ricky Purnomo | 4 | +139 | |
| 8 | M | Philip Tan | 4 | -234 | |
| 9 | NM | Dylan Sharma | 3 | -268 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -1022 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Dylan Sharma | vs | M | Karthik Natarajan | 419 - | 298 | +121 | ||
| GM | Goh Jiang Pern | vs | M | Philip Tan | 428 - | 296 | +132 | ||
| GM | Ricky Purnomo | vs | SM | Jessie Lim Poey Lan | 370 - | 352 | +18 | ||
| SM | Shim Yen Nee | vs | GM | Andy Kurnia | 373 - | 292 | +81 | ||
| GM | Tony Sim | vs | GM | Cheah Siu Hean | 487 - | 400 | +87 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 9 | +928 | |
| 2 | GM | Cheah Siu Hean | 7 | +460 | |
| 3 | GM | Goh Jiang Pern | 7 | +125 | |
| 4 | GM | Andy Kurnia | 6 | +345 | |
| 5 | SM | Shim Yen Nee | 6 | -183 | |
| 6 | M | Karthik Natarajan | 6 | -279 | |
| 7 | GM | Ricky Purnomo | 5 | +157 | |
| 8 | NM | Dylan Sharma | 4 | -147 | |
| 9 | M | Philip Tan | 4 | -366 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -1040 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | M | Philip Tan | 561 - | 408 | +153 | ||
| NM | Dylan Sharma | vs | SM | Jessie Lim Poey Lan | 506 - | 307 | +199 | ||
| GM | Goh Jiang Pern | vs | M | Karthik Natarajan | 459 - | 394 | +65 | ||
| GM | Ricky Purnomo | vs | GM | Cheah Siu Hean | 468 - | 378 | +90 | ||
| SM | Shim Yen Nee | vs | GM | Tony Sim | 345 - | 332 | +13 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 9 | +915 | |
| 2 | GM | Goh Jiang Pern | 8 | +190 | |
| 3 | GM | Andy Kurnia | 7 | +498 | |
| 4 | GM | Cheah Siu Hean | 7 | +370 | |
| 5 | SM | Shim Yen Nee | 7 | -170 | |
| 6 | GM | Ricky Purnomo | 6 | +247 | |
| 7 | M | Karthik Natarajan | 6 | -344 | |
| 8 | NM | Dylan Sharma | 5 | +52 | |
| 9 | M | Philip Tan | 4 | -519 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -1239 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | M | Karthik Natarajan | 495 - | 313 | +182 | ||
| GM | Cheah Siu Hean | vs | SM | Jessie Lim Poey Lan | 574 - | 303 | +271 | ||
| NM | Dylan Sharma | vs | GM | Goh Jiang Pern | 373 - | 363 | +10 | ||
| M | Philip Tan | vs | GM | Tony Sim | 419 - | 395 | +24 | ||
| SM | Shim Yen Nee | vs | GM | Ricky Purnomo | 408 - | 371 | +37 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 9 | +891 | |
| 2 | GM | Andy Kurnia | 8 | +680 | |
| 3 | GM | Cheah Siu Hean | 8 | +641 | |
| 4 | GM | Goh Jiang Pern | 8 | +180 | |
| 5 | SM | Shim Yen Nee | 8 | -133 | |
| 6 | GM | Ricky Purnomo | 6 | +210 | |
| 7 | NM | Dylan Sharma | 6 | +62 | |
| 8 | M | Karthik Natarajan | 6 | -526 | |
| 9 | M | Philip Tan | 5 | -495 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -1510 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | NM | Dylan Sharma | 518 - | 252 | +266 | ||
| GM | Cheah Siu Hean | vs | SM | Shim Yen Nee | 535 - | 399 | +136 | ||
| GM | Goh Jiang Pern | vs | SM | Jessie Lim Poey Lan | 474 - | 312 | +162 | ||
| M | Karthik Natarajan | vs | GM | Tony Sim | 422 - | 334 | +88 | ||
| GM | Ricky Purnomo | vs | M | Philip Tan | 506 - | 322 | +184 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 9 | +946 | |
| 2 | GM | Tony Sim | 9 | +803 | |
| 3 | GM | Cheah Siu Hean | 9 | +777 | |
| 4 | GM | Goh Jiang Pern | 9 | +342 | |
| 5 | SM | Shim Yen Nee | 8 | -269 | |
| 6 | GM | Ricky Purnomo | 7 | +394 | |
| 7 | M | Karthik Natarajan | 7 | -438 | |
| 8 | NM | Dylan Sharma | 6 | -204 | |
| 9 | M | Philip Tan | 5 | -679 | |
| 10 | SM | Jessie Lim Poey Lan | 1 | -1672 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Cheah Siu Hean | vs | M | Philip Tan | 436 - | 398 | +38 | ||
| NM | Dylan Sharma | vs | GM | Tony Sim | 513 - | 422 | +91 | ||
| GM | Goh Jiang Pern | vs | GM | Andy Kurnia | 444 - | 283 | +161 | ||
| SM | Jessie Lim Poey Lan | vs | SM | Shim Yen Nee | 375 - | 351 | +24 | ||
| GM | Ricky Purnomo | vs | M | Karthik Natarajan | 429 - | 366 | +63 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 10 | +815 | |
| 2 | GM | Goh Jiang Pern | 10 | +503 | |
| 3 | GM | Andy Kurnia | 9 | +785 | |
| 4 | GM | Tony Sim | 9 | +712 | |
| 5 | GM | Ricky Purnomo | 8 | +457 | |
| 6 | SM | Shim Yen Nee | 8 | -293 | |
| 7 | NM | Dylan Sharma | 7 | -113 | |
| 8 | M | Karthik Natarajan | 7 | -501 | |
| 9 | M | Philip Tan | 5 | -717 | |
| 10 | SM | Jessie Lim Poey Lan | 2 | -1648 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | SM | Jessie Lim Poey Lan | 443 - | 345 | +98 | ||
| M | Karthik Natarajan | vs | GM | Cheah Siu Hean | 375 - | 374 | +1 | ||
| M | Philip Tan | vs | SM | Shim Yen Nee | 406 - | 321 | +85 | ||
| GM | Ricky Purnomo | vs | NM | Dylan Sharma | 419 - | 363 | +56 | ||
| GM | Tony Sim | vs | GM | Goh Jiang Pern | 394 - | 364 | +30 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 10 | +883 | |
| 2 | GM | Cheah Siu Hean | 10 | +814 | |
| 3 | GM | Tony Sim | 10 | +742 | |
| 4 | GM | Goh Jiang Pern | 10 | +473 | |
| 5 | GM | Ricky Purnomo | 9 | +513 | |
| 6 | SM | Shim Yen Nee | 8 | -378 | |
| 7 | M | Karthik Natarajan | 8 | -500 | |
| 8 | NM | Dylan Sharma | 7 | -169 | |
| 9 | M | Philip Tan | 6 | -632 | |
| 10 | SM | Jessie Lim Poey Lan | 2 | -1746 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Cheah Siu Hean | vs | NM | Dylan Sharma | 484 - | 330 | +154 | ||
| SM | Jessie Lim Poey Lan | vs | M | Philip Tan | 422 - | 360 | +62 | ||
| GM | Ricky Purnomo | vs | GM | Goh Jiang Pern | 467 - | 423 | +44 | ||
| SM | Shim Yen Nee | vs | M | Karthik Natarajan | 379 - | 361 | +18 | ||
| GM | Tony Sim | vs | GM | Andy Kurnia | 484 - | 324 | +160 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 11 | +968 | |
| 2 | GM | Tony Sim | 11 | +902 | |
| 3 | GM | Andy Kurnia | 10 | +723 | |
| 4 | GM | Ricky Purnomo | 10 | +557 | |
| 5 | GM | Goh Jiang Pern | 10 | +429 | |
| 6 | SM | Shim Yen Nee | 9 | -360 | |
| 7 | M | Karthik Natarajan | 8 | -518 | |
| 8 | NM | Dylan Sharma | 7 | -323 | |
| 9 | M | Philip Tan | 6 | -694 | |
| 10 | SM | Jessie Lim Poey Lan | 3 | -1684 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | Andy Kurnia | vs | GM | Cheah Siu Hean | 471 - | 326 | +145 | ||
| GM | Goh Jiang Pern | vs | SM | Shim Yen Nee | 416 - | 371 | +45 | ||
| SM | Jessie Lim Poey Lan | vs | M | Karthik Natarajan | 411 - | 262 | +149 | ||
| M | Philip Tan | vs | NM | Dylan Sharma | 385 - | 302 | +83 | ||
| GM | Tony Sim | vs | GM | Ricky Purnomo | 463 - | 440 | +23 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 12 | +925 | |
| 2 | GM | Andy Kurnia | 11 | +868 | |
| 3 | GM | Cheah Siu Hean | 11 | +823 | |
| 4 | GM | Goh Jiang Pern | 11 | +474 | |
| 5 | GM | Ricky Purnomo | 10 | +534 | |
| 6 | SM | Shim Yen Nee | 9 | -405 | |
| 7 | M | Karthik Natarajan | 8 | -667 | |
| 8 | NM | Dylan Sharma | 7 | -406 | |
| 9 | M | Philip Tan | 7 | -611 | |
| 10 | SM | Jessie Lim Poey Lan | 4 | -1535 | |
| High game: | Cheah Siu Hean | 594 |
| High word: | Ricky Purnomo "LADENING" | 145 |
Compiled by the Scrabble Association, Singapore