↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
28 Dec 2003
ONE
9 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 8 | +935 | |
| 2 | GM | Andy Kurnia | 7 | +571 | |
| 3 | NM | Goh Jiang Pern | 6 | +312 | |
| 4 | GM | Ricky Purnomo | 6 | +146 | |
| 5 | SM | Chew Han Ei | 5 | +281 | |
| 6 | NM | Thong Liew Kee | 4 | +11 | |
| 7 | SM | Jessie Lim Poey Lan | 4 | -538 | |
| 8 | M | Karthik Natarajan | 2 | -497 | |
| 9 | SM | Shim Yen Nee | 2 | -884 | |
| 10 | M | Kwan Mun Wai | 1 | -337 | |
| High game: | Tony Sim | 562 |
| High word: | Tony Sim "CANDLERS" | 154 |
TWO
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Hubert Wee Ming Hui | 7 | +485 | ||
| 2 | Lak Vee Ye | 6 | +503 | ||
| 3 | Serene Ngu | 6 | +388 | ||
| 4 | Lum Chee Yong | 4 | +96 | ||
| 5 | Tay Hwee Mei | 4 | -90 | ||
| 6 | Kevin Lim Tze Peng | 3 | -450 | ||
| 7 | Tan Boon Hock | 2 | -473 | ||
| 8 | Lee Thiam Yong | 0 | -459 | ||
| High game: | Lak Vee Ye | 513 |
| High word: | Lum Chee Yong "FOOTIES" | 94 |
THREE
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Catherine Tong | 7 | +914 | ||
| 2 | Joseph Khoo | 6 | +775 | ||
| 3 | Chan Kheng Sze | 6 | +476 | ||
| 4 | Tan Joon Leng | 4 | -418 | ||
| 5 | Lee Chee Meng | 3 | +83 | ||
| 6 | Fu Weiming | 3 | -213 | ||
| 7 | Sim Beng Hock | 3 | -624 | ||
| 8 | Fabian Lee Jun Jie | 0 | -993 | ||
| High game: | Lee Chee Meng | 515 |
| High word: | Sim Beng Hock "QUENCHES" | 107 |
Compiled by the Scrabble Association, Singapore