↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | … Email-ready
2nd Causeway Scrabble Challenge
Eden Garden Hotel, Johor Bahru
14 Dec 2003
TEAM SG v MY
20 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 14 | +1652 | |
| 2 | Aaron Chong | 14 | +1440 | ||
| 3 | NM | Gan Cher Siong | 14 | +466 | |
| 4 | GM | Cheah Siu Hean | 13 | +1037 | |
| 5 | Vannitha Bala | 13 | +708 | ||
| 6 | SM | Alex Tan | 12 | +284 | |
| 7 | NM | John Lam | 12 | +109 | |
| 8 | NM | Michael Tang | 12 | +53 | |
| 9 | NM | Jocelyn Lor | 11 | +767 | |
| 10 | NM | Kong Chock Heng | 11 | +406 | |
| 11 | GM | Andy Kurnia | 11 | +93 | |
| 12 | NM | Goh Jiang Pern | 10 | +201 | |
| 13 | SM | Chew Han Ei | 10 | -424 | |
| 14 | Thomas Tan | 9 | -498 | ||
| 15 | SM | Azmil Aziz | 8 | -794 | |
| 16 | SM | Shim Yen Nee | 8 | -800 | |
| 17 | NM | Dylan Sharma | 5 | -1007 | |
| 18 | SM | Yeo Kian Hung Henry | 5 | -1055 | |
| 19 | SM | Chim Wai Main | 4 | -1096 | |
| 20 | SM | Ong Kang Ng | 4 | -1542 | |
| High game: | Vannitha Bala | 589 |
| High word: | Tony Sim "AUTOMATE" | 167 |
MASTERS OPEN
18 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Hubert Wee Ming Hui | 14 | +699 | ||
| 2 | M Nashad | 13 | +873 | ||
| 3 | Paulette Yeoh | 12 | +641 | ||
| 4 | Ayob Samad | 12 | +585 | ||
| 5 | M | Elizabeth Wok | 11½ | +215 | |
| 6 | M | Kwan Mun Wai | 11 | +508 | |
| 7 | Jerry Jang | 11 | +269 | ||
| 8 | Yeap Gim Sai | 10½ | +459 | ||
| 9 | Seshi Ramanathan | 10 | +576 | ||
| 10 | Ong Suanne | 10 | +330 | ||
| 11 | SM | Jessie Lim Poey Lan | 10 | +196 | |
| 12 | Serene Ngu | 10 | +109 | ||
| 13 | Matthew Mathan Raj | 9 | +635 | ||
| 14 | Zamri Majid | 9 | +76 | ||
| 15 | Wong Kar Mun | 9 | +63 | ||
| 16 | Krishna Iyer | 9 | -387 | ||
| 17 | Adele Tan | 8 | +186 | ||
| 18 | Lum Chee Yong | 8 | -375 | ||
| 19 | JoBeth Pan | 7 | -867 | ||
| 20 | Soo Wei Chee | 6 | -570 | ||
| 21 | Othman Zakaria | 6 | -882 | ||
| 22 | Pearly Quek | 5 | -1189 | ||
| 23 | Poh Wei Beng | 5 | -1250 | ||
| 24 | Zz Bye | 0 | -900 | ||
| High game: | Seshi Ramanathan | 571 |
| High word: | Ayob Samad "SNEAKIER" | 149 |
Compiled by the Scrabble Association, Singapore