↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after 2nd Lim Boon Heng Cup
Jurong Green CC
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Purnomo, Ricky | 495 | 1922 | 23 Nov 2003 | +51 | Dec 2008 | |
| 2 | GM | Cheah Siu Hean | 624 | 1910 | 23 Nov 2003 | -39 | (Life) | |
| 3 | **NM | Goh Jiang Pern | 398 | 1907 | 23 Nov 2003 | +5 | Jul 2009 | |
| 4 | GM | Sim, Tony | 697 | 1906 | 23 Nov 2003 | -13 | Dec 2008 | |
| 5 | GM | Kurnia, Andy | 458 | 1897 | 23 Nov 2003 | +60 | (Life) | |
| 6 | NM | Lor, Jocelyn (MY) | 310 | 1849 | 23 Nov 2003 | +34 | Oct 2008 | |
| 7 | *SM | Shim Yen Nee | 239 | 1842 | 23 Nov 2003 | +151 | (Life) | |
| 8 | NM | Gan Cher Siong | 318 | 1838 | 20 Jul 2003 | (Life) | ||
| 9 | NM | Tang, Michael | 467 | 1802 | 20 Jul 2003 | (Life) | ||
| 10 | *SM | Yeo Kian Hung, Henry (MY) | 250 | 1799 | 23 Nov 2003 | -9 | (Life) | |
| 11 | NM | Sharma, Dylan | 385 | 1781 | 7 Sep 2003 | Dec 2008 | ||
| SM | Tan Jin Chor (MY) | 102 | 1780 | 25 Nov 2001 | Apr 2009 | |||
| 12 | NM | Quek Sim Ho | 704 | 1771 | 23 Nov 2003 | -48 | Dec 2008 | |
| 13 | NM | Thong Liew Kee | 558 | 1730 | 23 Nov 2003 | +9 | Dec 2008 | |
| 14 | SM | Ong Kang Ng | 385 | 1719 | 23 Nov 2003 | +3 | (Life) | |
| 15 | SM | Chew Han Ei | 300 | 1710 | 23 Nov 2003 | +18 | (Life) | |
| M | Joseph, Noel | 111 | 1690 | 3 Mar 2002 | Dec 2008 | |||
| 16 | SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | ||
| 17 | *M | Natarajan, Karthik (IN) | 219 | 1650 | 7 Sep 2003 | (Life) | ||
| 18 | SM | Lim Poey Lan, Jessie | 465 | 1636 | 23 Nov 2003 | +34 | Dec 2008 | |
| 19 | *M | Law, Sarah | 338 | 1635 | 18 May 2003 | (Life) | ||
| 20 | * | Lim Khia Kiam | 44 | 1617 | 16 Mar 2003 | Dec 2009 | ||
| 21 | * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | ||
| 22 | M | Wok, Elizabeth | 218 | 1584 | 23 Nov 2003 | -24 | Aug 2008 | |
| 23 | * | Wong Kar Mun (MY) | 53 | 1582 | 23 Nov 2003 | -30 | (Life) | |
| 24 | Wee Ming Hui, Hubert | 111 | 1575 | 23 Nov 2003 | +31 | (Life) | ||
| 25 | M | Kassim, Ismail | 347 | 1569 | 7 Sep 2003 | Jul 2009 | ||
| 26 | Shahrul Kamal | 227 | 1564 | 23 Nov 2003 | +73 | Jul 2009 | ||
| 27 | * | Yu, Peter | 424 | 1559 | 23 Nov 2003 | +33 | Dec 2009 | |
| 28 | M | K, Dorai Raja | 227 | 1557 | 23 Nov 2003 | -24 | Dec 2008 | |
| 29 | M | Ganapathy, M. | 383 | 1552 | 23 Nov 2003 | -58 | Dec 2008 | |
| 30 | Conzaga, Aloysious | 211 | 1548 | 23 Nov 2003 | +6 | Dec 2008 | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| 31 | Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | |||
| 32 | Lee Sze Yong | 75 | 1535 | 23 Nov 2003 | +34 | Dec 2008 | ||
| Retnam, Charles | 76 | 1526 | 3 Mar 2002 | Aug 2008 | ||||
| 33 | Thambiayah, Valliammah | 244 | 1525 | 23 Nov 2003 | -46 | Dec 2009 | ||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 34 | Menon, Prakash | 41 | 1493 | 2 Jun 2002 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 35 | Loh Siew Chin | 13 | 1449 | 16 Mar 2003 | (Life) | |||
| Lim Tze Peng, Kevin | 69 | 1444 | 25 Nov 2001 | Aug 2009 | ||||
| 36 | Lim Li Wei | 8 | 1442 | 18 May 2003 | Jul 2009 | |||
| Gwee Choon Siong, Winston | 27 | 1431 | 25 Nov 2001 | Oct 2008 | ||||
| 37 | * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | ||
| 38 | Sim, Ruby | 173 | 1421 | 16 Mar 2003 | Dec 2008 | |||
| 39 | Low Bee Tiang | 296 | 1412 | 5 Oct 2003 | (Life) | |||
| 40 | Mani Rai (NP) | 32 | 1403 | 7 Sep 2003 | May 2009 | |||
| 41 | Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | |||
| 42 | Seah Hong Long, Donald | 77 | 1401 | 7 Sep 2003 | Oct 2008 | |||
| 43 | Lim, Dinna | 157 | 1384 | 23 Nov 2003 | -12 | (Life) | ||
| 44 | Tong Yuk Eng, Catherine | 6 | 1381 | 23 Nov 2003 | * | Mar 2009 | ||
| 45 | Khamis bin Mohamed Sadli | 87 | 1362 | 5 Oct 2003 | Jul 2009 | |||
| 46 | Sim Beng Hock | 10 | 1350 | 23 Nov 2003 | +4 | Dec 2008 | ||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 47 | Lai How Fatt | 111 | 1292 | 21 Jul 2002 | Dec 2008 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Choo Jing Yu, Eden | - | Feb 2009 | ||||||
| Chua Kim Loong, Victor | - | Dec 2008 | ||||||
| Goh Kim Leng, Marcus | - | Dec 2008 | ||||||
| Goh Zhong Zhe, Dewin | - | Jan 2009 | ||||||
| Gwee, Victor | - | Jun 2010 | ||||||
| Inthirarajah, Arul | - | (Life) | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Koh Bee Hong, Cecilia | - | May 2009 | ||||||
| Kum Zi Peng | - | Sep 2008 | ||||||
| Lee Guan Hui | - | May 2009 | ||||||
| Liew Kian Boon | - | (Life) | ||||||
| Ng Yee Jia | - | May 2009 | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Pan Jiayi, JoBeth | - | Dec 2008 | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Prudencio, Marlon | - | Oct 2008 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Seo Jia Han, Alvin | - | Dec 2008 | ||||||
| Srinath Reddy | - | Jan 2009 | ||||||
| Tan De-Gen, Blias | - | Nov 2008 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Toh Weibin | - | Jul 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore