↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
2nd Lim Boon Heng Cup
Jurong Green CC
23 Nov 2003
MASTERS
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Andy Kurnia | 12 | +1172 | |
| 2 | GM | Ricky Purnomo | 12 | +442 | |
| 3 | GM | Nigel Richards | 11 | +1043 | |
| 4 | M | Shim Yen Nee | 11 | -116 | |
| 5 | NM | Jocelyn Lor | 10 | +548 | |
| 6 | GM | Cheah Siu Hean | 9 | +686 | |
| 7 | GM | Tony Sim | 9 | +631 | |
| 8 | Vannitha Bala | 9 | +224 | ||
| 9 | NM | Goh Jiang Pern | 9 | +172 | |
| 10 | SM | Yeo Kian Hung Henry | 9 | -28 | |
| 11 | SM | Chew Han Ei | 8 | +277 | |
| 12 | M | Ong Kang Ng | 8 | -196 | |
| 13 | M | Chew Hui Min | 8 | -411 | |
| 14 | SM | Jessie Lim Poey Lan | 7 | +164 | |
| 15 | NM | Quek Sim Ho | 7 | +57 | |
| 16 | M | Kwan Mun Wai | 7 | -177 | |
| 17 | NM | Thong Liew Kee | 7 | -640 | |
| 18 | M | K Dorai Raja | 5 | -437 | |
| 19 | M | Elizabeth Wok | 5 | -823 | |
| 20 | Wong Kar Mun | 5 | -906 | ||
| 21 | Serene Ngu | 4 | -634 | ||
| 22 | M | M Ganapathy | 4 | -1048 | |
| High game: | Cheah Siu Hean | 590 |
| High word: | Shim Yen Nee "PILSNERS" | 154 |
INTERMEDIATE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Shahrul Kamal | 9 | +373 | ||
| 2 | Hubert Wee Ming Hui | 8 | +544 | ||
| 3 | Peter Yu | 8 | +368 | ||
| 4 | Lee Sze Yong | 8 | +114 | ||
| 5 | Aloysious Conzaga | 7 | +105 | ||
| 6 | Vincent Tay | 7 | -67 | ||
| 7 | Adeline Kang Siew | 6 | -71 | ||
| 8 | Valliammah Thamb | 5½ | +48 | ||
| 9 | Tay Hwee Mei | 5 | +155 | ||
| 10 | Mohd Khalid | 5 | +21 | ||
| 11 | R Balachandran | 5 | +16 | ||
| 12 | Sim Eng Sen | 4 | -138 | ||
| 13 | Dinna Lim | 4 | -784 | ||
| 14 | Hassan Awi | 2½ | -684 | ||
| High game: | R Balachandran | 518 |
| High word: | Aloysious Conzaga "LOQUATS" | 127 |
RECREATIONAL
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lee Thiam Yong | 6 | +437 | ||
| 2 | Zainudin Asmure | 5 | +430 | ||
| 3 | Tan Boon Hock | 4 | +524 | ||
| 4 | Ang Chew Chuah | 4 | +506 | ||
| 5 | Anuar Osman | 4 | +497 | ||
| 6 | Catherine Tong | 4 | +496 | ||
| 7 | Tiong Poh Shien | 4 | +249 | ||
| 8 | Oh Khai Shen | 4 | +173 | ||
| 9 | Lim Ker Sin | 4 | +9 | ||
| 10 | Gary Koh Wei Sheng | 4 | -9 | ||
| 11 | Mohd Alif | 3 | +474 | ||
| 12 | Kao Zi Jian | 3 | +128 | ||
| 13 | Eunice Kua Ching Li | 3 | +72 | ||
| 14 | Heng Cheng Hwee | 3 | +39 | ||
| 15 | Liaw Siqin | 3 | +38 | ||
| 16 | Kevin Lim Chen Wei | 3 | -22 | ||
| 17 | Lim Chee Keong | 3 | -95 | ||
| 18 | Sim Beng Hock | 3 | -159 | ||
| 19 | Lam Choong Wee | 2½ | -156 | ||
| 20 | Foo Jie Ming | 2½ | -592 | ||
| 21 | Liew Dickson | 2 | -157 | ||
| 22 | Sivakumar Sathiamoot | 2 | -374 | ||
| 23 | Chua Seow Kie | 2 | -444 | ||
| 24 | Poh Kok Hong | 2 | -480 | ||
| 25 | Elaine Ho Weiting | 1 | -133 | ||
| 26 | Tan Yuk Hong | 1 | -552 | ||
| 27 | Mohd Sahri | 0 | -213 | ||
| 28 | Yau Wei Phin | 0 | -686 | ||
| High game: | Mohd Alif | 579 |
| High word: | Mohd Alif "JANIZARY" | 104 |
Compiled by the Scrabble Association, Singapore