↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Jurong Green CC mini tournament
17 Aug 2003
UNIVERSAL
8 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | vs | Peter Yu | 413 - | 371 | +42 | |||
| Lim Sun Kiat | vs | Mohd Alif | 399 - | 343 | +56 | ||||
| M | Ong Kang Ng | vs | Mohd Khalid | 373 - | 318 | +55 | |||
| Serene Ngu | - | - | +50 | ||||||
| M | Shim Yen Nee | vs | Low Bee Tiang | 356 - | 293 | +63 | |||
| NM | Thong Liew Kee | vs | K Subramanian | 519 - | 233 | +286 | |||
| GM | Tony Sim | vs | Hubert Wee Ming Hui | 551 - | 283 | +268 | |||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Thong Liew Kee | 1 | +286 | |
| 2 | GM | Tony Sim | 1 | +268 | |
| 3 | M | Shim Yen Nee | 1 | +63 | |
| 4 | Lim Sun Kiat | 1 | +56 | ||
| 5 | M | Ong Kang Ng | 1 | +55 | |
| 6 | Serene Ngu | 1 | +50 | ||
| 7 | NM | Andy Kurnia | 1 | +42 | |
| 8 | Peter Yu | 0 | -42 | ||
| 9 | Mohd Khalid | 0 | -55 | ||
| 10 | Mohd Alif | 0 | -56 | ||
| 11 | Low Bee Tiang | 0 | -63 | ||
| 12 | Hubert Wee Ming Hui | 0 | -268 | ||
| 13 | K Subramanian | 0 | -286 | ||
| 14 | Zz Bye | 0 | -50 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | - | - | +50 | |||||
| Hubert Wee Ming Hui | vs | K Subramanian | 417 - | 310 | +107 | ||||
| Low Bee Tiang | vs | Mohd Alif | 415 - | 397 | +18 | ||||
| Peter Yu | vs | Mohd Khalid | 420 - | 389 | +31 | ||||
| Serene Ngu | vs | M | Ong Kang Ng | 449 - | 345 | +104 | |||
| M | Shim Yen Nee | vs | Lim Sun Kiat | 409 - | 348 | +61 | |||
| GM | Tony Sim | vs | NM | Thong Liew Kee | 562 - | 386 | +176 | ||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 2 | +444 | |
| 2 | Serene Ngu | 2 | +154 | ||
| 3 | M | Shim Yen Nee | 2 | +124 | |
| 4 | NM | Andy Kurnia | 2 | +92 | |
| 5 | NM | Thong Liew Kee | 1 | +110 | |
| 6 | Lim Sun Kiat | 1 | -5 | ||
| 7 | Peter Yu | 1 | -11 | ||
| 8 | Low Bee Tiang | 1 | -45 | ||
| 9 | M | Ong Kang Ng | 1 | -49 | |
| 10 | Hubert Wee Ming Hui | 1 | -161 | ||
| 11 | Mohd Alif | 0 | -74 | ||
| 12 | Mohd Khalid | 0 | -86 | ||
| 13 | K Subramanian | 0 | -393 | ||
| 14 | Zz Bye | 0 | -100 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hubert Wee Ming Hui | vs | M | Ong Kang Ng | 393 - | 389 | +4 | |||
| K Subramanian | - | - | +50 | ||||||
| Low Bee Tiang | vs | Peter Yu | 378 - | 368 | +10 | ||||
| Mohd Khalid | vs | Mohd Alif | 508 - | 174 | +334 | ||||
| M | Shim Yen Nee | vs | NM | Andy Kurnia | 405 - | 314 | +91 | ||
| NM | Thong Liew Kee | vs | Lim Sun Kiat | 502 - | 292 | +210 | |||
| GM | Tony Sim | vs | Serene Ngu | 491 - | 371 | +120 | |||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 3 | +564 | |
| 2 | M | Shim Yen Nee | 3 | +215 | |
| 3 | NM | Thong Liew Kee | 2 | +320 | |
| 4 | Serene Ngu | 2 | +34 | ||
| 5 | NM | Andy Kurnia | 2 | +1 | |
| 6 | Low Bee Tiang | 2 | -35 | ||
| 7 | Hubert Wee Ming Hui | 2 | -157 | ||
| 8 | Mohd Khalid | 1 | +248 | ||
| 9 | Peter Yu | 1 | -21 | ||
| 10 | M | Ong Kang Ng | 1 | -53 | |
| 11 | Lim Sun Kiat | 1 | -215 | ||
| 12 | K Subramanian | 1 | -343 | ||
| 13 | Mohd Alif | 0 | -408 | ||
| 14 | Zz Bye | 0 | -150 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | vs | Low Bee Tiang | 467 - | 292 | +175 | |||
| Lim Sun Kiat | vs | K Subramanian | 405 - | 384 | +21 | ||||
| Mohd Alif | - | - | +50 | ||||||
| Mohd Khalid | vs | Hubert Wee Ming Hui | 450 - | 360 | +90 | ||||
| M | Ong Kang Ng | vs | Peter Yu | 468 - | 390 | +78 | |||
| NM | Thong Liew Kee | vs | Serene Ngu | 429 - | 339 | +90 | |||
| GM | Tony Sim | vs | M | Shim Yen Nee | 495 - | 291 | +204 | ||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 4 | +768 | |
| 2 | NM | Thong Liew Kee | 3 | +410 | |
| 3 | NM | Andy Kurnia | 3 | +176 | |
| 4 | M | Shim Yen Nee | 3 | +11 | |
| 5 | Mohd Khalid | 2 | +338 | ||
| 6 | M | Ong Kang Ng | 2 | +25 | |
| 7 | Serene Ngu | 2 | -56 | ||
| 8 | Lim Sun Kiat | 2 | -194 | ||
| 9 | Low Bee Tiang | 2 | -210 | ||
| 10 | Hubert Wee Ming Hui | 2 | -247 | ||
| 11 | Peter Yu | 1 | -99 | ||
| 12 | Mohd Alif | 1 | -358 | ||
| 13 | K Subramanian | 1 | -364 | ||
| 14 | Zz Bye | 0 | -200 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hubert Wee Ming Hui | vs | Low Bee Tiang | 369 - | 279 | +90 | ||||
| K Subramanian | vs | Mohd Alif | 415 - | 238 | +177 | ||||
| Lim Sun Kiat | vs | M | Ong Kang Ng | 387 - | 327 | +60 | |||
| Peter Yu | - | - | +50 | ||||||
| Serene Ngu | vs | Mohd Khalid | 424 - | 319 | +105 | ||||
| M | Shim Yen Nee | vs | NM | Thong Liew Kee | 365 - | 318 | +47 | ||
| GM | Tony Sim | vs | NM | Andy Kurnia | 347 - | 312 | +35 | ||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 5 | +803 | |
| 2 | M | Shim Yen Nee | 4 | +58 | |
| 3 | NM | Thong Liew Kee | 3 | +363 | |
| 4 | NM | Andy Kurnia | 3 | +141 | |
| 5 | Serene Ngu | 3 | +49 | ||
| 6 | Lim Sun Kiat | 3 | -134 | ||
| 7 | Hubert Wee Ming Hui | 3 | -157 | ||
| 8 | Mohd Khalid | 2 | +233 | ||
| 9 | M | Ong Kang Ng | 2 | -35 | |
| 10 | Peter Yu | 2 | -49 | ||
| 11 | K Subramanian | 2 | -187 | ||
| 12 | Low Bee Tiang | 2 | -300 | ||
| 13 | Mohd Alif | 1 | -535 | ||
| 14 | Zz Bye | 0 | -250 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Bee Tiang | - | - | +50 | ||||||
| Mohd Khalid | vs | K Subramanian | 427 - | 413 | +14 | ||||
| M | Ong Kang Ng | vs | Mohd Alif | 541 - | 254 | +287 | |||
| Peter Yu | vs | Hubert Wee Ming Hui | 374 - | 347 | +27 | ||||
| Serene Ngu | vs | M | Shim Yen Nee | 350 - | 321 | +29 | |||
| NM | Thong Liew Kee | vs | NM | Andy Kurnia | 447 - | 377 | +70 | ||
| GM | Tony Sim | vs | Lim Sun Kiat | 464 - | 286 | +178 | |||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 6 | +981 | |
| 2 | NM | Thong Liew Kee | 4 | +433 | |
| 3 | Serene Ngu | 4 | +78 | ||
| 4 | M | Shim Yen Nee | 4 | +29 | |
| 5 | M | Ong Kang Ng | 3 | +252 | |
| 6 | Mohd Khalid | 3 | +247 | ||
| 7 | NM | Andy Kurnia | 3 | +71 | |
| 8 | Peter Yu | 3 | -22 | ||
| 9 | Hubert Wee Ming Hui | 3 | -184 | ||
| 10 | Low Bee Tiang | 3 | -250 | ||
| 11 | Lim Sun Kiat | 3 | -312 | ||
| 12 | K Subramanian | 2 | -201 | ||
| 13 | Mohd Alif | 1 | -822 | ||
| 14 | Zz Bye | 0 | -300 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | vs | Peter Yu | 404 - | 350 | +54 | |||
| Hubert Wee Ming Hui | vs | Low Bee Tiang | 412 - | 326 | +86 | ||||
| Lim Sun Kiat | vs | K Subramanian | 387 - | 373 | +14 | ||||
| Mohd Alif | - | - | +50 | ||||||
| M | Ong Kang Ng | vs | Mohd Khalid | 344 - | 303 | +41 | |||
| M | Shim Yen Nee | vs | Serene Ngu | 362 - | 316 | +46 | |||
| GM | Tony Sim | vs | NM | Thong Liew Kee | 495 - | 329 | +166 | ||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 7 | +1147 | |
| 2 | M | Shim Yen Nee | 5 | +75 | |
| 3 | M | Ong Kang Ng | 4 | +293 | |
| 4 | NM | Thong Liew Kee | 4 | +267 | |
| 5 | NM | Andy Kurnia | 4 | +125 | |
| 6 | Serene Ngu | 4 | +32 | ||
| 7 | Hubert Wee Ming Hui | 4 | -98 | ||
| 8 | Lim Sun Kiat | 4 | -298 | ||
| 9 | Mohd Khalid | 3 | +206 | ||
| 10 | Peter Yu | 3 | -76 | ||
| 11 | Low Bee Tiang | 3 | -336 | ||
| 12 | K Subramanian | 2 | -215 | ||
| 13 | Mohd Alif | 2 | -772 | ||
| 14 | Zz Bye | 0 | -350 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | vs | Serene Ngu | 411 - | 304 | +107 | |||
| Lim Sun Kiat | vs | Hubert Wee Ming Hui | 475 - | 362 | +113 | ||||
| Low Bee Tiang | vs | K Subramanian | 454 - | 259 | +195 | ||||
| Mohd Alif | - | - | +50 | ||||||
| Mohd Khalid | vs | Peter Yu | 383 - | 340 | +43 | ||||
| M | Ong Kang Ng | vs | NM | Thong Liew Kee | 413 - | 384 | +29 | ||
| GM | Tony Sim | vs | M | Shim Yen Nee | 467 - | 427 | +40 | ||
| Zz Bye | - | - | -50 | ||||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 8 | +1187 | |
| 2 | M | Ong Kang Ng | 5 | +322 | |
| 3 | NM | Andy Kurnia | 5 | +232 | |
| 4 | M | Shim Yen Nee | 5 | +35 | |
| 5 | Lim Sun Kiat | 5 | -185 | ||
| 6 | Mohd Khalid | 4 | +249 | ||
| 7 | NM | Thong Liew Kee | 4 | +238 | |
| 8 | Serene Ngu | 4 | -75 | ||
| 9 | Low Bee Tiang | 4 | -141 | ||
| 10 | Hubert Wee Ming Hui | 4 | -211 | ||
| 11 | Peter Yu | 3 | -119 | ||
| 12 | Mohd Alif | 3 | -722 | ||
| 13 | K Subramanian | 2 | -410 | ||
| 14 | Zz Bye | 0 | -400 | ||
| High game: | Tony Sim | 562 |
| High word: | Thong Liew Kee "SCALDER" | 101 |
Compiled by the Scrabble Association, Singapore