↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
1st Traditional Tourney
Central Plaza Rama 3/Novotel, Bangkok
25 Jun 2003
MASTERS
10 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | vs | Manop Phiphatboon | 363 - | 361 | +2 | |||
| GM | Cheah Siu Hean | vs | Bro Arun Methaset | 446 - | 415 | +31 | |||
| NM | Dylan Sharma | vs | Charnwit Sukumrat | 473 - | 370 | +103 | |||
| Gerry Carter | vs | NM | Goh Jiang Pern | 442 - | 367 | +75 | |||
| Jakkrit Klaphajone | vs | SM | Tan Jin Chor | 391 - | 320 | +71 | |||
| Komol Panyasopon | vs | NM | Kong Chock Heng | 385 - | 371 | +14 | |||
| NM | Michael Tang | vs | Pakorn Nemitrmansuk | 416 - | 363 | +53 | |||
| GM | Nigel Richards | vs | Amnuay Ploysangngam | 507 - | 321 | +186 | |||
| Taewan Sutthasin | vs | GM | Tony Sim | 507 - | 386 | +121 | |||
| Thavachai Tivavanvo | vs | GM | A Ganesh | 341 - | 330 | +11 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 1 | +186 | |
| 2 | Taewan Sutthasin | 1 | +121 | ||
| 3 | NM | Dylan Sharma | 1 | +103 | |
| 4 | Gerry Carter | 1 | +75 | ||
| 5 | Jakkrit Klaphajone | 1 | +71 | ||
| 6 | NM | Michael Tang | 1 | +53 | |
| 7 | GM | Cheah Siu Hean | 1 | +31 | |
| 8 | Komol Panyasopon | 1 | +14 | ||
| 9 | Thavachai Tivavanvo | 1 | +11 | ||
| 10 | NM | Andy Kurnia | 1 | +2 | |
| 11 | Manop Phiphatboon | 0 | -2 | ||
| 12 | GM | A Ganesh | 0 | -11 | |
| 13 | NM | Kong Chock Heng | 0 | -14 | |
| 14 | Bro Arun Methaset | 0 | -31 | ||
| 15 | Pakorn Nemitrmansuk | 0 | -53 | ||
| 16 | SM | Tan Jin Chor | 0 | -71 | |
| 17 | NM | Goh Jiang Pern | 0 | -75 | |
| 18 | Charnwit Sukumrat | 0 | -103 | ||
| 19 | GM | Tony Sim | 0 | -121 | |
| 20 | Amnuay Ploysangngam | 0 | -186 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Amnuay Ploysangngam | 361 - | 294 | +67 | |||
| Charnwit Sukumrat | vs | SM | Tan Jin Chor | 452 - | 307 | +145 | |||
| GM | Cheah Siu Hean | vs | Taewan Sutthasin | 452 - | 336 | +116 | |||
| NM | Goh Jiang Pern | vs | Pakorn Nemitrmansuk | 541 - | 387 | +154 | |||
| Jakkrit Klaphajone | vs | NM | Dylan Sharma | 435 - | 432 | +3 | |||
| Komol Panyasopon | vs | NM | Andy Kurnia | 428 - | 309 | +119 | |||
| Manop Phiphatboon | vs | NM | Kong Chock Heng | 399 - | 353 | +46 | |||
| NM | Michael Tang | vs | Gerry Carter | 400 - | 331 | +69 | |||
| GM | Nigel Richards | vs | Thavachai Tivavanvo | 414 - | 342 | +72 | |||
| GM | Tony Sim | vs | Bro Arun Methaset | 389 - | 332 | +57 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 2 | +258 | |
| 2 | GM | Cheah Siu Hean | 2 | +147 | |
| 3 | Komol Panyasopon | 2 | +133 | ||
| 4 | NM | Michael Tang | 2 | +122 | |
| 5 | Jakkrit Klaphajone | 2 | +74 | ||
| 6 | NM | Dylan Sharma | 1 | +100 | |
| 7 | NM | Goh Jiang Pern | 1 | +79 | |
| 8 | GM | A Ganesh | 1 | +56 | |
| 9 | Manop Phiphatboon | 1 | +44 | ||
| 10 | Charnwit Sukumrat | 1 | +42 | ||
| 11 | Gerry Carter | 1 | +6 | ||
| 12 | Taewan Sutthasin | 1 | +5 | ||
| 13 | Thavachai Tivavanvo | 1 | -61 | ||
| 14 | GM | Tony Sim | 1 | -64 | |
| 15 | NM | Andy Kurnia | 1 | -117 | |
| 16 | NM | Kong Chock Heng | 0 | -60 | |
| 17 | Bro Arun Methaset | 0 | -88 | ||
| 18 | Pakorn Nemitrmansuk | 0 | -207 | ||
| 19 | SM | Tan Jin Chor | 0 | -216 | |
| 20 | Amnuay Ploysangngam | 0 | -253 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Taewan Sutthasin | 457 - | 320 | +137 | |||
| Amnuay Ploysangngam | vs | NM | Andy Kurnia | 416 - | 410 | +6 | |||
| Charnwit Sukumrat | vs | NM | Michael Tang | 426 - | 338 | +88 | |||
| NM | Dylan Sharma | vs | Pakorn Nemitrmansuk | 373 - | 367 | +6 | |||
| Gerry Carter | vs | SM | Tan Jin Chor | 413 - | 367 | +46 | |||
| Jakkrit Klaphajone | vs | NM | Goh Jiang Pern | 472 - | 345 | +127 | |||
| Komol Panyasopon | vs | GM | Tony Sim | 446 - | 312 | +134 | |||
| NM | Kong Chock Heng | vs | Thavachai Tivavanvo | 338 - | 312 | +26 | |||
| Manop Phiphatboon | vs | GM | Cheah Siu Hean | 421 - | 406 | +15 | |||
| GM | Nigel Richards | vs | Bro Arun Methaset | 520 - | 282 | +238 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 3 | +496 | |
| 2 | Komol Panyasopon | 3 | +267 | ||
| 3 | Jakkrit Klaphajone | 3 | +201 | ||
| 4 | GM | A Ganesh | 2 | +193 | |
| 5 | GM | Cheah Siu Hean | 2 | +132 | |
| 6 | Charnwit Sukumrat | 2 | +130 | ||
| 7 | NM | Dylan Sharma | 2 | +106 | |
| 8 | Manop Phiphatboon | 2 | +59 | ||
| 9 | Gerry Carter | 2 | +52 | ||
| 10 | NM | Michael Tang | 2 | +34 | |
| 11 | NM | Kong Chock Heng | 1 | -34 | |
| 12 | NM | Goh Jiang Pern | 1 | -48 | |
| 13 | Thavachai Tivavanvo | 1 | -87 | ||
| 14 | NM | Andy Kurnia | 1 | -123 | |
| 15 | Taewan Sutthasin | 1 | -132 | ||
| 16 | GM | Tony Sim | 1 | -198 | |
| 17 | Amnuay Ploysangngam | 1 | -247 | ||
| 18 | Pakorn Nemitrmansuk | 0 | -213 | ||
| 19 | SM | Tan Jin Chor | 0 | -262 | |
| 20 | Bro Arun Methaset | 0 | -326 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Bro Arun Methaset | 410 - | 332 | +78 | |||
| Amnuay Ploysangngam | vs | NM | Kong Chock Heng | 424 - | 387 | +37 | |||
| NM | Andy Kurnia | vs | Thavachai Tivavanvo | 407 - | 400 | +7 | |||
| Charnwit Sukumrat | vs | NM | Goh Jiang Pern | 452 - | 318 | +134 | |||
| GM | Cheah Siu Hean | vs | Komol Panyasopon | 456 - | 352 | +104 | |||
| Gerry Carter | vs | NM | Dylan Sharma | 444 - | 318 | +126 | |||
| Jakkrit Klaphajone | vs | NM | Michael Tang | 471 - | 414 | +57 | |||
| GM | Nigel Richards | vs | Taewan Sutthasin | 489 - | 327 | +162 | |||
| Pakorn Nemitrmansuk | vs | SM | Tan Jin Chor | 500 - | 328 | +172 | |||
| GM | Tony Sim | vs | Manop Phiphatboon | 448 - | 319 | +129 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 4 | +658 | |
| 2 | Jakkrit Klaphajone | 4 | +258 | ||
| 3 | GM | A Ganesh | 3 | +271 | |
| 4 | Charnwit Sukumrat | 3 | +264 | ||
| 5 | GM | Cheah Siu Hean | 3 | +236 | |
| 6 | Gerry Carter | 3 | +178 | ||
| 7 | Komol Panyasopon | 3 | +163 | ||
| 8 | NM | Dylan Sharma | 2 | -20 | |
| 9 | NM | Michael Tang | 2 | -23 | |
| 10 | GM | Tony Sim | 2 | -69 | |
| 11 | Manop Phiphatboon | 2 | -70 | ||
| 12 | NM | Andy Kurnia | 2 | -116 | |
| 13 | Amnuay Ploysangngam | 2 | -210 | ||
| 14 | Pakorn Nemitrmansuk | 1 | -41 | ||
| 15 | NM | Kong Chock Heng | 1 | -71 | |
| 16 | Thavachai Tivavanvo | 1 | -94 | ||
| 17 | NM | Goh Jiang Pern | 1 | -182 | |
| 18 | Taewan Sutthasin | 1 | -294 | ||
| 19 | Bro Arun Methaset | 0 | -404 | ||
| 20 | SM | Tan Jin Chor | 0 | -434 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Pakorn Nemitrmansuk | 433 - | 374 | +59 | |||
| Amnuay Ploysangngam | vs | GM | Cheah Siu Hean | 393 - | 308 | +85 | |||
| NM | Andy Kurnia | vs | Jakkrit Klaphajone | 383 - | 341 | +42 | |||
| NM | Goh Jiang Pern | vs | Bro Arun Methaset | 451 - | 298 | +153 | |||
| Komol Panyasopon | vs | NM | Dylan Sharma | 454 - | 261 | +193 | |||
| NM | Kong Chock Heng | vs | Charnwit Sukumrat | 426 - | 373 | +53 | |||
| Manop Phiphatboon | vs | SM | Tan Jin Chor | 452 - | 269 | +183 | |||
| GM | Nigel Richards | vs | Gerry Carter | 523 - | 326 | +197 | |||
| Taewan Sutthasin | vs | NM | Michael Tang | 372 - | 363 | +9 | |||
| GM | Tony Sim | vs | Thavachai Tivavanvo | 481 - | 411 | +70 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 5 | +855 | |
| 2 | Komol Panyasopon | 4 | +356 | ||
| 3 | GM | A Ganesh | 4 | +330 | |
| 4 | Jakkrit Klaphajone | 4 | +216 | ||
| 5 | Charnwit Sukumrat | 3 | +211 | ||
| 6 | GM | Cheah Siu Hean | 3 | +151 | |
| 7 | Manop Phiphatboon | 3 | +113 | ||
| 8 | GM | Tony Sim | 3 | +1 | |
| 9 | Gerry Carter | 3 | -19 | ||
| 10 | NM | Andy Kurnia | 3 | -74 | |
| 11 | Amnuay Ploysangngam | 3 | -125 | ||
| 12 | NM | Kong Chock Heng | 2 | -18 | |
| 13 | NM | Goh Jiang Pern | 2 | -29 | |
| 14 | NM | Michael Tang | 2 | -32 | |
| 15 | NM | Dylan Sharma | 2 | -213 | |
| 16 | Taewan Sutthasin | 2 | -285 | ||
| 17 | Pakorn Nemitrmansuk | 1 | -100 | ||
| 18 | Thavachai Tivavanvo | 1 | -164 | ||
| 19 | Bro Arun Methaset | 0 | -557 | ||
| 20 | SM | Tan Jin Chor | 0 | -617 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Gerry Carter | 448 - | 362 | +86 | |||
| Charnwit Sukumrat | vs | NM | Andy Kurnia | 431 - | 405 | +26 | |||
| GM | Cheah Siu Hean | vs | Thavachai Tivavanvo | 403 - | 395 | +8 | |||
| NM | Dylan Sharma | vs | Manop Phiphatboon | 416 - | 350 | +66 | |||
| Jakkrit Klaphajone | vs | NM | Kong Chock Heng | 383 - | 382 | +1 | |||
| Komol Panyasopon | vs | SM | Tan Jin Chor | 477 - | 321 | +156 | |||
| NM | Michael Tang | vs | Bro Arun Methaset | 460 - | 349 | +111 | |||
| Pakorn Nemitrmansuk | vs | GM | Nigel Richards | 438 - | 426 | +12 | |||
| Taewan Sutthasin | vs | NM | Goh Jiang Pern | 413 - | 367 | +46 | |||
| GM | Tony Sim | vs | Amnuay Ploysangngam | 456 - | 328 | +128 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Nigel Richards | 5 | +843 | |
| 2 | Komol Panyasopon | 5 | +512 | ||
| 3 | GM | A Ganesh | 5 | +416 | |
| 4 | Jakkrit Klaphajone | 5 | +217 | ||
| 5 | Charnwit Sukumrat | 4 | +237 | ||
| 6 | GM | Cheah Siu Hean | 4 | +159 | |
| 7 | GM | Tony Sim | 4 | +129 | |
| 8 | NM | Michael Tang | 3 | +79 | |
| 9 | Manop Phiphatboon | 3 | +47 | ||
| 10 | NM | Andy Kurnia | 3 | -100 | |
| 11 | Gerry Carter | 3 | -105 | ||
| 12 | NM | Dylan Sharma | 3 | -147 | |
| 13 | Taewan Sutthasin | 3 | -239 | ||
| 14 | Amnuay Ploysangngam | 3 | -253 | ||
| 15 | NM | Kong Chock Heng | 2 | -19 | |
| 16 | NM | Goh Jiang Pern | 2 | -75 | |
| 17 | Pakorn Nemitrmansuk | 2 | -88 | ||
| 18 | Thavachai Tivavanvo | 1 | -172 | ||
| 19 | Bro Arun Methaset | 0 | -668 | ||
| 20 | SM | Tan Jin Chor | 0 | -773 | |
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Amnuay Ploysangngam | vs | NM | Goh Jiang Pern | 507 - | 306 | +201 | |||
| NM | Andy Kurnia | vs | Gerry Carter | 519 - | 325 | +194 | |||
| Charnwit Sukumrat | vs | GM | Tony Sim | 466 - | 336 | +130 | |||
| NM | Dylan Sharma | vs | Taewan Sutthasin | 403 - | 365 | +38 | |||
| Jakkrit Klaphajone | vs | GM | Cheah Siu Hean | 420 - | 371 | +49 | |||
| Komol Panyasopon | vs | GM | A Ganesh | 424 - | 418 | +6 | |||
| Manop Phiphatboon | vs | GM | Nigel Richards | 401 - | 334 | +67 | |||
| NM | Michael Tang | vs | Thavachai Tivavanvo | 468 - | 352 | +116 | |||
| Pakorn Nemitrmansuk | vs | NM | Kong Chock Heng | 466 - | 402 | +64 | |||
| SM | Tan Jin Chor | vs | Bro Arun Methaset | 414 - | 321 | +93 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Komol Panyasopon | 6 | +518 | ||
| 2 | Jakkrit Klaphajone | 6 | +266 | ||
| 3 | GM | Nigel Richards | 5 | +776 | |
| 4 | GM | A Ganesh | 5 | +410 | |
| 5 | Charnwit Sukumrat | 5 | +367 | ||
| 6 | NM | Michael Tang | 4 | +195 | |
| 7 | Manop Phiphatboon | 4 | +114 | ||
| 8 | GM | Cheah Siu Hean | 4 | +110 | |
| 9 | NM | Andy Kurnia | 4 | +94 | |
| 10 | GM | Tony Sim | 4 | -1 | |
| 11 | Amnuay Ploysangngam | 4 | -52 | ||
| 12 | NM | Dylan Sharma | 4 | -109 | |
| 13 | Pakorn Nemitrmansuk | 3 | -24 | ||
| 14 | Taewan Sutthasin | 3 | -277 | ||
| 15 | Gerry Carter | 3 | -299 | ||
| 16 | NM | Kong Chock Heng | 2 | -83 | |
| 17 | NM | Goh Jiang Pern | 2 | -276 | |
| 18 | Thavachai Tivavanvo | 1 | -288 | ||
| 19 | SM | Tan Jin Chor | 1 | -680 | |
| 20 | Bro Arun Methaset | 0 | -761 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Manop Phiphatboon | 472 - | 278 | +194 | |||
| GM | Cheah Siu Hean | vs | Charnwit Sukumrat | 502 - | 361 | +141 | |||
| NM | Dylan Sharma | vs | Bro Arun Methaset | 414 - | 390 | +24 | |||
| Gerry Carter | vs | NM | Kong Chock Heng | 396 - | 348 | +48 | |||
| NM | Goh Jiang Pern | vs | Thavachai Tivavanvo | 403 - | 396 | +7 | |||
| Jakkrit Klaphajone | vs | GM | Tony Sim | 461 - | 383 | +78 | |||
| Komol Panyasopon | vs | GM | Nigel Richards | 384 - | 374 | +10 | |||
| NM | Michael Tang | vs | Amnuay Ploysangngam | 405 - | 400 | +5 | |||
| Pakorn Nemitrmansuk | vs | NM | Andy Kurnia | 505 - | 337 | +168 | |||
| Taewan Sutthasin | vs | SM | Tan Jin Chor | 400 - | 372 | +28 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Komol Panyasopon | 7 | +528 | ||
| 2 | Jakkrit Klaphajone | 7 | +344 | ||
| 3 | GM | A Ganesh | 6 | +604 | |
| 4 | GM | Nigel Richards | 5 | +766 | |
| 5 | GM | Cheah Siu Hean | 5 | +251 | |
| 6 | Charnwit Sukumrat | 5 | +226 | ||
| 7 | NM | Michael Tang | 5 | +200 | |
| 8 | NM | Dylan Sharma | 5 | -85 | |
| 9 | Pakorn Nemitrmansuk | 4 | +144 | ||
| 10 | Amnuay Ploysangngam | 4 | -57 | ||
| 11 | NM | Andy Kurnia | 4 | -74 | |
| 12 | GM | Tony Sim | 4 | -79 | |
| 13 | Manop Phiphatboon | 4 | -80 | ||
| 14 | Taewan Sutthasin | 4 | -249 | ||
| 15 | Gerry Carter | 4 | -251 | ||
| 16 | NM | Goh Jiang Pern | 3 | -269 | |
| 17 | NM | Kong Chock Heng | 2 | -131 | |
| 18 | Thavachai Tivavanvo | 1 | -295 | ||
| 19 | SM | Tan Jin Chor | 1 | -708 | |
| 20 | Bro Arun Methaset | 0 | -785 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GM | A Ganesh | vs | Charnwit Sukumrat | 440 - | 259 | +181 | |||
| Amnuay Ploysangngam | vs | SM | Tan Jin Chor | 480 - | 349 | +131 | |||
| NM | Andy Kurnia | vs | Bro Arun Methaset | 484 - | 277 | +207 | |||
| GM | Cheah Siu Hean | vs | Gerry Carter | 495 - | 412 | +83 | |||
| NM | Dylan Sharma | vs | Thavachai Tivavanvo | 425 - | 315 | +110 | |||
| NM | Goh Jiang Pern | vs | Manop Phiphatboon | 376 - | 375 | +1 | |||
| Jakkrit Klaphajone | vs | GM | Nigel Richards | 502 - | 430 | +72 | |||
| Komol Panyasopon | vs | NM | Michael Tang | 451 - | 432 | +19 | |||
| Taewan Sutthasin | vs | NM | Kong Chock Heng | 475 - | 355 | +120 | |||
| GM | Tony Sim | vs | Pakorn Nemitrmansuk | 492 - | 345 | +147 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Komol Panyasopon | 8 | +547 | ||
| 2 | Jakkrit Klaphajone | 8 | +416 | ||
| 3 | GM | A Ganesh | 7 | +785 | |
| 4 | GM | Cheah Siu Hean | 6 | +334 | |
| 5 | NM | Dylan Sharma | 6 | +25 | |
| 6 | GM | Nigel Richards | 5 | +694 | |
| 7 | NM | Michael Tang | 5 | +181 | |
| 8 | NM | Andy Kurnia | 5 | +133 | |
| 9 | Amnuay Ploysangngam | 5 | +74 | ||
| 10 | GM | Tony Sim | 5 | +68 | |
| 11 | Charnwit Sukumrat | 5 | +45 | ||
| 12 | Taewan Sutthasin | 5 | -129 | ||
| 13 | Pakorn Nemitrmansuk | 4 | -3 | ||
| 14 | Manop Phiphatboon | 4 | -81 | ||
| 15 | NM | Goh Jiang Pern | 4 | -268 | |
| 16 | Gerry Carter | 4 | -334 | ||
| 17 | NM | Kong Chock Heng | 2 | -251 | |
| 18 | Thavachai Tivavanvo | 1 | -405 | ||
| 19 | SM | Tan Jin Chor | 1 | -839 | |
| 20 | Bro Arun Methaset | 0 | -992 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Andy Kurnia | vs | Taewan Sutthasin | 446 - | 369 | +77 | |||
| Bro Arun Methaset | vs | NM | Kong Chock Heng | 383 - | 378 | +5 | |||
| NM | Dylan Sharma | vs | Amnuay Ploysangngam | 388 - | 331 | +57 | |||
| Jakkrit Klaphajone | vs | GM | A Ganesh | 420 - | 317 | +103 | |||
| Komol Panyasopon | vs | NM | Goh Jiang Pern | 583 - | 316 | +267 | |||
| Manop Phiphatboon | vs | NM | Michael Tang | 433 - | 351 | +82 | |||
| GM | Nigel Richards | vs | Charnwit Sukumrat | 409 - | 376 | +33 | |||
| Pakorn Nemitrmansuk | vs | GM | Cheah Siu Hean | 446 - | 384 | +62 | |||
| SM | Tan Jin Chor | vs | Thavachai Tivavanvo | 430 - | 313 | +117 | |||
| GM | Tony Sim | vs | Gerry Carter | 518 - | 306 | +212 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Komol Panyasopon | 9 | +814 | ||
| 2 | Jakkrit Klaphajone | 9 | +519 | ||
| 3 | GM | A Ganesh | 7 | +682 | |
| 4 | NM | Dylan Sharma | 7 | +82 | |
| 5 | GM | Nigel Richards | 6 | +727 | |
| 6 | GM | Tony Sim | 6 | +280 | |
| 7 | GM | Cheah Siu Hean | 6 | +272 | |
| 8 | NM | Andy Kurnia | 6 | +210 | |
| 9 | NM | Michael Tang | 5 | +99 | |
| 10 | Pakorn Nemitrmansuk | 5 | +59 | ||
| 11 | Amnuay Ploysangngam | 5 | +17 | ||
| 12 | Charnwit Sukumrat | 5 | +12 | ||
| 13 | Manop Phiphatboon | 5 | +1 | ||
| 14 | Taewan Sutthasin | 5 | -206 | ||
| 15 | NM | Goh Jiang Pern | 4 | -535 | |
| 16 | Gerry Carter | 4 | -546 | ||
| 17 | NM | Kong Chock Heng | 2 | -256 | |
| 18 | SM | Tan Jin Chor | 2 | -722 | |
| 19 | Thavachai Tivavanvo | 1 | -522 | ||
| 20 | Bro Arun Methaset | 1 | -987 | ||
| High game: | Komol Panyasopon | 583 |
Compiled by the Scrabble Association, Singapore