↑ Up | ← Prev | → Next | … Ratings | 1 | … Email-ready
1st Traditional Tourney
Central Plaza Rama 3/Novotel, Bangkok
25 Jun 2003
MASTERS
10 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Komol Panyasopon | 9 | +814 | ||
| 2 | Jakkrit Klaphajone | 9 | +519 | ||
| 3 | GM | A Ganesh | 7 | +682 | |
| 4 | NM | Dylan Sharma | 7 | +82 | |
| 5 | GM | Nigel Richards | 6 | +727 | |
| 6 | GM | Tony Sim | 6 | +280 | |
| 7 | GM | Cheah Siu Hean | 6 | +272 | |
| 8 | NM | Andy Kurnia | 6 | +210 | |
| 9 | NM | Michael Tang | 5 | +99 | |
| 10 | Pakorn Nemitrmansuk | 5 | +59 | ||
| 11 | Amnuay Ploysangngam | 5 | +17 | ||
| 12 | Charnwit Sukumrat | 5 | +12 | ||
| 13 | Manop Phiphatboon | 5 | +1 | ||
| 14 | Taewan Sutthasin | 5 | -206 | ||
| 15 | NM | Goh Jiang Pern | 4 | -535 | |
| 16 | Gerry Carter | 4 | -546 | ||
| 17 | NM | Kong Chock Heng | 2 | -256 | |
| 18 | SM | Tan Jin Chor | 2 | -722 | |
| 19 | Thavachai Tivavanvo | 1 | -522 | ||
| 20 | Bro Arun Methaset | 1 | -987 | ||
| High game: | Komol Panyasopon | 583 |
Compiled by the Scrabble Association, Singapore