↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
6th Singapore Open Scrabble Championship
Jurong Green CC
15 Jun 2003
INTERMEDIATE
12 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Vincent Tay | 421 - | 343 | +78 | ||||
| Aloysious Conzaga | vs | Mohd Khalid | 447 - | 315 | +132 | ||||
| Hassan Awi | vs | M | Peter Tay Yap Tong | 451 - | 378 | +73 | |||
| Hozariah Markso | vs | Peter Yu | 380 - | 360 | +20 | ||||
| Hubert Wee Ming Hui | vs | Theng Wai Mun | 377 - | 370 | +7 | ||||
| Lee Sze Yong | vs | Dinna Lim | 461 - | 334 | +127 | ||||
| Lim Sun Kiat | vs | Aubrey Ong | 457 - | 388 | +69 | ||||
| Mani Rai | vs | Tay Hwee Mei | 400 - | 384 | +16 | ||||
| Shahrul Kamal | vs | Low Bee Tiang | 401 - | 387 | +14 | ||||
| Valliammah Thamb | vs | Sim Eng Sen | 398 - | 309 | +89 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Aloysious Conzaga | 1 | +132 | ||
| 2 | Lee Sze Yong | 1 | +127 | ||
| 3 | Valliammah Thamb | 1 | +89 | ||
| 4 | Adeline Kang Siew | 1 | +78 | ||
| 5 | Hassan Awi | 1 | +73 | ||
| 6 | Lim Sun Kiat | 1 | +69 | ||
| 7 | Hozariah Markso | 1 | +20 | ||
| 8 | Mani Rai | 1 | +16 | ||
| 9 | Shahrul Kamal | 1 | +14 | ||
| 10 | Hubert Wee Ming Hui | 1 | +7 | ||
| 11 | Theng Wai Mun | 0 | -7 | ||
| 12 | Low Bee Tiang | 0 | -14 | ||
| 13 | Tay Hwee Mei | 0 | -16 | ||
| 14 | Peter Yu | 0 | -20 | ||
| 15 | Aubrey Ong | 0 | -69 | ||
| 16 | M | Peter Tay Yap Tong | 0 | -73 | |
| 17 | Vincent Tay | 0 | -78 | ||
| 18 | Sim Eng Sen | 0 | -89 | ||
| 19 | Dinna Lim | 0 | -127 | ||
| 20 | Mohd Khalid | 0 | -132 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Valliammah Thamb | 376 - | 321 | +55 | ||||
| Aloysious Conzaga | vs | Dinna Lim | 431 - | 331 | +100 | ||||
| Hozariah Markso | vs | Mani Rai | 360 - | 351 | +9 | ||||
| Hubert Wee Ming Hui | vs | Shahrul Kamal | 382 - | 322 | +60 | ||||
| Lee Sze Yong | vs | Mohd Khalid | 461 - | 379 | +82 | ||||
| Lim Sun Kiat | vs | Hassan Awi | 410 - | 372 | +38 | ||||
| Low Bee Tiang | vs | Theng Wai Mun | 396 - | 354 | +42 | ||||
| M | Peter Tay Yap Tong | vs | Aubrey Ong | 427 - | 269 | +158 | |||
| Sim Eng Sen | vs | Vincent Tay | 377 - | 321 | +56 | ||||
| Tay Hwee Mei | vs | Peter Yu | 357 - | 328 | +29 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Aloysious Conzaga | 2 | +232 | ||
| 2 | Lee Sze Yong | 2 | +209 | ||
| 3 | Adeline Kang Siew | 2 | +133 | ||
| 4 | Lim Sun Kiat | 2 | +107 | ||
| 5 | Hubert Wee Ming Hui | 2 | +67 | ||
| 6 | Hozariah Markso | 2 | +29 | ||
| 7 | M | Peter Tay Yap Tong | 1 | +85 | |
| 8 | Hassan Awi | 1 | +35 | ||
| 9 | Valliammah Thamb | 1 | +34 | ||
| 10 | Low Bee Tiang | 1 | +28 | ||
| 11 | Tay Hwee Mei | 1 | +13 | ||
| 12 | Mani Rai | 1 | +7 | ||
| 13 | Sim Eng Sen | 1 | -33 | ||
| 14 | Shahrul Kamal | 1 | -46 | ||
| =15 | Theng Wai Mun | 0 | -49 | ||
| =15 | Peter Yu | 0 | -49 | ||
| 17 | Vincent Tay | 0 | -134 | ||
| 18 | Mohd Khalid | 0 | -214 | ||
| =19 | Dinna Lim | 0 | -227 | ||
| =19 | Aubrey Ong | 0 | -227 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aloysious Conzaga | vs | Adeline Kang Siew | 390 - | 350 | +40 | ||||
| Dinna Lim | vs | Low Bee Tiang | 388 - | 320 | +68 | ||||
| Hozariah Markso | vs | M | Peter Tay Yap Tong | 361 - | 341 | +20 | |||
| Lim Sun Kiat | vs | Hubert Wee Ming Hui | 434 - | 341 | +93 | ||||
| Mani Rai | vs | Lee Sze Yong | 354 - | 327 | +27 | ||||
| Mohd Khalid | vs | Aubrey Ong | 460 - | 275 | +185 | ||||
| Peter Yu | vs | Shahrul Kamal | 352 - | 318 | +34 | ||||
| Tay Hwee Mei | vs | Sim Eng Sen | 407 - | 263 | +144 | ||||
| Theng Wai Mun | vs | Vincent Tay | 393 - | 302 | +91 | ||||
| Valliammah Thamb | vs | Hassan Awi | 476 - | 308 | +168 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Aloysious Conzaga | 3 | +272 | ||
| 2 | Lim Sun Kiat | 3 | +200 | ||
| 3 | Hozariah Markso | 3 | +49 | ||
| 4 | Valliammah Thamb | 2 | +202 | ||
| 5 | Lee Sze Yong | 2 | +182 | ||
| 6 | Tay Hwee Mei | 2 | +157 | ||
| 7 | Adeline Kang Siew | 2 | +93 | ||
| 8 | Mani Rai | 2 | +34 | ||
| 9 | Hubert Wee Ming Hui | 2 | -26 | ||
| 10 | M | Peter Tay Yap Tong | 1 | +65 | |
| 11 | Theng Wai Mun | 1 | +42 | ||
| 12 | Peter Yu | 1 | -15 | ||
| 13 | Mohd Khalid | 1 | -29 | ||
| 14 | Low Bee Tiang | 1 | -40 | ||
| 15 | Shahrul Kamal | 1 | -80 | ||
| 16 | Hassan Awi | 1 | -133 | ||
| 17 | Dinna Lim | 1 | -159 | ||
| 18 | Sim Eng Sen | 1 | -177 | ||
| 19 | Vincent Tay | 0 | -225 | ||
| 20 | Aubrey Ong | 0 | -412 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Mani Rai | 400 - | 255 | +145 | ||||
| Lim Sun Kiat | vs | Aloysious Conzaga | 321 - | 279 | +42 | ||||
| Low Bee Tiang | vs | Mohd Khalid | 434 - | 316 | +118 | ||||
| M | Peter Tay Yap Tong | vs | Hubert Wee Ming Hui | 484 - | 417 | +67 | |||
| Shahrul Kamal | vs | Lee Sze Yong | 392 - | 388 | +4 | ||||
| Sim Eng Sen | vs | Hassan Awi | 378 - | 360 | +18 | ||||
| Tay Hwee Mei | vs | Dinna Lim | 448 - | 315 | +133 | ||||
| Theng Wai Mun | vs | Peter Yu | 375 - | 342 | +33 | ||||
| Valliammah Thamb | vs | Hozariah Markso | 425 - | 296 | +129 | ||||
| Vincent Tay | vs | Aubrey Ong | 404 - | 327 | +77 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 4 | +242 | ||
| 2 | Valliammah Thamb | 3 | +331 | ||
| 3 | Tay Hwee Mei | 3 | +290 | ||
| 4 | Adeline Kang Siew | 3 | +238 | ||
| 5 | Aloysious Conzaga | 3 | +230 | ||
| 6 | Hozariah Markso | 3 | -80 | ||
| 7 | Lee Sze Yong | 2 | +178 | ||
| 8 | M | Peter Tay Yap Tong | 2 | +132 | |
| 9 | Low Bee Tiang | 2 | +78 | ||
| 10 | Theng Wai Mun | 2 | +75 | ||
| 11 | Shahrul Kamal | 2 | -76 | ||
| 12 | Hubert Wee Ming Hui | 2 | -93 | ||
| 13 | Mani Rai | 2 | -111 | ||
| 14 | Sim Eng Sen | 2 | -159 | ||
| 15 | Peter Yu | 1 | -48 | ||
| 16 | Mohd Khalid | 1 | -147 | ||
| 17 | Vincent Tay | 1 | -148 | ||
| 18 | Hassan Awi | 1 | -151 | ||
| 19 | Dinna Lim | 1 | -292 | ||
| 20 | Aubrey Ong | 0 | -489 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Tay Hwee Mei | 466 - | 341 | +125 | ||||
| Aloysious Conzaga | vs | Hozariah Markso | 429 - | 364 | +65 | ||||
| Dinna Lim | vs | Theng Wai Mun | 420 - | 381 | +39 | ||||
| Hassan Awi | vs | Aubrey Ong | 389 - | 360 | +29 | ||||
| Hubert Wee Ming Hui | vs | Sim Eng Sen | 388 - | 315 | +73 | ||||
| Lee Sze Yong | vs | Peter Yu | 427 - | 337 | +90 | ||||
| Lim Sun Kiat | vs | Valliammah Thamb | 443 - | 362 | +81 | ||||
| Mani Rai | vs | Shahrul Kamal | 312 - | 297 | +15 | ||||
| M | Peter Tay Yap Tong | vs | Low Bee Tiang | 429 - | 287 | +142 | |||
| Vincent Tay | vs | Mohd Khalid | 358 - | 306 | +52 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 5 | +323 | ||
| 2 | Adeline Kang Siew | 4 | +363 | ||
| 3 | Aloysious Conzaga | 4 | +295 | ||
| 4 | M | Peter Tay Yap Tong | 3 | +274 | |
| 5 | Lee Sze Yong | 3 | +268 | ||
| 6 | Valliammah Thamb | 3 | +250 | ||
| 7 | Tay Hwee Mei | 3 | +165 | ||
| 8 | Hubert Wee Ming Hui | 3 | -20 | ||
| 9 | Mani Rai | 3 | -96 | ||
| 10 | Hozariah Markso | 3 | -145 | ||
| 11 | Theng Wai Mun | 2 | +36 | ||
| 12 | Low Bee Tiang | 2 | -64 | ||
| 13 | Shahrul Kamal | 2 | -91 | ||
| 14 | Vincent Tay | 2 | -96 | ||
| 15 | Hassan Awi | 2 | -122 | ||
| 16 | Sim Eng Sen | 2 | -232 | ||
| 17 | Dinna Lim | 2 | -253 | ||
| 18 | Peter Yu | 1 | -138 | ||
| 19 | Mohd Khalid | 1 | -199 | ||
| 20 | Aubrey Ong | 0 | -518 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aloysious Conzaga | vs | M | Peter Tay Yap Tong | 392 - | 343 | +49 | |||
| Aubrey Ong | vs | Peter Yu | 385 - | 376 | +9 | ||||
| Hubert Wee Ming Hui | vs | Dinna Lim | 362 - | 352 | +10 | ||||
| Lee Sze Yong | vs | Hozariah Markso | 399 - | 334 | +65 | ||||
| Lim Sun Kiat | vs | Adeline Kang Siew | 405 - | 295 | +110 | ||||
| Mohd Khalid | vs | Sim Eng Sen | 413 - | 354 | +59 | ||||
| Shahrul Kamal | vs | Hassan Awi | 430 - | 388 | +42 | ||||
| Theng Wai Mun | vs | Mani Rai | 508 - | 253 | +255 | ||||
| Valliammah Thamb | vs | Tay Hwee Mei | 389 - | 360 | +29 | ||||
| Vincent Tay | vs | Low Bee Tiang | 365 - | 296 | +69 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 6 | +433 | ||
| 2 | Aloysious Conzaga | 5 | +344 | ||
| 3 | Lee Sze Yong | 4 | +333 | ||
| 4 | Valliammah Thamb | 4 | +279 | ||
| 5 | Adeline Kang Siew | 4 | +253 | ||
| 6 | Hubert Wee Ming Hui | 4 | -10 | ||
| 7 | Theng Wai Mun | 3 | +291 | ||
| 8 | M | Peter Tay Yap Tong | 3 | +225 | |
| 9 | Tay Hwee Mei | 3 | +136 | ||
| 10 | Vincent Tay | 3 | -27 | ||
| 11 | Shahrul Kamal | 3 | -49 | ||
| 12 | Hozariah Markso | 3 | -210 | ||
| 13 | Mani Rai | 3 | -351 | ||
| 14 | Low Bee Tiang | 2 | -133 | ||
| 15 | Mohd Khalid | 2 | -140 | ||
| 16 | Hassan Awi | 2 | -164 | ||
| 17 | Dinna Lim | 2 | -263 | ||
| 18 | Sim Eng Sen | 2 | -291 | ||
| 19 | Peter Yu | 1 | -147 | ||
| 20 | Aubrey Ong | 1 | -509 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Hubert Wee Ming Hui | 354 - | 333 | +21 | ||||
| Aloysious Conzaga | vs | Valliammah Thamb | 361 - | 336 | +25 | ||||
| Lim Sun Kiat | vs | Lee Sze Yong | 401 - | 390 | +11 | ||||
| Low Bee Tiang | vs | Mani Rai | 391 - | 356 | +35 | ||||
| Mohd Khalid | vs | Hassan Awi | 325 - | 322 | +3 | ||||
| Peter Yu | vs | Dinna Lim | 397 - | 341 | +56 | ||||
| Shahrul Kamal | vs | Hozariah Markso | 419 - | 316 | +103 | ||||
| Sim Eng Sen | vs | Aubrey Ong | 377 - | 354 | +23 | ||||
| Theng Wai Mun | vs | M | Peter Tay Yap Tong | 360 - | 329 | +31 | |||
| Vincent Tay | vs | Tay Hwee Mei | 354 - | 345 | +9 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 7 | +444 | ||
| 2 | Aloysious Conzaga | 6 | +369 | ||
| 3 | Adeline Kang Siew | 5 | +274 | ||
| =4 | Lee Sze Yong | 4 | +322 | ||
| =4 | Theng Wai Mun | 4 | +322 | ||
| 6 | Valliammah Thamb | 4 | +254 | ||
| 7 | Shahrul Kamal | 4 | +54 | ||
| 8 | Vincent Tay | 4 | -18 | ||
| 9 | Hubert Wee Ming Hui | 4 | -31 | ||
| 10 | M | Peter Tay Yap Tong | 3 | +194 | |
| 11 | Tay Hwee Mei | 3 | +127 | ||
| 12 | Low Bee Tiang | 3 | -98 | ||
| 13 | Mohd Khalid | 3 | -137 | ||
| 14 | Sim Eng Sen | 3 | -268 | ||
| 15 | Hozariah Markso | 3 | -313 | ||
| 16 | Mani Rai | 3 | -386 | ||
| 17 | Peter Yu | 2 | -91 | ||
| 18 | Hassan Awi | 2 | -167 | ||
| 19 | Dinna Lim | 2 | -319 | ||
| 20 | Aubrey Ong | 1 | -532 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Ong | vs | Dinna Lim | 357 - | 321 | +36 | ||||
| Hassan Awi | vs | Hozariah Markso | 364 - | 311 | +53 | ||||
| Lee Sze Yong | vs | Aloysious Conzaga | 367 - | 338 | +29 | ||||
| Low Bee Tiang | vs | Sim Eng Sen | 465 - | 425 | +40 | ||||
| Peter Yu | vs | Mani Rai | 420 - | 324 | +96 | ||||
| M | Peter Tay Yap Tong | vs | Mohd Khalid | 486 - | 386 | +100 | |||
| Shahrul Kamal | vs | Adeline Kang Siew | 403 - | 314 | +89 | ||||
| Tay Hwee Mei | vs | Hubert Wee Ming Hui | 391 - | 276 | +115 | ||||
| Theng Wai Mun | vs | Lim Sun Kiat | 400 - | 396 | +4 | ||||
| Vincent Tay | vs | Valliammah Thamb | 427 - | 382 | +45 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 7 | +440 | ||
| 2 | Aloysious Conzaga | 6 | +340 | ||
| 3 | Lee Sze Yong | 5 | +351 | ||
| 4 | Theng Wai Mun | 5 | +326 | ||
| 5 | Adeline Kang Siew | 5 | +185 | ||
| 6 | Shahrul Kamal | 5 | +143 | ||
| 7 | Vincent Tay | 5 | +27 | ||
| 8 | M | Peter Tay Yap Tong | 4 | +294 | |
| 9 | Tay Hwee Mei | 4 | +242 | ||
| 10 | Valliammah Thamb | 4 | +209 | ||
| 11 | Low Bee Tiang | 4 | -58 | ||
| 12 | Hubert Wee Ming Hui | 4 | -146 | ||
| 13 | Peter Yu | 3 | +5 | ||
| 14 | Hassan Awi | 3 | -114 | ||
| 15 | Mohd Khalid | 3 | -237 | ||
| 16 | Sim Eng Sen | 3 | -308 | ||
| 17 | Hozariah Markso | 3 | -366 | ||
| 18 | Mani Rai | 3 | -482 | ||
| 19 | Dinna Lim | 2 | -355 | ||
| 20 | Aubrey Ong | 2 | -496 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Lee Sze Yong | 414 - | 300 | +114 | ||||
| Aloysious Conzaga | vs | Theng Wai Mun | 429 - | 271 | +158 | ||||
| Aubrey Ong | vs | Mani Rai | 408 - | 339 | +69 | ||||
| Lim Sun Kiat | vs | Shahrul Kamal | 379 - | 304 | +75 | ||||
| Low Bee Tiang | vs | Tay Hwee Mei | 382 - | 343 | +39 | ||||
| Mohd Khalid | vs | Hozariah Markso | 437 - | 378 | +59 | ||||
| Peter Yu | vs | Hassan Awi | 396 - | 285 | +111 | ||||
| M | Peter Tay Yap Tong | vs | Vincent Tay | 376 - | 276 | +100 | |||
| Sim Eng Sen | vs | Dinna Lim | 428 - | 376 | +52 | ||||
| Valliammah Thamb | vs | Hubert Wee Ming Hui | 336 - | 333 | +3 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 8 | +515 | ||
| 2 | Aloysious Conzaga | 7 | +498 | ||
| 3 | Adeline Kang Siew | 6 | +299 | ||
| 4 | M | Peter Tay Yap Tong | 5 | +394 | |
| 5 | Lee Sze Yong | 5 | +237 | ||
| 6 | Valliammah Thamb | 5 | +212 | ||
| 7 | Theng Wai Mun | 5 | +168 | ||
| 8 | Shahrul Kamal | 5 | +68 | ||
| 9 | Low Bee Tiang | 5 | -19 | ||
| 10 | Vincent Tay | 5 | -73 | ||
| 11 | Tay Hwee Mei | 4 | +203 | ||
| 12 | Peter Yu | 4 | +116 | ||
| 13 | Hubert Wee Ming Hui | 4 | -149 | ||
| 14 | Mohd Khalid | 4 | -178 | ||
| 15 | Sim Eng Sen | 4 | -256 | ||
| 16 | Hassan Awi | 3 | -225 | ||
| 17 | Hozariah Markso | 3 | -425 | ||
| 18 | Aubrey Ong | 3 | -427 | ||
| 19 | Mani Rai | 3 | -551 | ||
| 20 | Dinna Lim | 2 | -407 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dinna Lim | vs | Mani Rai | 353 - | 277 | +76 | ||||
| Hozariah Markso | vs | Aubrey Ong | 456 - | 375 | +81 | ||||
| Hubert Wee Ming Hui | vs | Mohd Khalid | 418 - | 321 | +97 | ||||
| Lim Sun Kiat | vs | Aloysious Conzaga | 351 - | 350 | +1 | ||||
| M | Peter Tay Yap Tong | vs | Adeline Kang Siew | 394 - | 378 | +16 | |||
| Shahrul Kamal | vs | Theng Wai Mun | 443 - | 404 | +39 | ||||
| Sim Eng Sen | vs | Hassan Awi | 353 - | 321 | +32 | ||||
| Tay Hwee Mei | vs | Peter Yu | 392 - | 317 | +75 | ||||
| Valliammah Thamb | vs | Lee Sze Yong | 498 - | 308 | +190 | ||||
| Vincent Tay | vs | Low Bee Tiang | 353 - | 346 | +7 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 9 | +516 | ||
| 2 | Aloysious Conzaga | 7 | +497 | ||
| 3 | M | Peter Tay Yap Tong | 6 | +410 | |
| 4 | Valliammah Thamb | 6 | +402 | ||
| 5 | Adeline Kang Siew | 6 | +283 | ||
| 6 | Shahrul Kamal | 6 | +107 | ||
| 7 | Vincent Tay | 6 | -66 | ||
| 8 | Tay Hwee Mei | 5 | +278 | ||
| 9 | Theng Wai Mun | 5 | +129 | ||
| 10 | Lee Sze Yong | 5 | +47 | ||
| 11 | Low Bee Tiang | 5 | -26 | ||
| 12 | Hubert Wee Ming Hui | 5 | -52 | ||
| 13 | Sim Eng Sen | 5 | -224 | ||
| 14 | Peter Yu | 4 | +41 | ||
| 15 | Mohd Khalid | 4 | -275 | ||
| 16 | Hozariah Markso | 4 | -344 | ||
| 17 | Hassan Awi | 3 | -257 | ||
| 18 | Dinna Lim | 3 | -331 | ||
| 19 | Aubrey Ong | 3 | -508 | ||
| 20 | Mani Rai | 3 | -627 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adeline Kang Siew | vs | Shahrul Kamal | 423 - | 289 | +134 | ||||
| Dinna Lim | vs | Hassan Awi | 349 - | 307 | +42 | ||||
| Hozariah Markso | vs | Mohd Khalid | 378 - | 339 | +39 | ||||
| Hubert Wee Ming Hui | vs | Low Bee Tiang | 398 - | 358 | +40 | ||||
| Lee Sze Yong | vs | Theng Wai Mun | 412 - | 312 | +100 | ||||
| Lim Sun Kiat | vs | Aloysious Conzaga | 349 - | 340 | +9 | ||||
| Mani Rai | vs | Aubrey Ong | 329 - | 317 | +12 | ||||
| Peter Yu | vs | Sim Eng Sen | 413 - | 301 | +112 | ||||
| Tay Hwee Mei | vs | Vincent Tay | 366 - | 353 | +13 | ||||
| Valliammah Thamb | vs | M | Peter Tay Yap Tong | 432 - | 325 | +107 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 10 | +525 | ||
| 2 | Valliammah Thamb | 7 | +509 | ||
| 3 | Aloysious Conzaga | 7 | +488 | ||
| 4 | Adeline Kang Siew | 7 | +417 | ||
| 5 | M | Peter Tay Yap Tong | 6 | +303 | |
| 6 | Tay Hwee Mei | 6 | +291 | ||
| 7 | Lee Sze Yong | 6 | +147 | ||
| 8 | Hubert Wee Ming Hui | 6 | -12 | ||
| 9 | Shahrul Kamal | 6 | -27 | ||
| 10 | Vincent Tay | 6 | -79 | ||
| 11 | Peter Yu | 5 | +153 | ||
| 12 | Theng Wai Mun | 5 | +29 | ||
| 13 | Low Bee Tiang | 5 | -66 | ||
| 14 | Hozariah Markso | 5 | -305 | ||
| 15 | Sim Eng Sen | 5 | -336 | ||
| 16 | Dinna Lim | 4 | -289 | ||
| 17 | Mohd Khalid | 4 | -314 | ||
| 18 | Mani Rai | 4 | -615 | ||
| 19 | Hassan Awi | 3 | -299 | ||
| 20 | Aubrey Ong | 3 | -520 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aloysious Conzaga | vs | Adeline Kang Siew | 335 - | 329 | +6 | ||||
| Hassan Awi | vs | Aubrey Ong | 373 - | 309 | +64 | ||||
| Lee Sze Yong | vs | Hubert Wee Ming Hui | 377 - | 342 | +35 | ||||
| Low Bee Tiang | vs | Hozariah Markso | 338 - | 301 | +37 | ||||
| Mohd Khalid | vs | Mani Rai | 351 - | 337 | +14 | ||||
| Peter Yu | vs | Theng Wai Mun | 344 - | 336 | +8 | ||||
| Sim Eng Sen | vs | Dinna Lim | 426 - | 316 | +110 | ||||
| Tay Hwee Mei | vs | M | Peter Tay Yap Tong | 398 - | 325 | +73 | |||
| Valliammah Thamb | vs | Lim Sun Kiat | 416 - | 269 | +147 | ||||
| Vincent Tay | vs | Shahrul Kamal | 450 - | 260 | +190 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lim Sun Kiat | 10 | +378 | ||
| 2 | Valliammah Thamb | 8 | +656 | ||
| 3 | Aloysious Conzaga | 8 | +494 | ||
| 4 | Adeline Kang Siew | 7 | +411 | ||
| 5 | Tay Hwee Mei | 7 | +364 | ||
| 6 | Lee Sze Yong | 7 | +182 | ||
| 7 | Vincent Tay | 7 | +111 | ||
| 8 | M | Peter Tay Yap Tong | 6 | +230 | |
| 9 | Peter Yu | 6 | +161 | ||
| 10 | Low Bee Tiang | 6 | -29 | ||
| 11 | Hubert Wee Ming Hui | 6 | -47 | ||
| 12 | Shahrul Kamal | 6 | -217 | ||
| 13 | Sim Eng Sen | 6 | -226 | ||
| 14 | Theng Wai Mun | 5 | +21 | ||
| 15 | Mohd Khalid | 5 | -300 | ||
| 16 | Hozariah Markso | 5 | -342 | ||
| 17 | Hassan Awi | 4 | -235 | ||
| 18 | Dinna Lim | 4 | -399 | ||
| 19 | Mani Rai | 4 | -629 | ||
| 20 | Aubrey Ong | 3 | -584 | ||
| High game: | Theng Wai Mun | 508 |
| High word: | Peter Tay Yap Tong "SQUIRES" | 112 |
Compiled by the Scrabble Association, Singapore