↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
Jurong Green CC mini tournament
13 Apr 2003
DIV 1
9 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Andy Kurnia | 8 | +358 | |
| 2 | GM | Tony Sim | 5 | +530 | |
| 3 | NM | Goh Jiang Pern | 5 | +75 | |
| 4 | NM | Michael Tang | 4 | +74 | |
| 5 | NM | Dylan Sharma | 4 | +65 | |
| 6 | NM | Thong Liew Kee | 4 | -112 | |
| 7 | M | Chew Han Ei | 4 | -444 | |
| 8 | NM | Quek Sim Ho | 2 | -546 | |
| High game: | Tony Sim | 574 |
| High word: | Michael Tang "EARTHILY" | 106 |
DIV 2
9 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | Shim Yen Nee | 7 | +285 | |
| 2 | Chew Hui Min | 6 | -165 | ||
| 3 | NM | Jodi Gonzalez | 5 | +547 | |
| 4 | M | Kwan Mun Wai | 5 | +12 | |
| 5 | SM | Jessie Lim Poey Lan | 4 | +195 | |
| 6 | M | Karthik Natarajan | 4 | +12 | |
| 7 | M | Sarah Law | 3 | -171 | |
| 8 | M | Peter Tay Yap Tong | 2 | -715 | |
| High game: | Jodi Gonzalez | 574 |
| High word: | Shim Yen Nee "LOATHED" | 102 |
DIV 3
8 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Serene Ngu | 7 | +812 | ||
| 2 | Peter Yu | 6 | +30 | ||
| 3 | Lum Chee Yong | 5 | +105 | ||
| 4 | Hubert Wee Ming Hui | 4 | +180 | ||
| 5 | Mohd Khalid | 4 | -123 | ||
| 6 | Hozariah Markso | 0 | -274 | ||
| 7 | Joseph Khoo | 0 | -630 | ||
| 8 | Zz Bye | 0 | -100 | ||
| High game: | Hubert Wee Ming Hui | 479 |
| High word: | Peter Yu "BOOZING" | 95 |
Compiled by the Scrabble Association, Singapore