↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
2nd Temasek Open
Teck Ghee CC
16 Mar 2003
MASTERS
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | A Ganesh | 14 | +1546 | |
| 2 | GM | Cheah Siu Hean | 10 | +233 | |
| 3 | GM | Ricky Purnomo | 10 | -36 | |
| 4 | NM | Quek Sim Ho | 9 | +382 | |
| 5 | NM | Michael Tang | 9 | +329 | |
| 6 | GM | Tony Sim | 9 | +252 | |
| 7 | NM | Goh Jiang Pern | 9 | +40 | |
| 8 | SM | Gan Cher Siong | 8 | +646 | |
| 9 | SM | Alex Tan | 8 | +50 | |
| 10 | M | Chew Han Ei | 8 | -197 | |
| 11 | Yeo Kian Hung Henry | 8 | -446 | ||
| 12 | NM | Jocelyn Lor | 7 | +58 | |
| 13 | NM | Jodi Gonzalez | 7 | -29 | |
| 14 | NM | Andy Kurnia | 7 | -191 | |
| 15 | NM | Dylan Sharma | 7 | -425 | |
| 16 | M | Philip Tan | 5 | -528 | |
| 17 | M | Shim Yen Nee | 5 | -625 | |
| 18 | M | Peter Tay Yap Tong | 4 | -1059 | |
| High game: | Gan Cher Siong | 611 |
| High word: | Quek Sim Ho "SANATIVE" | 154 |
INTERMEDIATE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M Ganapathy | 9 | +385 | ||
| 2 | Lim Khia Kiam | 9 | +108 | ||
| 3 | Serene Ngu | 8 | +459 | ||
| 4 | David Ng | 8 | -93 | ||
| 5 | Valliammah Thamb | 7 | +293 | ||
| 6 | Sundram Pillai | 7 | +272 | ||
| 7 | Tan Peng Ting | 7 | +228 | ||
| 8 | Lim Sun Kiat | 7 | +126 | ||
| 9 | Hassan Awi | 6 | +147 | ||
| 10 | Mohd Khalid | 6 | +47 | ||
| 11 | Rhodie Dacanay Jr | 6 | -13 | ||
| 12 | Peter Yu | 6 | -88 | ||
| 13 | Hubert Wee Ming Hui | 5 | -23 | ||
| 14 | Vincent Tay | 5 | -121 | ||
| 15 | Sim Eng Sen | 5 | -131 | ||
| 16 | Ruby Sim | 5 | -280 | ||
| 17 | Dinna Lim | 5 | -324 | ||
| 18 | Wong Kar Mun | 4 | -205 | ||
| 19 | Mohd Saleh Yusof | 3 | -255 | ||
| 20 | Samad Ahmad | 2 | -532 | ||
| High game: | Serene Ngu | 540 |
| High word: | M Ganapathy "REUNITER" | 122 |
RECREATION
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Jarungsak Fuangfoosi | 5 | +481 | ||
| 2 | Loh Siew Chin | 5 | +159 | ||
| 3 | Anuar Osman | 4 | +423 | ||
| 4 | Mani Rai | 4 | +115 | ||
| 5 | Lindy Siew Lyn Lee | 3 | +89 | ||
| 6 | Rizwan Muzzammil | 3 | +75 | ||
| 7 | Seah Hong Long | 3 | -23 | ||
| 8 | Melody Wong | 3 | -43 | ||
| 9 | Jocelynn Poon | 2 | -171 | ||
| 10 | Lakshmi Venkata | 1 | -315 | ||
| 11 | Sarah Counsell | 0 | -296 | ||
| 12 | Tracey Lui | 0 | -494 | ||
| High game: | Jarungsak Fuangfoosi | 485 |
| High word: | Jarungsak Fuangfoosi "MARTINS" | 88 |
Compiled by the Scrabble Association, Singapore