↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
1st Lim Boon Heng Cup
Jurong Green CC
1 Dec 2002
MASTERS
16 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | GM | Tony Sim | 12 | +487 | |
| 2 | GM | Nigel Richards | 11 | +1289 | |
| 3 | NM | Michael Tang | 11 | +553 | |
| 4 | NM | Kong Chock Heng | 10 | +270 | |
| 5 | NM | Andy Kurnia | 10 | +230 | |
| 6 | NM | Ricky Purnomo | 10 | -51 | |
| 7 | M | Chew Han Ei | 9 | +377 | |
| 8 | NM | Jocelyn Lor | 9 | +139 | |
| 9 | NM | Dylan Sharma | 9 | +37 | |
| 10 | NM | John Lam | 9 | +19 | |
| 11 | GM | Cheah Siu Hean | 8 | +801 | |
| 12 | M | Alex Tan | 8 | +279 | |
| 13 | SM | Jodi Gonzalez | 8 | -93 | |
| 14 | NM | Quek Sim Ho | 7 | +388 | |
| 15 | SM | Jessie Lim Poey Lan | 7 | -207 | |
| 16 | Shim Yen Nee | 7 | -350 | ||
| 17 | M | Philip Tan | 7 | -442 | |
| 18 | K Dorai Raja | 7 | -612 | ||
| 19 | Yeap Gim Sai | 6 | -212 | ||
| 20 | Yeo Kian Hung Henry | 6 | -417 | ||
| 21 | M | Kwan Mun Wai | 6 | -538 | |
| 22 | M | Koh Chon Kiat | 6 | -632 | |
| 23 | NM | Thong Liew Kee | 5 | -578 | |
| 24 | M | Karthik Natarajan | 4 | -737 | |
| High game: | Cheah Siu Hean | 648 |
| High word: | Nigel Richards "LAICIZED" | 130 |
INTERMEDIATE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Tan Khee Chiang | 9 | +704 | ||
| 2 | Paulette Yeoh | 8 | +792 | ||
| 3 | Lim Sun Kiat | 8 | +461 | ||
| 4 | Aloysious Conzaga | 8 | +324 | ||
| 5 | Peter Tay Yap Tong | 8 | +114 | ||
| 6 | Valliammah Thamb | 7 | +154 | ||
| 7 | Irene Lim | 7 | +59 | ||
| 8 | M Ganapathy | 7 | +25 | ||
| 9 | Serene Ngu | 6 | +211 | ||
| 10 | Mohd Khalid | 6 | +135 | ||
| 11 | Shahrul Kamal | 6 | +21 | ||
| 12 | Samad Ahmad | 6 | -46 | ||
| 13 | Lee Sze Yong | 6 | -230 | ||
| 14 | Theng Wai Mun | 6 | -252 | ||
| 15 | Ruby Sim | 5 | +37 | ||
| 16 | Hassan Awi | 5 | -143 | ||
| 17 | Chay Wen Liang | 5 | -151 | ||
| 18 | Tan Peng Ting | 5 | -262 | ||
| 19 | Sim Eng Sen | 5 | -521 | ||
| 20 | Peter Yu | 4 | -258 | ||
| 21 | Vincent Tay | 4 | -467 | ||
| 22 | Chin Sze Min | 1 | -707 | ||
| High game: | Lim Sun Kiat | 557 |
| High word: | Irene Lim "QUINOAS" | 131 |
RECREATIONAL
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Wong Wai Weng | 6 | +492 | ||
| 2 | Chow Jie Rui | 5 | +335 | ||
| 3 | Teo Cheng Wee | 4 | +595 | ||
| 4 | Benjamin Chow | 4 | +341 | ||
| 5 | Chia Jin Hui | 4 | +253 | ||
| 6 | Teo Moi Soon | 4 | +246 | ||
| 7 | Kevin Lim Chen Wei | 4 | +142 | ||
| 8 | Jeffrey Chua ChinWee | 3 | +314 | ||
| 9 | Aaron Chuah | 3 | +309 | ||
| 10 | Gillian Yeoh | 3 | +215 | ||
| 11 | Chua Kok Thye | 3 | +65 | ||
| 12 | Paul Wee | 3 | -61 | ||
| 13 | Gary Koh Wei Sheng | 3 | -65 | ||
| 14 | Elsie Tan | 3 | -83 | ||
| 15 | Kang Lifang | 3 | -132 | ||
| 16 | Bernard Lee Shuh | 3 | -178 | ||
| 17 | Ishak Saleh | 2 | +23 | ||
| 18 | Kwan Yue Chau | 2 | -26 | ||
| 19 | Md Sattar Zakaria | 2 | -171 | ||
| 20 | Md Sariman | 2 | -548 | ||
| 21 | Jonathan Koh | 2 | -569 | ||
| 22 | Song Ii Vi | 2 | -655 | ||
| 23 | Tan Eng Wah | 1 | -592 | ||
| 24 | Zz Bye | 0 | -250 | ||
| High game: | Benjamin Chow | 514 |
| High word: | Chia Jin Hui "SEALING" | 91 |
Compiled by the Scrabble Association, Singapore