↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after Jurong Green CC mini tournament
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Cheah Siu Hean | 482 | 1945 | 29 Sep 2002 | (Life) | ||
| 2 | **NM | Purnomo, Ricky | 361 | 1923 | 13 Oct 2002 | Dec 2008 | ||
| 3 | GM | Sim, Tony | 545 | 1880 | 10 Nov 2002 | +8 | Dec 2008 | |
| 4 | NM | Goh Jiang Pern | 263 | 1855 | 10 Nov 2002 | +0 | Jul 2009 | |
| 5 | NM | Tang, Michael | 358 | 1839 | 8 Sep 2002 | (Life) | ||
| 6 | NM | Kurnia, Andy | 290 | 1820 | 10 Nov 2002 | -13 | (Life) | |
| 7 | NM | Lor, Jocelyn (MY) | 245 | 1814 | 2 Jun 2002 | Oct 2008 | ||
| 8 | NM | Sharma, Dylan | 291 | 1802 | 13 Oct 2002 | Dec 2008 | ||
| 9 | *SM | Gan Cher Siong | 259 | 1800 | 21 Jul 2002 | (Life) | ||
| 10 | SM | Tan Jin Chor (MY) | 102 | 1780 | 25 Nov 2001 | Apr 2009 | ||
| 11 | NM | Thong Liew Kee | 451 | 1776 | 10 Nov 2002 | -30 | Dec 2008 | |
| 12 | NM | Quek Sim Ho | 552 | 1728 | 10 Nov 2002 | +16 | Dec 2008 | |
| 13 | *M | Natarajan, Karthik (IN) | 160 | 1706 | 10 Nov 2002 | +56 | (Life) | |
| 14 | M | Joseph, Noel | 111 | 1690 | 3 Mar 2002 | Dec 2008 | ||
| 15 | M | Chew Han Ei | 220 | 1683 | 10 Nov 2002 | +21 | (Life) | |
| 16 | SM | Lim Poey Lan, Jessie | 374 | 1665 | 10 Nov 2002 | -3 | Dec 2008 | |
| =17 | *M | Ong Kang Ng | 310 | 1657 | 10 Nov 2002 | +68 | (Life) | |
| =17 | SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | ||
| 19 | * | Wok, Elizabeth | 171 | 1635 | 21 Jul 2002 | Aug 2008 | ||
| 20 | *M | Law, Sarah | 321 | 1622 | 12 May 2002 | (Life) | ||
| =21 | * | K, Dorai Raja | 111 | 1603 | 21 Jul 2002 | Dec 2008 | ||
| =21 | * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | ||
| =23 | M | Kassim, Ismail | 331 | 1590 | 29 Sep 2002 | Jul 2009 | ||
| =23 | Yeo Kian Hung, Henry (MY) | 142 | 1590 | 3 Mar 2002 | (Life) | |||
| 25 | Shim Yen Nee | 97 | 1578 | 10 Nov 2002 | +16 | (Life) | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| 26 | Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | |||
| 27 | * | Yu, Peter | 333 | 1537 | 10 Nov 2002 | -47 | Dec 2009 | |
| 28 | Lim Khia Kiam | 32 | 1533 | 3 Mar 2002 | Dec 2009 | |||
| 29 | Retnam, Charles | 76 | 1526 | 3 Mar 2002 | Aug 2008 | |||
| 30 | Shahrul Kamal | 183 | 1525 | 13 Oct 2002 | Jul 2009 | |||
| 31 | Conzaga, Aloysious | 166 | 1510 | 21 Jul 2002 | Dec 2008 | |||
| 32 | Thambiayah, Valliammah | 161 | 1499 | 29 Sep 2002 | Dec 2009 | |||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 33 | Menon, Prakash | 41 | 1493 | 2 Jun 2002 | Dec 2008 | |||
| 34 | * | Ganapathy, M. | 310 | 1489 | 29 Sep 2002 | Dec 2008 | ||
| 35 | Lee Sze Yong | 40 | 1488 | 2 Jun 2002 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 36 | Lim Tze Peng, Kevin | 69 | 1444 | 25 Nov 2001 | Aug 2009 | |||
| 37 | Sim, Ruby | 143 | 1440 | 29 Sep 2002 | Dec 2008 | |||
| 38 | Gwee Choon Siong, Winston | 27 | 1431 | 25 Nov 2001 | Oct 2008 | |||
| 39 | * | Chay Wen Liang | 142 | 1415 | 8 Sep 2002 | (Life) | ||
| 40 | Khamis bin Mohamed Sadli | 71 | 1413 | 18 Aug 2002 | Jul 2009 | |||
| 41 | Low Bee Tiang | 241 | 1411 | 13 Oct 2002 | (Life) | |||
| 42 | Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | |||
| 43 | Lim, Dinna | 105 | 1401 | 21 Jul 2002 | (Life) | |||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 44 | Seah Hong Long, Donald | 59 | 1315 | 18 Aug 2002 | Oct 2008 | |||
| 45 | Lai How Fatt | 111 | 1292 | 21 Jul 2002 | Dec 2008 | |||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Albert "Jun" Yamson | - | Jan 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Choo Jing Yu, Eden | - | Feb 2009 | ||||||
| Chua Kim Loong, Victor | - | Dec 2008 | ||||||
| Goh Kim Leng, Marcus | - | Dec 2008 | ||||||
| Goh Zhong Zhe, Dewin | - | Jan 2009 | ||||||
| Gwee, Victor | - | Jun 2010 | ||||||
| Inthirarajah, Arul | - | (Life) | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Koh Bee Hong, Cecilia | - | May 2009 | ||||||
| Kum Zi Peng | - | Sep 2008 | ||||||
| Lee Guan Hui | - | May 2009 | ||||||
| Liew Kian Boon | - | (Life) | ||||||
| Lim Li Wei | - | Jul 2009 | ||||||
| Loh Siew Chin | - | (Life) | ||||||
| Mani Rai (NP) | - | May 2009 | ||||||
| Ng Yee Jia | - | May 2009 | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Pan Jiayi, JoBeth | - | Dec 2008 | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Prudencio, Marlon | - | Oct 2008 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Seo Jia Han, Alvin | - | Dec 2008 | ||||||
| Sim Beng Hock | - | Dec 2008 | ||||||
| Srinath Reddy | - | Jan 2009 | ||||||
| Tan De-Gen, Blias | - | Nov 2008 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Tay, Janet | - | Jan 2009 | ||||||
| Toh Weibin | - | Jul 2009 | ||||||
| Tong Yuk Eng, Catherine | - | Mar 2009 | ||||||
| Wee Ming Hui, Hubert | - | (Life) | ||||||
| Wong Kar Mun (MY) | - | (Life) | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore