↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Hong Kah East CC mini tournament
15 Apr 2001
BBB
9 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | vs | Valliammah Thamb | 330 - | 294 | +36 | ||||
| M | Jessie Lim Poey Lan | vs | Ruby Sim | 357 - | 329 | +28 | |||
| Koh Chon Kiat | vs | Chew Han Ei | 412 - | 364 | +48 | ||||
| M Ganapathy | vs | Kevin Lim Tze Peng | 425 - | 316 | +109 | ||||
| Serene Ngu | vs | M | Ong Kang Ng | 351 - | 348 | +3 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M Ganapathy | 1 | +109 | ||
| 2 | Koh Chon Kiat | 1 | +48 | ||
| 3 | Andy Kurnia | 1 | +36 | ||
| 4 | M | Jessie Lim Poey Lan | 1 | +28 | |
| 5 | Serene Ngu | 1 | +3 | ||
| 6 | M | Ong Kang Ng | 0 | -3 | |
| 7 | Ruby Sim | 0 | -28 | ||
| 8 | Valliammah Thamb | 0 | -36 | ||
| 9 | Chew Han Ei | 0 | -48 | ||
| 10 | Kevin Lim Tze Peng | 0 | -109 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | vs | M Ganapathy | 360 - | 280 | +80 | ||||
| Chew Han Ei | vs | Ruby Sim | 453 - | 277 | +176 | ||||
| M | Jessie Lim Poey Lan | vs | Kevin Lim Tze Peng | 459 - | 319 | +140 | |||
| Koh Chon Kiat | vs | Serene Ngu | 471 - | 362 | +109 | ||||
| Valliammah Thamb | vs | M | Ong Kang Ng | 374 - | 336 | +38 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | Jessie Lim Poey Lan | 2 | +168 | |
| 2 | Koh Chon Kiat | 2 | +157 | ||
| 3 | Andy Kurnia | 2 | +116 | ||
| 4 | Chew Han Ei | 1 | +128 | ||
| 5 | M Ganapathy | 1 | +29 | ||
| 6 | Valliammah Thamb | 1 | +2 | ||
| 7 | Serene Ngu | 1 | -106 | ||
| 8 | M | Ong Kang Ng | 0 | -41 | |
| 9 | Ruby Sim | 0 | -204 | ||
| 10 | Kevin Lim Tze Peng | 0 | -249 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | vs | M | Ong Kang Ng | 455 - | 314 | +141 | |||
| Chew Han Ei | vs | M Ganapathy | 420 - | 339 | +81 | ||||
| M | Jessie Lim Poey Lan | vs | Valliammah Thamb | 338 - | 275 | +63 | |||
| Koh Chon Kiat | vs | Kevin Lim Tze Peng | 442 - | 402 | +40 | ||||
| Serene Ngu | vs | Ruby Sim | 538 - | 343 | +195 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Andy Kurnia | 3 | +257 | ||
| 2 | M | Jessie Lim Poey Lan | 3 | +231 | |
| 3 | Koh Chon Kiat | 3 | +197 | ||
| 4 | Chew Han Ei | 2 | +209 | ||
| 5 | Serene Ngu | 2 | +89 | ||
| 6 | M Ganapathy | 1 | -52 | ||
| 7 | Valliammah Thamb | 1 | -61 | ||
| 8 | M | Ong Kang Ng | 0 | -182 | |
| 9 | Kevin Lim Tze Peng | 0 | -289 | ||
| 10 | Ruby Sim | 0 | -399 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chew Han Ei | vs | Serene Ngu | 425 - | 322 | +103 | ||||
| M | Jessie Lim Poey Lan | vs | Andy Kurnia | 396 - | 278 | +118 | |||
| Kevin Lim Tze Peng | vs | Ruby Sim | 431 - | 300 | +131 | ||||
| Koh Chon Kiat | vs | Valliammah Thamb | 401 - | 377 | +24 | ||||
| M Ganapathy | vs | M | Ong Kang Ng | 419 - | 406 | +13 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | Jessie Lim Poey Lan | 4 | +349 | |
| 2 | Koh Chon Kiat | 4 | +221 | ||
| 3 | Chew Han Ei | 3 | +312 | ||
| 4 | Andy Kurnia | 3 | +139 | ||
| 5 | Serene Ngu | 2 | -14 | ||
| 6 | M Ganapathy | 2 | -39 | ||
| 7 | Valliammah Thamb | 1 | -85 | ||
| 8 | Kevin Lim Tze Peng | 1 | -158 | ||
| 9 | M | Ong Kang Ng | 0 | -195 | |
| 10 | Ruby Sim | 0 | -530 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | vs | Koh Chon Kiat | 371 - | 369 | +2 | ||||
| M | Jessie Lim Poey Lan | vs | M Ganapathy | 345 - | 276 | +69 | |||
| M | Ong Kang Ng | vs | Chew Han Ei | 376 - | 359 | +17 | |||
| Serene Ngu | vs | Kevin Lim Tze Peng | 517 - | 326 | +191 | ||||
| Valliammah Thamb | vs | Ruby Sim | 367 - | 324 | +43 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | Jessie Lim Poey Lan | 5 | +418 | |
| 2 | Koh Chon Kiat | 4 | +219 | ||
| 3 | Andy Kurnia | 4 | +141 | ||
| 4 | Chew Han Ei | 3 | +295 | ||
| 5 | Serene Ngu | 3 | +177 | ||
| 6 | Valliammah Thamb | 2 | -42 | ||
| 7 | M Ganapathy | 2 | -108 | ||
| 8 | M | Ong Kang Ng | 1 | -178 | |
| 9 | Kevin Lim Tze Peng | 1 | -349 | ||
| 10 | Ruby Sim | 0 | -573 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chew Han Ei | vs | Kevin Lim Tze Peng | 480 - | 257 | +223 | ||||
| Koh Chon Kiat | vs | M Ganapathy | 392 - | 275 | +117 | ||||
| M | Ong Kang Ng | vs | M | Jessie Lim Poey Lan | 406 - | 371 | +35 | ||
| Ruby Sim | vs | Andy Kurnia | 424 - | 359 | +65 | ||||
| Serene Ngu | vs | Valliammah Thamb | 372 - | 344 | +28 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | M | Jessie Lim Poey Lan | 5 | +383 | |
| 2 | Koh Chon Kiat | 5 | +336 | ||
| 3 | Chew Han Ei | 4 | +518 | ||
| 4 | Serene Ngu | 4 | +205 | ||
| 5 | Andy Kurnia | 4 | +76 | ||
| 6 | Valliammah Thamb | 2 | -70 | ||
| 7 | M | Ong Kang Ng | 2 | -143 | |
| 8 | M Ganapathy | 2 | -225 | ||
| 9 | Ruby Sim | 1 | -508 | ||
| 10 | Kevin Lim Tze Peng | 1 | -572 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chew Han Ei | vs | M | Jessie Lim Poey Lan | 395 - | 306 | +89 | |||
| M Ganapathy | vs | Ruby Sim | 385 - | 359 | +26 | ||||
| M | Ong Kang Ng | vs | Koh Chon Kiat | 484 - | 279 | +205 | |||
| Serene Ngu | vs | Andy Kurnia | 340 - | 285 | +55 | ||||
| Valliammah Thamb | vs | Kevin Lim Tze Peng | 457 - | 268 | +189 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Chew Han Ei | 5 | +607 | ||
| 2 | M | Jessie Lim Poey Lan | 5 | +294 | |
| 3 | Serene Ngu | 5 | +260 | ||
| 4 | Koh Chon Kiat | 5 | +131 | ||
| 5 | Andy Kurnia | 4 | +21 | ||
| 6 | Valliammah Thamb | 3 | +119 | ||
| 7 | M | Ong Kang Ng | 3 | +62 | |
| 8 | M Ganapathy | 3 | -199 | ||
| 9 | Ruby Sim | 1 | -534 | ||
| 10 | Kevin Lim Tze Peng | 1 | -761 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | vs | Kevin Lim Tze Peng | 360 - | 341 | +19 | ||||
| Chew Han Ei | vs | Valliammah Thamb | 496 - | 289 | +207 | ||||
| Koh Chon Kiat | vs | M | Jessie Lim Poey Lan | 418 - | 330 | +88 | |||
| Ruby Sim | vs | M | Ong Kang Ng | 438 - | 405 | +33 | |||
| Serene Ngu | vs | M Ganapathy | 369 - | 345 | +24 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Chew Han Ei | 6 | +814 | ||
| 2 | Serene Ngu | 6 | +284 | ||
| 3 | Koh Chon Kiat | 6 | +219 | ||
| 4 | M | Jessie Lim Poey Lan | 5 | +206 | |
| 5 | Andy Kurnia | 5 | +40 | ||
| 6 | M | Ong Kang Ng | 3 | +29 | |
| 7 | Valliammah Thamb | 3 | -88 | ||
| 8 | M Ganapathy | 3 | -223 | ||
| 9 | Ruby Sim | 2 | -501 | ||
| 10 | Kevin Lim Tze Peng | 1 | -780 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chew Han Ei | vs | Andy Kurnia | 423 - | 361 | +62 | ||||
| M | Jessie Lim Poey Lan | vs | Serene Ngu | 385 - | 288 | +97 | |||
| Koh Chon Kiat | vs | Ruby Sim | 513 - | 301 | +212 | ||||
| M | Ong Kang Ng | vs | Kevin Lim Tze Peng | 449 - | 300 | +149 | |||
| Valliammah Thamb | vs | M Ganapathy | 398 - | 290 | +108 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Chew Han Ei | 7 | +876 | ||
| 2 | Koh Chon Kiat | 7 | +431 | ||
| 3 | M | Jessie Lim Poey Lan | 6 | +303 | |
| 4 | Serene Ngu | 6 | +187 | ||
| 5 | Andy Kurnia | 5 | -22 | ||
| 6 | M | Ong Kang Ng | 4 | +178 | |
| 7 | Valliammah Thamb | 4 | +20 | ||
| 8 | M Ganapathy | 3 | -331 | ||
| 9 | Ruby Sim | 2 | -713 | ||
| 10 | Kevin Lim Tze Peng | 1 | -929 | ||
| High game: | Serene Ngu | 538 |
| High word: | Chew Han Ei "STROKERS" | 98 |
Compiled by the Scrabble Association, Singapore