↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
1st NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 7 Function Hall
4 Mar 2001
MASTERS
8 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Cheah Siu Hean | vs | SM | Dylan Sharma | 487 - | 305 | +182 | ||
| SM | Eugene Goh | vs | Peter Tay Yap Tong | 451 - | 380 | +71 | |||
| SM | Goh Jiang Pern | vs | NM | Michael Tang | 433 - | 339 | +94 | ||
| Jodi Gonzalez | vs | Theng Wai Mun | 613 - | 308 | +305 | ||||
| Sanmi Odelana | vs | NM | Ricky Purnomo | 438 - | 382 | +56 | |||
| GM | Tony Sim | vs | SM | Gan Cher Siong | 387 - | 317 | +70 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Jodi Gonzalez | 1 | +305 | ||
| 2 | NM | Cheah Siu Hean | 1 | +182 | |
| 3 | SM | Goh Jiang Pern | 1 | +94 | |
| 4 | SM | Eugene Goh | 1 | +71 | |
| 5 | GM | Tony Sim | 1 | +70 | |
| 6 | Sanmi Odelana | 1 | +56 | ||
| 7 | NM | Ricky Purnomo | 0 | -56 | |
| 8 | SM | Gan Cher Siong | 0 | -70 | |
| 9 | Peter Tay Yap Tong | 0 | -71 | ||
| 10 | NM | Michael Tang | 0 | -94 | |
| 11 | SM | Dylan Sharma | 0 | -182 | |
| 12 | Theng Wai Mun | 0 | -305 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Cheah Siu Hean | vs | Jodi Gonzalez | 422 - | 284 | +138 | |||
| SM | Eugene Goh | vs | SM | Goh Jiang Pern | 403 - | 354 | +49 | ||
| NM | Michael Tang | vs | Peter Tay Yap Tong | 583 - | 305 | +278 | |||
| NM | Ricky Purnomo | vs | SM | Gan Cher Siong | 462 - | 333 | +129 | ||
| Theng Wai Mun | vs | SM | Dylan Sharma | 378 - | 376 | +2 | |||
| GM | Tony Sim | vs | Sanmi Odelana | 476 - | 351 | +125 | |||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Cheah Siu Hean | 2 | +320 | |
| 2 | GM | Tony Sim | 2 | +195 | |
| 3 | SM | Eugene Goh | 2 | +120 | |
| 4 | NM | Michael Tang | 1 | +184 | |
| 5 | Jodi Gonzalez | 1 | +167 | ||
| 6 | NM | Ricky Purnomo | 1 | +73 | |
| 7 | SM | Goh Jiang Pern | 1 | +45 | |
| 8 | Sanmi Odelana | 1 | -69 | ||
| 9 | Theng Wai Mun | 1 | -303 | ||
| 10 | SM | Dylan Sharma | 0 | -184 | |
| 11 | SM | Gan Cher Siong | 0 | -199 | |
| 12 | Peter Tay Yap Tong | 0 | -349 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Cheah Siu Hean | vs | GM | Tony Sim | 398 - | 324 | +74 | ||
| SM | Dylan Sharma | vs | Peter Tay Yap Tong | 435 - | 356 | +79 | |||
| SM | Eugene Goh | vs | Jodi Gonzalez | 476 - | 384 | +92 | |||
| SM | Gan Cher Siong | vs | Theng Wai Mun | 395 - | 382 | +13 | |||
| SM | Goh Jiang Pern | vs | Sanmi Odelana | 500 - | 392 | +108 | |||
| NM | Ricky Purnomo | vs | NM | Michael Tang | 360 - | 295 | +65 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Cheah Siu Hean | 3 | +394 | |
| 2 | SM | Eugene Goh | 3 | +212 | |
| 3 | SM | Goh Jiang Pern | 2 | +153 | |
| 4 | NM | Ricky Purnomo | 2 | +138 | |
| 5 | GM | Tony Sim | 2 | +121 | |
| 6 | NM | Michael Tang | 1 | +119 | |
| 7 | Jodi Gonzalez | 1 | +75 | ||
| 8 | SM | Dylan Sharma | 1 | -105 | |
| 9 | Sanmi Odelana | 1 | -177 | ||
| 10 | SM | Gan Cher Siong | 1 | -186 | |
| 11 | Theng Wai Mun | 1 | -316 | ||
| 12 | Peter Tay Yap Tong | 0 | -428 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SM | Eugene Goh | vs | NM | Cheah Siu Hean | 381 - | 345 | +36 | ||
| SM | Gan Cher Siong | vs | Sanmi Odelana | 461 - | 279 | +182 | |||
| Jodi Gonzalez | vs | SM | Dylan Sharma | 398 - | 381 | +17 | |||
| NM | Ricky Purnomo | vs | SM | Goh Jiang Pern | 427 - | 389 | +38 | ||
| Theng Wai Mun | vs | Peter Tay Yap Tong | 373 - | 344 | +29 | ||||
| GM | Tony Sim | vs | NM | Michael Tang | 535 - | 459 | +76 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | SM | Eugene Goh | 4 | +248 | |
| 2 | NM | Cheah Siu Hean | 3 | +358 | |
| 3 | GM | Tony Sim | 3 | +197 | |
| 4 | NM | Ricky Purnomo | 3 | +176 | |
| 5 | SM | Goh Jiang Pern | 2 | +115 | |
| 6 | Jodi Gonzalez | 2 | +92 | ||
| 7 | SM | Gan Cher Siong | 2 | -4 | |
| 8 | Theng Wai Mun | 2 | -287 | ||
| 9 | NM | Michael Tang | 1 | +43 | |
| 10 | SM | Dylan Sharma | 1 | -122 | |
| 11 | Sanmi Odelana | 1 | -359 | ||
| 12 | Peter Tay Yap Tong | 0 | -457 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Cheah Siu Hean | vs | NM | Ricky Purnomo | 406 - | 371 | +35 | ||
| SM | Dylan Sharma | vs | SM | Gan Cher Siong | 472 - | 367 | +105 | ||
| SM | Eugene Goh | vs | GM | Tony Sim | 373 - | 334 | +39 | ||
| SM | Goh Jiang Pern | vs | Jodi Gonzalez | 515 - | 279 | +236 | |||
| NM | Michael Tang | vs | Theng Wai Mun | 435 - | 292 | +143 | |||
| Sanmi Odelana | vs | Peter Tay Yap Tong | 492 - | 332 | +160 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | SM | Eugene Goh | 5 | +287 | |
| 2 | NM | Cheah Siu Hean | 4 | +393 | |
| 3 | SM | Goh Jiang Pern | 3 | +351 | |
| 4 | GM | Tony Sim | 3 | +158 | |
| 5 | NM | Ricky Purnomo | 3 | +141 | |
| 6 | NM | Michael Tang | 2 | +186 | |
| 7 | SM | Dylan Sharma | 2 | -17 | |
| 8 | SM | Gan Cher Siong | 2 | -109 | |
| 9 | Jodi Gonzalez | 2 | -144 | ||
| 10 | Sanmi Odelana | 2 | -199 | ||
| 11 | Theng Wai Mun | 2 | -430 | ||
| 12 | Peter Tay Yap Tong | 0 | -617 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Cheah Siu Hean | vs | SM | Goh Jiang Pern | 459 - | 409 | +50 | ||
| SM | Dylan Sharma | vs | GM | Tony Sim | 392 - | 385 | +7 | ||
| Jodi Gonzalez | vs | Peter Tay Yap Tong | 357 - | 356 | +1 | ||||
| NM | Michael Tang | vs | SM | Gan Cher Siong | 450 - | 368 | +82 | ||
| NM | Ricky Purnomo | vs | SM | Eugene Goh | 446 - | 319 | +127 | ||
| Theng Wai Mun | vs | Sanmi Odelana | 437 - | 404 | +33 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Cheah Siu Hean | 5 | +443 | |
| 2 | SM | Eugene Goh | 5 | +160 | |
| 3 | NM | Ricky Purnomo | 4 | +268 | |
| 4 | SM | Goh Jiang Pern | 3 | +301 | |
| 5 | NM | Michael Tang | 3 | +268 | |
| 6 | GM | Tony Sim | 3 | +151 | |
| 7 | SM | Dylan Sharma | 3 | -10 | |
| 8 | Jodi Gonzalez | 3 | -143 | ||
| 9 | Theng Wai Mun | 3 | -397 | ||
| 10 | SM | Gan Cher Siong | 2 | -191 | |
| 11 | Sanmi Odelana | 2 | -232 | ||
| 12 | Peter Tay Yap Tong | 0 | -618 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SM | Dylan Sharma | vs | Jodi Gonzalez | 462 - | 369 | +93 | |||
| SM | Eugene Goh | vs | NM | Cheah Siu Hean | 436 - | 399 | +37 | ||
| SM | Gan Cher Siong | vs | Theng Wai Mun | 486 - | 292 | +194 | |||
| SM | Goh Jiang Pern | vs | NM | Ricky Purnomo | 456 - | 417 | +39 | ||
| NM | Michael Tang | vs | GM | Tony Sim | 471 - | 455 | +16 | ||
| Sanmi Odelana | vs | Peter Tay Yap Tong | 417 - | 310 | +107 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | SM | Eugene Goh | 6 | +197 | |
| 2 | NM | Cheah Siu Hean | 5 | +406 | |
| 3 | SM | Goh Jiang Pern | 4 | +340 | |
| 4 | NM | Michael Tang | 4 | +284 | |
| 5 | NM | Ricky Purnomo | 4 | +229 | |
| 6 | SM | Dylan Sharma | 4 | +83 | |
| 7 | GM | Tony Sim | 3 | +135 | |
| 8 | SM | Gan Cher Siong | 3 | +3 | |
| 9 | Sanmi Odelana | 3 | -125 | ||
| 10 | Jodi Gonzalez | 3 | -236 | ||
| 11 | Theng Wai Mun | 3 | -591 | ||
| 12 | Peter Tay Yap Tong | 0 | -725 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NM | Cheah Siu Hean | vs | SM | Eugene Goh | 467 - | 343 | +124 | ||
| SM | Dylan Sharma | vs | NM | Ricky Purnomo | 382 - | 361 | +21 | ||
| NM | Michael Tang | vs | SM | Goh Jiang Pern | 455 - | 367 | +88 | ||
| Sanmi Odelana | vs | Jodi Gonzalez | 491 - | 399 | +92 | ||||
| Theng Wai Mun | vs | Peter Tay Yap Tong | 386 - | 320 | +66 | ||||
| GM | Tony Sim | vs | SM | Gan Cher Siong | 455 - | 405 | +50 | ||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Cheah Siu Hean | 6 | +530 | |
| 2 | SM | Eugene Goh | 6 | +73 | |
| 3 | NM | Michael Tang | 5 | +372 | |
| 4 | SM | Dylan Sharma | 5 | +104 | |
| 5 | SM | Goh Jiang Pern | 4 | +252 | |
| 6 | NM | Ricky Purnomo | 4 | +208 | |
| 7 | GM | Tony Sim | 4 | +185 | |
| 8 | Sanmi Odelana | 4 | -33 | ||
| 9 | Theng Wai Mun | 4 | -525 | ||
| 10 | SM | Gan Cher Siong | 3 | -47 | |
| 11 | Jodi Gonzalez | 3 | -328 | ||
| 12 | Peter Tay Yap Tong | 0 | -791 | ||
| High game: | Jodi Gonzalez | 613 |
| High word: | Jodi Gonzalez "EMIRATES" | 131 |
Compiled by the Scrabble Association, Singapore