↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Hong Kah East CC mini tournament
5 Mar 2000
B
8 rounds
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | M Ganapathy | 362 - | 340 | +22 | ||||
| Douglas Reyes | vs | Siva Rajendram | 424 - | 280 | +144 | ||||
| Goh Soo Hang | vs | Nor Azha Mohd Arip | 419 - | 224 | +195 | ||||
| Peter Yu | vs | Rahul Pillay | 536 - | 158 | +378 | ||||
| Serene Ngu | vs | Ong Kang Ng | 402 - | 326 | +76 | ||||
| Thon Sian Fei | vs | Manoj Sharma | 363 - | 283 | +80 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Peter Yu | 1 | +378 | ||
| 2 | Goh Soo Hang | 1 | +195 | ||
| 3 | Douglas Reyes | 1 | +144 | ||
| 4 | Thon Sian Fei | 1 | +80 | ||
| 5 | Serene Ngu | 1 | +76 | ||
| 6 | Anthony Chua | 1 | +22 | ||
| 7 | M Ganapathy | 0 | -22 | ||
| 8 | Ong Kang Ng | 0 | -76 | ||
| 9 | Manoj Sharma | 0 | -80 | ||
| 10 | Siva Rajendram | 0 | -144 | ||
| 11 | Nor Azha Mohd Arip | 0 | -195 | ||
| 12 | Rahul Pillay | 0 | -378 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Manoj Sharma | vs | Siva Rajendram | 517 - | 257 | +260 | ||||
| Nor Azha Mohd Arip | vs | Rahul Pillay | 323 - | 257 | +66 | ||||
| Ong Kang Ng | vs | M Ganapathy | 454 - | 330 | +124 | ||||
| Peter Yu | vs | Goh Soo Hang | 416 - | 306 | +110 | ||||
| Serene Ngu | vs | Anthony Chua | 421 - | 271 | +150 | ||||
| Thon Sian Fei | vs | Douglas Reyes | 311 - | 298 | +13 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Peter Yu | 2 | +488 | ||
| 2 | Serene Ngu | 2 | +226 | ||
| 3 | Thon Sian Fei | 2 | +93 | ||
| 4 | Manoj Sharma | 1 | +180 | ||
| 5 | Douglas Reyes | 1 | +131 | ||
| 6 | Goh Soo Hang | 1 | +85 | ||
| 7 | Ong Kang Ng | 1 | +48 | ||
| 8 | Anthony Chua | 1 | -128 | ||
| 9 | Nor Azha Mohd Arip | 1 | -129 | ||
| 10 | M Ganapathy | 0 | -146 | ||
| 11 | Siva Rajendram | 0 | -404 | ||
| 12 | Rahul Pillay | 0 | -444 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | Ong Kang Ng | 437 - | 354 | +83 | ||||
| Douglas Reyes | vs | Manoj Sharma | 392 - | 309 | +83 | ||||
| M Ganapathy | vs | Nor Azha Mohd Arip | 419 - | 267 | +152 | ||||
| Peter Yu | vs | Serene Ngu | 380 - | 373 | +7 | ||||
| Siva Rajendram | vs | Rahul Pillay | 441 - | 170 | +271 | ||||
| Thon Sian Fei | vs | Goh Soo Hang | 421 - | 344 | +77 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Peter Yu | 3 | +495 | ||
| 2 | Thon Sian Fei | 3 | +170 | ||
| 3 | Serene Ngu | 2 | +219 | ||
| 4 | Douglas Reyes | 2 | +214 | ||
| 5 | Anthony Chua | 2 | -45 | ||
| 6 | Manoj Sharma | 1 | +97 | ||
| 7 | Goh Soo Hang | 1 | +8 | ||
| 8 | M Ganapathy | 1 | +6 | ||
| 9 | Ong Kang Ng | 1 | -35 | ||
| 10 | Siva Rajendram | 1 | -133 | ||
| 11 | Nor Azha Mohd Arip | 1 | -281 | ||
| 12 | Rahul Pillay | 0 | -715 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | Manoj Sharma | 397 - | 316 | +81 | ||||
| M Ganapathy | vs | Goh Soo Hang | 396 - | 382 | +14 | ||||
| Ong Kang Ng | vs | Rahul Pillay | 444 - | 135 | +309 | ||||
| Serene Ngu | vs | Douglas Reyes | 368 - | 350 | +18 | ||||
| Siva Rajendram | vs | Nor Azha Mohd Arip | 386 - | 323 | +63 | ||||
| Thon Sian Fei | vs | Peter Yu | 415 - | 372 | +43 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Thon Sian Fei | 4 | +213 | ||
| 2 | Peter Yu | 3 | +452 | ||
| 3 | Serene Ngu | 3 | +237 | ||
| 4 | Anthony Chua | 3 | +36 | ||
| 5 | Ong Kang Ng | 2 | +274 | ||
| 6 | Douglas Reyes | 2 | +196 | ||
| 7 | M Ganapathy | 2 | +20 | ||
| 8 | Siva Rajendram | 2 | -70 | ||
| 9 | Manoj Sharma | 1 | +16 | ||
| 10 | Goh Soo Hang | 1 | -6 | ||
| 11 | Nor Azha Mohd Arip | 1 | -344 | ||
| 12 | Rahul Pillay | 0 | -1024 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | Peter Yu | 399 - | 378 | +21 | ||||
| Goh Soo Hang | vs | Rahul Pillay | 372 - | 287 | +85 | ||||
| Manoj Sharma | - | - | +50 | ||||||
| Nor Azha Mohd Arip | - | - | -50 | ||||||
| Ong Kang Ng | vs | Douglas Reyes | 424 - | 290 | +134 | ||||
| Siva Rajendram | vs | M Ganapathy | 407 - | 354 | +53 | ||||
| Thon Sian Fei | vs | Serene Ngu | 383 - | 334 | +49 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Thon Sian Fei | 5 | +262 | ||
| 2 | Anthony Chua | 4 | +57 | ||
| 3 | Peter Yu | 3 | +431 | ||
| 4 | Ong Kang Ng | 3 | +408 | ||
| 5 | Serene Ngu | 3 | +188 | ||
| 6 | Siva Rajendram | 3 | -17 | ||
| 7 | Goh Soo Hang | 2 | +79 | ||
| 8 | Manoj Sharma | 2 | +66 | ||
| 9 | Douglas Reyes | 2 | +62 | ||
| 10 | M Ganapathy | 2 | -33 | ||
| 11 | Nor Azha Mohd Arip | 1 | -394 | ||
| 12 | Rahul Pillay | 0 | -1109 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | Thon Sian Fei | 392 - | 300 | +92 | ||||
| Douglas Reyes | - | - | +50 | ||||||
| Goh Soo Hang | vs | Manoj Sharma | 347 - | 345 | +2 | ||||
| M Ganapathy | vs | Rahul Pillay | 558 - | 169 | +389 | ||||
| Nor Azha Mohd Arip | - | - | -50 | ||||||
| Ong Kang Ng | vs | Peter Yu | 387 - | 347 | +40 | ||||
| Siva Rajendram | vs | Serene Ngu | 380 - | 349 | +31 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Thon Sian Fei | 5 | +170 | ||
| 2 | Anthony Chua | 5 | +149 | ||
| 3 | Ong Kang Ng | 4 | +448 | ||
| 4 | Siva Rajendram | 4 | +14 | ||
| 5 | Peter Yu | 3 | +391 | ||
| 6 | M Ganapathy | 3 | +356 | ||
| 7 | Serene Ngu | 3 | +157 | ||
| 8 | Douglas Reyes | 3 | +112 | ||
| 9 | Goh Soo Hang | 3 | +81 | ||
| 10 | Manoj Sharma | 2 | +64 | ||
| 11 | Nor Azha Mohd Arip | 1 | -444 | ||
| 12 | Rahul Pillay | 0 | -1498 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | Siva Rajendram | 403 - | 403 | 0 | ||||
| Douglas Reyes | vs | Goh Soo Hang | 380 - | 280 | +100 | ||||
| M Ganapathy | vs | Peter Yu | 415 - | 402 | +13 | ||||
| Manoj Sharma | - | - | 0 | ||||||
| Nor Azha Mohd Arip | - | - | 0 | ||||||
| Serene Ngu | vs | Rahul Pillay | 418 - | 222 | +196 | ||||
| Thon Sian Fei | vs | Ong Kang Ng | 398 - | 376 | +22 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Thon Sian Fei | 6 | +192 | ||
| 2 | Anthony Chua | 5½ | +149 | ||
| 3 | Siva Rajendram | 4½ | +14 | ||
| 4 | Ong Kang Ng | 4 | +426 | ||
| 5 | M Ganapathy | 4 | +369 | ||
| 6 | Serene Ngu | 4 | +353 | ||
| 7 | Douglas Reyes | 4 | +212 | ||
| 8 | Peter Yu | 3 | +378 | ||
| 9 | Goh Soo Hang | 3 | -19 | ||
| 10 | Manoj Sharma | 2 | +64 | ||
| 11 | Nor Azha Mohd Arip | 1 | -444 | ||
| 12 | Rahul Pillay | 0 | -1694 | ||
| Player | Opponent | Scores | Difference | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chua | vs | Thon Sian Fei | 435 - | 390 | +45 | ||||
| Douglas Reyes | vs | Peter Yu | 356 - | 307 | +49 | ||||
| Goh Soo Hang | vs | Rahul Pillay | 386 - | 270 | +116 | ||||
| M Ganapathy | vs | Serene Ngu | 436 - | 389 | +47 | ||||
| Manoj Sharma | - | - | 0 | ||||||
| Nor Azha Mohd Arip | - | - | 0 | ||||||
| Siva Rajendram | vs | Ong Kang Ng | 445 - | 339 | +106 | ||||
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Anthony Chua | 6½ | +194 | ||
| 2 | Thon Sian Fei | 6 | +147 | ||
| 3 | Siva Rajendram | 5½ | +120 | ||
| 4 | M Ganapathy | 5 | +416 | ||
| 5 | Douglas Reyes | 5 | +261 | ||
| 6 | Ong Kang Ng | 4 | +320 | ||
| 7 | Serene Ngu | 4 | +306 | ||
| 8 | Goh Soo Hang | 4 | +97 | ||
| 9 | Peter Yu | 3 | +329 | ||
| 10 | Manoj Sharma | 2 | +64 | ||
| 11 | Nor Azha Mohd Arip | 1 | -444 | ||
| 12 | Rahul Pillay | 0 | -1810 | ||
| High game: | M Ganapathy | 558 |
| High word: | Douglas Reyes "HOTSPURS" | 149 |
Compiled by the Scrabble Association, Singapore