↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | … Email-ready
5th Kenneth Chen Cup
Hong Kah East CC
30 Nov 1997
OPEN
16 rounds
| High game: | Mohd Ismail Yahaya | 599 |
| High word: | Kat Poh Choo "FOREPLAY" | 185 |
NOVICE
12 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Theng Wai Mun | 10 | +601 | ||
| 2 | Peter Yu | 8 | +525 | ||
| 3 | Dev Datt | 8 | +351 | ||
| 4 | Serene Ngu | 7 | +617 | ||
| 5 | Collin Ho | 7 | +258 | ||
| 6 | Hozariah Markso | 7 | +185 | ||
| 7 | RedzuanZ Abidin | 6 | +328 | ||
| 8 | Koh Khai Shan | 6 | -366 | ||
| 9 | Teo Gee Pin | 5 | +160 | ||
| 10 | Chia Chao Fong | 5 | -234 | ||
| 11 | Benjamin Feng | 5 | -1082 | ||
| 12 | Gayle Wong | 3 | -253 | ||
| 13 | Judy DCruz | 1 | -566 | ||
| 14 | Hassan Hasaaree | 0 | -524 | ||
| High game: | RedzuanZ Abidin | 524 |
| High word: | Dev Datt "SNICKER" | 113 |
Compiled by the Scrabble Association, Singapore